
                                               The Drag Racing List
                               Quickest Top Alcohol/Injected Nitro Dragsters by Year
                                                 www.draglist.com

YEAR RANK     ET    MPH DRIVER                     ENTRY                     ENG     MODEL        CLAS ST YEAR 


2004    1  5.109 278.23 Mitch      Myers           EPHA Hose Protection      BAE     Dragster     AFD  OR 2004 
2004    2  5.210 280.54 Mike       Gunderson       Under the Gun             BAE  95 Uyehara      AFD  FL 2004 
2004    3  5.223 272.28 Morgan     Lucas           Lucas Oil Products        KB   04 McKinney     AFD  CA 2004 
2004    4  5.229 272.01 Duane      Shields         Short Line Express        BAE                  AFD  NV 2004 
2004    5  5.239 275.00 Ashley     Force           Mattel Toy Store          KB   01 McKinney     AFD  CA 2004 
2004    6  5.272 266.85 Randy      Meyer           Randy Meyer               KB   04 Meyer        AFD  KS 2004 
2004    7  5.280 275.67 Bill       Reichert        Lane Automotive           KB   99 Bowen        AFD  MI 2004 
2004    8  5.288 262.18 Darryl     Hitchman        CO Racing                 BAE  01 Uyehara      AFD  CA 2004 
2004    9  5.292 270.21 Gene       Snow            Gene Snow                 KB   00 Bowen        AFD  TX 2004 
2004   10  5.296 277.49 Shelly     Howard          Howard Racing             CRE  04 Uyehara      AFD  OK 2004 
2004   11  5.299 262.78 John       Haley           John Haley                BAE  03 Uyehara      TAD  MN 2004 
2004   12  5.310 268.01 Art        Gallant         Art Gallant               KB   99 Page         AFD  NJ 2004 
2004   13  5.320 274.05 Karl       Brounkowski     Cypress Creek             Font 01 Motorsport   AFD  TX 2004 
2004   14  5.341 265.80 Hillary    Will            Hillary Will                      Dragster     TAD  CA 2004 
2004   15  5.343 266.03 David      Wells           Plain Vanilla III         PVR  95 Uyehara      TAD  IA 2004 
2004   16  5.349 265.40 Greg       Lawrence        Commercial Business Mach  BAE  98 Hansen       AFD  OR 2004 
2004   17  5.352 265.38 Marty      Thacker         Matrix Services           BAE  02 Hadman       TAD  IL 2004 
2004   18  5.360 271.08 Mark       Hentges         Airtime Racing            BAE  02 Hadman       TAD  WA 2004 
2004   19  5.362 269.13 Bruce      Bowler          Phoenix Custom Apparel    KB   98 Hansen       AFD  CO 2004 
2004   20  5.370 253.28 Larry      Miersch         Miersch Racing            Aria 96 Spitzer      AFD  CA 2004 
2004   21  5.371 267.22 Jason      Cannon          Caps Marine               BAE  00 Uyehara      TAD  FL 2004 
2004   22  5.372 262.08 Ken        Perry           Iceman                    Font 99 Hadman       TAD  ON 2004 
2004   23  5.373 272.17 David      Hirata          Hirata Racing Enterprises Font 95 McKinney     AFD  IN 2004 
2004   24  5.377 261.32 Don        Hudson          Chase Chevrolet           BAE  02 Uyehara      TAD  CA 2004 
2004   25  5.378 264.96 Todd       Datweiler       Datweiler Racing          BAE  02 McKinney     AFD  IL 2004 
2004   26  5.387 264.29 Guy        Kelly           Lufkin Trailers           TFX  99 Hadman       TAD  AL 2004 
2004   27  5.389 265.01 Jeff       Wilson          Starcon/Torco Oil         BAE  99 Uyehara      TAD  MO 2004 
2004   28  5.402 271.08 Tim        Rudy            Tim Rudy                  KB   01 Dragster     AFD  OH 2004 
2004   29  5.406 266.79 Ben        Harper Jr       Harper Racing             KB   98 McKinney     TAD  CA 2004 
2004   30  5.408 260.87 Chris      Demke           Peen Rite                 BAE  97 Uyehara      TAD  CA 2004 
2004   31  5.411 264.93 Joey       Severance Jr    Joey Severance            BAE  02 Hadman       TAD  WA 2004 
2004   32  5.412 264.70 Steve      Federlin        Impatience                KB   03 Hadman       TAD  OR 2004 
2004   33  5.413 259.26 Bob        Perkins         J.S.S. Racing             KB      Dragster     TAD  UT 2004 
2004   34  5.418 263.26 Jeff       Bohr            Bars Leaks                KB   97 Kustom       TAD  MI 2004 
2004   35  5.420 260.56 Mike       Kosky           Mike Kosky                KB   89 K & K        TAD  PA 2004 
2004   36  5.436 257.97 Dave       Wilson          American Car Imports      BAE  02 Hadman       TMD  GB 2004 
2004   37  5.443 252.99 Robin      Samsel          Samsel's A Fuelish Habit  KB   98 Uyehara      AFD  IN 2004 
2004   38  5.448 269.35 Gary       Anderson        Anderson & Son            TFX  01 NSP          AFD  CA 2004 
2004   39  5.449 261.67 Shelly     Howard          Howard Racing             CRE  02 Uyehara      TAD  OK 2004 
2004   40  5.451 263.15 Greg       Tacke           Second Wind               Font 98 Fritz        TAD  MT 2004 
2004   41  5.459 255.60 Brandon    Johnson         Johnson Racing            BAE  01 Hadman       TAD  WA 2004 
2004   42  5.460 234.45 Carl       Magee           Magee Express             TFX  99 McKinney     AFD  TX 2004 
2004   43  5.465 245.14 Randy      Johnson         Randy Johnson             KB   03 Dragster     TAD  CA 2004 
2004   44  5.472 262.03 Daniel     Mercier         Dave Mercier              BAE  00 Meyer        TAD  QU 2004 
2004   45  5.474 260.81 Rich       McPhillips      McPhillips Racing         BAE  01 Precision    AFD  PA 2004 
2004   46  5.475 253.95 Scott      Murray          Douchette Racing          TFX     Douchette    AFD  MB 2004 
2004   47  5.476 241.47 Mike       Cofini          Mopar/Dave Smith Motors   KB   02 Hadman       TAD  WA 2004 
2004   48  5.477 254.55 Steve      Cantrell        Cantrell's Racing         BAE  90 Meng         TAD  DE 2004 
2004   49  5.479 258.12 Mike       Burns           Chicken Chokers           BAE  04 Uyehara      TAD  PA 2004 
2004   50  5.483 257.45 Richard    Bourke          Bourke Racing             TFX  02 Pro Start    AFD  NJ 2004 
2004   51  5.488 261.47 Dave       DeAngelis       Public Enemy              KB      Dragster     TAD  NJ 2004 
2004   52  5.488 253.00 Peter      Schofer         Castrol                   BAE  96 Lantz        TMD  GR 2004 
2004   53  5.489 257.58 Johnny     Ahten           Stump Puller              KB      Dragster     AFD  CA 2004 
2004   54  5.491 259.46 Karen      Benkovich       Karen Benkovich           KB   99 Dragster     TAD  NJ 2004 
2004   55  5.492 259.06 Alan       Bradshaw        Chicken Chokers           BAE  00 Uyehara      TAD  TX 2004 
2004   56  5.500 256.06 Jared      Dreher          VP Racing Fuels           TFX  01 Burgan       TAD  IN 2004 
2004   57  5.504 257.78 Lee        Callaway        Lee Callaway              BAE  02 Haase        TAD  TX 2004 
2004   58  5.505 255.24 Mark       Albert          Advance Auto Parts        KB   01 Albert       TAD  PA 2004 
2004   59  5.511 257.23 Kim        Parker          Mercedes Shoppe           BAE  01 Hadman       TAD  WA 2004 
2004   60  5.516 257.19 Ed         Schmeekle       G-Tec Express             Font 95 N & P        TAD  NE 2004 
2004   61  5.518 259.01 Bill       McCornack       Bill McCornack            BAE  01 Uyehara      TAD  KY 2004 
2004   62  5.519 256.41 Jeff       Veale           Veale Racing/Rona         BAE  03 RCP          TAD  ON 2004 
2004   63  5.520 264.13 James      Thompson        Pepper Express VII        TFX  04 Boulton      TAD  TX 2004 
2004   64  5.526 235.85 Brian      Badgett         Badgett Motorsports       KB   99 Hadman       AFD  MN 2004 
2004   65  5.529 260.11 Richard    Putz            Richard Putz              KB   03 Dragster     TAD  NB 2004 
2004   66  5.547 254.95 Eric       Morris          Eric Morris               BAE  04 Dragster     TAD  TX 2004 
2004   67  5.551 258.07 John       Finke           Bobcat                    BNR  04 Bauer        TAD  NY 2004 
2004   68  5.559 253.54 Larry      Traugott        Larry Traugott            TFX  97 Esparza      TAD  OK 2004 
2004   69  5.568 246.00 Rob        Turner          NetCall                   TFX  00 Meyer        TMD  GB 2004 
2004   70  5.573 254.18 Bruce      Insinger        Insinger Race Fuels       BNR  97 Keir         TAD  VA 2004 
2004   71  5.581 254.07 Kent       Nuckols         White Lightnin'/WWJD      AJO  90 Dragster     TAD  NM 2004 
2004   72  5.581 250.88 Sheila     Tafur           Systems Integrations      BAE  95 Swindahl     AFD  CT 2004 
2004   73  5.583 243.15 Chris      Lane            Angelo Stanton            BAE  99 Hadman       AFD  CA 2004 
2004   74  5.600   0.00 Bill       Evans           Evans Racing              BAE     Dragster     AFD  FL 2004 
2004   75  5.605 253.61 Mark       Niver           Billet Bullet             Dono 04 Frameworks   AFD  AZ 2004 
2004   76  5.608 255.73 Phil       Mass            Mass & Quinn/A-1 Amoco    TFX  98 Uyehara      TAD  IL 2004 
2004   77  5.612 227.87 Ken        Winward         Hindsight/Insinger Race   BAE  98 Bozelli      TAD  DE 2004 
2004   78  5.615 247.86 Artie      Allen           Allen Racing              TFX  99 Precision    TAD  FL 2004 
2004   79  5.625 215.65 Dennis     Swearingen      Nitro Cowboy              KB   99 Uyehara      AFD  CA 2004 
2004   80  5.632 243.77 Don        Fiorelli        Auto-Pro Racing           Olds 01 ECD          TAD  FL 2004 
2004   81  5.637 251.16 Bruce      Horner          Horner Bros               Rode 89 ProStart     TAD  NJ 2004 
2004   82  5.660 254.33 Paul       Sylvester       Fox Brothers              KB   99 Dragster     TAD  DE 2004 
2004   83  5.663 249.63 Mike       Austin          Austin & Dunn             Font 01 Hadman       TAD  OR 2004 
2004   84  5.680 250.18 Nick       Copeland        Copeland Racing           BAE  00 Uyehara      TAD  TX 2004 
2004   85  5.684 243.55 Denny      Hummel          SRP Racing                KB   92 Hadman       TAD  MI 2004 
2004   86  5.734 250.09 Randy      Eakins          Sooner One                BAE  99 Uyehara      AFD  CA 2004 
2004   87  5.743 246.51 Noah       Condo           Noah Condo                     04 Dragster     TAD  KY 2004 
2004   88  5.747 242.63 Troy       Kaiser          Troy Kaiser               BAE     Dragster     TAD  TX 2004 
2004   89  5.769   0.00 Jack       Beckman                                   KB                   TAD  CA 2004 
2004   90  5.770 245.76 Danny      Valadez         Danny Valadez             KB      Dragster     TAD  CA 2004 
2004   91  5.829 232.23 Glen       Woosley         Holley & Woosley          KB   03 Dragster     AFD  TX 2004 
2004   92  5.840 234.38 Bill       Edwards Jr      NAPA Auto Parts           Dono 79 Swindahl     TAD  WA 2004 
2004   93  5.849 244.38 John       Headley         RIMS                      KB   85 Ness         TAD  PA 2004 

2004   94  5.876 254.95 Marshall   Topping         Fix Auto                  KB   02 McKinney     AFD  CA 2004 
2004   95  5.953 236.26 Brent      Ducray          Brent Ducray              KB   97 Rieger       TAD  CO 2004 
2004   96  5.984 181.20 Gary       Ward            Ward Racing               CRE  98 Kerns        TAD  OH 2004 
2004   97  6.250   0.00 Vitali     Kazekevich      Vatali Kazekevich         TFX  02 Dragster     AFD  TX 2004 
2004   98  6.359 229.59 Gerald     Gossman         Gossman Racing            BAE  93 Spitzer      TAD  KS 2004 
2004   99  6.376 213.32 Randy      Jensen          Randy Jensen              Dono 73 Swindahl     TAD  WA 2004 
2004  100  6.468 234.61 Fran       Monaghan Jr     Cottrell Motorsports      BAE  00 Uyehara      TAD  PA 2004 
2004  101  6.592 174.85 Cherissa   Griffis         Griffis Racing            BAE  98 Griffis      AFD  FL 2004 
2004  102  6.748 225.26 Brandon    Pierce          Sooner One Motorsports    TFX  99 Uyehara      AFD  OK 2004 
2004  103  6.940 175.75 Mitch      Edwards         Mitch Edwards             KB      Dragster     TAD  WA 2004 
2004  104  7.005 166.32 Bob        Leverich        Leverich and Sons         KB   02 Dragster     AFD  MI 2004 
2004  105  7.010 191.40 Kerry      Beebe           Kerry Beebe               Chev    Dragster     TAD  WA 2004 
2004  106  7.120 190.73 Troy       Clayton         Troy Clayton                      Dragster     TAD  WA 2004 
2004  107  7.320 184.53 Chris      Davis           Chris Davis               Chry    Dragster     AADA WA 2004 
2004  108  7.809 145.96 Duke       McDonald        Duke McDonald             TFX  01 Gordy's      AFD  FL 2004 
2004  109  9.649  88.34 Wayne      Morris          Wayne Morris                      Dragster     TAD  PA 2004 
2003    1  5.193 277.03 Bill       Reichert        Lane Automotive           KB   99 Bowen        AFD  MI 2003 
2003    2  5.194 274.11 Alan       Bradshaw        Randy Meyer Racing        BAE  00 Hadman       AFD  TX 2003 
2003    3  5.227 277.94 Tony       Bartone         Bartone Racing            BAE  02 Pro Start    AFD  NY 2003 
2003    4  5.229 273.05 Morgan     Lucas           Lucas Oil Products        KB   01 McKinney     AFD  CA 2003 
2003    5  5.232 280.54 Mike       Gunderson       Under the Gun             BAE  95 Uyehara      AFD  FL 2003 
2003    6  5.263 269.13 Duane      Shields         Short Line Express/MOSH   BAE  00 Meyer        TAD  NV 2003 
2003    7  5.266 275.90 Keith      Stark           Spitzer Coach Works       Font 01 Spitzer      AFD  IL 2003 
2003    8  5.272 270.59 David      Wells           Plain Vanilla III         PVR  95 Uyehara      TAD  IA 2003 
2003    9  5.311 268.01 Art        Gallant         Gallant & Weinler         KB   99 Page         AFD  NJ 2003 
2003   10  5.312 267.32 Mark       Hentges         Airtime Racing            BAE  02 Hadman       TAD  WA 2003 
2003   11  5.316 270.59 Richard    Bourke          Bartone Racing            TFX  02 Pro Start    AFD  NJ 2003 
2003   12  5.321 267.84 Todd       Datweiler       Datweiler Racing          BAE  02 McKinney     AFD  IL 2003 
2003   13  5.328 270.70 Marty      Thacker         Matrix Services           BAE  02 Hadman       TAD  IL 2003 
2003   14  5.330 270.21 Bruce      Bowler          Phoenix Custom Apparel    KB   98 Hansen       AFD  CO 2003 
2003   15  5.341 261.67 Brian      Badgett         Badgett Motorsports       KB   99 Hadman       AFD  MN 2003 
2003   16  5.346 260.21 Russ       Lindert         RLR Racing/Lesonal Sikken KB   91 Pauza        TAD  IL 2003 
2003   17  5.349 262.08 Tony       Meredyk         Nitro Heads               TFX  98 Jeffers      AFD  CA 2003 
2003   18  5.354 265.64 John       Haley           John Haley                BAE  03 Uyehara      TAD  MN 2003 
2003   19  5.357 270.86 David      Hirata          Hirata Racing Enterprises Font 95 McKinney     AFD  IN 2003 
2003   20  5.359 263.63 Mike       Cofini          Mopar/Dave Smith Motors   KB   02 Hadman       TAD  WA 2003 
2003   21  5.360 266.64 Garret     Bateman         CBM Racing                BAE  98 Hansen       AFD  OR 2003 
2003   22  5.372 262.74 Brandon    Johnson         Johnson Racing            BAE  01 Hadman       TAD  WA 2003 
2003   23  5.373 265.72 Greg       Lawrence        Commercial Business Mach  BAE  98 Hansen       AFD  OR 2003 
2003   24  5.375 264.29 Mark       Niver           Billet Bullet             Dono 99 Frameworks   AFD  AZ 2003 
2003   25  5.377 261.88 Shelly     Howard          Howard Racing             CRE  02 Uyehara      TAD  OK 2003 
2003   26  5.380 263.18 Larry      Miersch         Qwik Clean                Aria 96 Spitzer      AFD  CA 2003 
2003   27  5.386 262.70 Dave       Wilson          American Car Imports      BAE  02 Hadman       TMD  GB 2003 
2003   28  5.391 252.71 Gary       Cooper          Cooper Racing             Aria 87 Uyehara      AFD  KS 2003 
2003   29  5.392 263.56 Steve      Federlin        Impatience                KB   03 Hadman       TAD  OR 2003 
2003   30  5.392 256.00 Mitch      Myers           EPHA Hose Protection      BAE     Dragster     AFD  OR 2003 
2003   31  5.399 261.77 Guy        Kelly           Lufkin Trailers           TFX  99 Hadman       TAD  AL 2003 
2003   32  5.403 266.32 Duane      Shields         Short Line Express        BAE                  AFD  NV 2003 
2003   33  5.405 261.62 Chris      Ricketts        Burlington Machine        CRE  01 Dragster     AFD  KS 2003 
2003   34  5.408 262.13 Chris      Demke           Peen Rite                 BAE  97 Uyehara      TAD  CA 2003 
2003   35  5.412 263.77 Joey       Severance Jr    Joey Severance            BAE  02 Hadman       TAD  WA 2003 
2003   36  5.413 264.55 Jeff       Wilson          Starcon/Wilson Racing     BAE  99 Uyehara      TAD  MO 2003 
2003   37  5.414 263.77 Joey       Severence Jr    Joey Severance            BAE  02 Hadman       TAD  WA 2003 
2003   38  5.415 262.23 Cliff      Bozzelli        Bozz Baby Express         KB   00 Jinkens      TAD  NJ 2003 
2003   39  5.419 262.64 Gene       Snow            Gene Snow                 KB   92 Gaddy        AFD  TX 2003 
2003   40  5.419 260.21 Ken        Perry           Iceman                    Font 99 Hadman       TAD  ON 2003 
2003   41  5.425 262.69 Don        Hudson          Chase Chevrolet           BAE  02 Uyehara      TAD  CA 2003 
2003   42  5.427 269.86 Karl       Brounkowski     Cypress Creek             Font 01 Motorsport   AFD  TX 2003 
2003   43  5.431 264.02 Jason      Cannon          InsideTopAlcohol.com      BAE  00 Uyehara      TAD  FL 2003 
2003   44  5.439 250.41 Steve      Cantrell        Cantrell's Racing         BAE  90 Meng         TAD  DE 2003 
2003   45  5.448 269.35 Gary       Anderson        Anderson & Son            TFX  01 NSP          AFD  CA 2003 
2003   46  5.452 265.01 Darren     Nicholson       Red Line Oils             BAE  01 Santos       TAD  CA 2003 
2003   47  5.452 261.42 Fran       Monaghan Jr     Cottrell Motorsports      BAE  00 Uyehara      TAD  PA 2003 
2003   48  5.452 258.52 Lee        Callaway        Lee Callaway              BAE  02 Haase        TAD  TX 2003 
2003   49  5.459 254.47 Steve      Lamplough       The Beast                 BAE  02 Uyehara      TAD  MD 2003 
2003   50  5.462 259.21 Mike       Kosky           Mike Kosky                KB   89 K & K        TAD  PA 2003 
2003   51  5.463 262.85 Daniel     Mercier         Dave Mercier              BAE  00 Meyer        TAD  QU 2003 
2003   52  5.469 260.34 Nick       Copeland        Copeland Racing           BAE  00 Uyehara      TAD  TX 2003 
2003   53  5.474 257.53 Darryl     Hitchman        CO Racing                 BAE  01 Uyehara      AFD  CA 2003 
2003   54  5.478 247.01 Robin      Samsel          Samsel's A Fuelish Habit  KB   98 Uyehara      AFD  IN 2003 
2003   55  5.486 259.26 Bill       McCornack       Bill McCornack            BAE  01 Uyehara      TAD  KY 2003 
2003   56  5.486 253.41 Mike       Bowers          Smirnoff Ice Triple Black TFX  95 Swindahl     AFD  TX 2003 
2003   57  5.488 253.00 Peter      Schofer         Castrol                   BAE  96 Lantz        TMD  GR 2003 
2003   58  5.492 260.81 James      Thompson        Pepper Express VI         TFX  02 Boulton      TAD  TX 2003 
2003   59  5.494 258.86 Douglas    Foley           Doug Foley DRS            Chev 01 Uyehara      TAD  NY 2003 
2003   60  5.495 258.27 Bob        Perkins         J.S.S. Racing             KB      Dragster     TAD  UT 2003 
2003   61  5.506 256.06 Brian      Weber           David                     AJR  96 Canode       TAD  OH 2003 
2003   62  5.516 254.59 Ed         Schmeekle       G-Tec Express             Font 95 N & P        TAD  NE 2003 
2003   63  5.522 246.57 Chris      Lane            Angelo Stanton            BAE  99 Hadman       AFD  CA 2003 
2003   64  5.525 258.96 Jeff       Bohr            Bars Leaks                KB   97 Kustom       TAD  MI 2003 
2003   65  5.528 256.19 Artie      Allen           Allen Racing              TFX  99 Precision    TAD  FL 2003 
2003   66  5.530 256.70 Mark       Albert          Advance Auto Parts        KB   01 Albert       TAD  PA 2003 
2003   67  5.539 255.82 Tim        Rudy            Tim Rudy                  KB   01 Dragster     AFD  OH 2003 
2003   68  5.540 249.49 Brandon    Pierce          Sooner One Motorsports    TFX  99 Uyehara      AFD  OK 2003 
2003   69  5.542 250.74 Kim        Parker          Mercedes Shoppe           BAE  01 Hadman       TAD  WA 2003 
2003   70  5.543 256.84 Larry      Traugott        Mary's Liquor Store       KB   97 Esparza      TAD  OK 2003 
2003   71  5.551 249.53 Dennis     Swearingen      Nitro Cowboy              KB   03 Dragster     AFD  CA 2003 
2003   72  5.565 255.82 Kent       Nuckols         White Lightnin'/WWJD      AJO  90 Dragster     TAD  NM 2003 
2003   73  5.566 255.03 Phil       Mass            Mass & Quinn/A-1 Amoco    TFX  98 Uyehara      TAD  IL 2003 
2003   74  5.568 246.00 Rob        Turner          NetCall                   TFX  00 Meyer        TMD  GB 2003 
2003   75  5.570 246.00 Rob        Turner          NetCall                   BAE  00 Meyer        TMD  GB 2003 
2003   76  5.573 255.43 Tim        Bowgren         Bowgren & Cunningham      KB   01 Neilson      TAD  IN 2003 
2003   77  5.573 255.05 Ziggy      Zivkovich       ZZRE                      BAE  03 Dragster     TAD  MN 2003 
2003   78  5.574 256.62 Richard    Putz            Richard Putz              KB   03 Dragster     TAD  NB 2003 
2003   79  5.575 254.23 Dave       DeAngelis       Public Enemy              KB      Dragster     TAD  NJ 2003 
2003   80  5.577 252.61 Karen      Benkovich       Karen Benkovich           KB   99 Dragster     TAD  NJ 2003 
2003   81  5.580 241.32 Gary       Cooper          Hartley Racing            TFX  00 McKinney     AFD  KS 2003 
2003   82  5.581 251.95 Bruce      Insinger        Insinger Race Fuels       BNR  97 Keir         TAD  VA 2003 
2003   83  5.581 251.74 Randy      Bayne           Lloyd & Co                Aria 98 Bowen        TAD  IN 2003 
2003   84  5.584 254.81 Randy      Eakins          Randy Eakins              BAE     Swindahl     AFD  CA 2003 

2003   85  5.585 253.09 Charlie    Marcum          Marcum Transport & Riggin TFX  00 Hadman       AFD  CA 2003 
2003   86  5.585 252.59 Mike       Austin          Austin & Dunn             Font 01 Hadman       TAD  OR 2003 
2003   87  5.606 252.52 Paul       Julian          Julian Racing             KB      Hadman       TAD  BC 2003 
2003   88  5.612 250.94 Jared      Dreher          VP Racing Fuels           TFX  01 Burgan       TAD  IN 2003 
2003   89  5.612 244.23 Bill       Edwards Jr      NAPA Auto Parts           Dono 79 Swindahl     TAD  WA 2003 
2003   90  5.614 247.70 Sheila     Tafur           Systems Integrations      BAE  95 Swindahl     AFD  CT 2003 
2003   91  5.620 246.35 Randy      Johnson         Randy Johnson             KB   03 Dragster     TAD  CA 2003 
2003   92  5.624 250.27 Don        Fiorelli        Auto-Pro Racing           Olds 01 ECD          TAD  FL 2003 
2003   93  5.639 242.84 Howard     Haight          Fitzgerald                KB      Swindahl     AFD  CA 2003 
2003   94  5.648 251.10 Ken        Winward         Hindsight II              BAE  98 Bozelli      TAD  DE 2003 
2003   95  5.654 252.31 Erica      Walsh-Creduer   Walsh Racing              CRE  01 Hanson       TAD  LA 2003 
2003   96  5.665 246.62 Bruce      Horner          Horner Bros               Rode 89 ProStart     TAD  NJ 2003 
2003   97  5.675 247.32 Tom        Pickett         Pickett Racing            KB   02 Dragster     TAD  MA 2003 
2003   98  5.680 251.88 Greg       Tacke           Second Wind               BAE  98 Fritz        TAD  MT 2003 
2003   99  5.681 243.71 Dana       Stripe          Dana Stripe               BAE  97 Canode       TAD  MO 2003 
2003  100  5.685 241.88 Denny      Hummel          SRP Racing                KB   92 Hadman       TAD  MI 2003 
2003  101  5.711 244.76 Daniel     Mercier         Dave Mercier              TFX  03 Dragster     TAD  PA 2003 
2003  102  5.731 251.25 Fred       Notzka          B&D Motorsports           KB   03 Farr         TAD  CA 2003 
2003  103  5.740   0.00 Ashley     Force           Lucas Oil Products        KB   01 McKinney     AFD  CA 2003 
2003  104  5.750 227.50 Jari       Halinen         Mad Bomber                JP1  91 Meyer        TMD  FI 2003 
2003  105  5.802 246.68 Jack       Beckman         Shilotti Racing           KB      Stirling     AFD  CA 2003 
2003  106  5.803 241.50 Evan       Knoll           Knoll Gas                 KB      Dragster     TAD  IN 2003 
2003  107  5.810 248.47 Brian      Ratcliff        Ratcliff Motorsports      BAE  97 Uyehara      TAD  OK 2003 
2003  108  5.811 225.00 Mario      Borg            Borg Bros Racing Malta    Chev 97 McKinney     TMD  ML 2003 
2003  109  5.820 228.31 Bob        Meek            Racing for Kids                   Dragster     TAD  AB 2003 
2003  110  5.870 240.95 Ed         Verenka         Verenka Racing            WAR  95 Damron       AFD  AB 2003 
2003  111  5.906 243.94 Marshall   Topping         Fix Auto                  KB   02 McKinney     AFD  CA 2003 
2003  112  5.909 242.76 Bob        Ginther         Blue Angels               TFX  01 Blue Angel   TAD  MI 2003 
2003  113  5.945 235.00 Doug       Bond            Shell Racing UK           JP1  97 Hauser       TMD  GB 2003 
2003  114  5.979 227.00 Serge      Dion            Dyno Racing               KB   99 Sitko        TAD  AB 2003 
2003  115  5.992 226.35 Dave       Hedges          Hedges & Kovar            BNR  96 Swindahl     TAD  MI 2003 
2003  116  6.009 237.52 Larry      Becktold        Eaton Quade Plastics      KB   89 Uyehara      TAD  OK 2003 
2003  117  6.043 215.13 Vitali     Kazekevich      Vatali Kazekevich         TFX  02 Dragster     AFD  TX 2003 
2003  118  6.054 228.80 Krister    Johansson                                 KB   98 Meyer        AFD  SW 2003 
2003  119  6.054 213.47 Douglas    Monroe          Douglas Monroe            Olds 02 Dragster     TAD  VA 2003 
2003  120  6.064 227.90 Bill       Evans           Bill Evans                BAE     Dragster     TAD  FL 2003 
2003  121  6.150 224.00 Myles      Togioka         M&S Marine/Car Quest      KB   98 Rowe         AFD  HI 2003 
2003  122  6.180 219.43 Chris      Dennison        Chris Dennison            KB   97 Dragster     TAD  WA 2003 
2003  123  6.182 218.51 Mark       Foster          Not Y2K                   Aria 00 Stirling     AFD  CA 2003 
2003  124  6.262 214.97 Lou        Novotny         The Rogue                 Chry 86 Dragster     TAD  OH 2003 
2003  125  6.275 220.91 Bob        Leverich        Leverich and Sons         KB   02 Dragster     AFD  MI 2003 
2003  126  6.275 215.56 Duke       McDonald        Duke McDonald             TFX  01 Gordy's      AFD  FL 2003 
2003  127  6.376 213.32 Randy      Jensen          Randy Jensen              Dono 73 Swindahl     TAD  WA 2003 
2003  128  6.430   0.00 Lassi      Luoma                                             Dragster     TMD  FI 2003 
2003  129  6.460 208.84 G&M        Price                                     Chev    Dragster             2003 
2003  130  6.500 205.98 Neil       Lachelt         Lachelt & Son             KB      Dragster     TAD  BC 2003 
2003  131  6.629 224.10 Carl       Magee           Carl McGee                AJR  99 McKinney     AFD  TX 2003 
2003  132  6.777 183.54 Glen       Woosley         Holley & Woosley          KB   03 Dragster     AFD  TX 2003 
2003  133  7.079 183.92 Harry      Taylor                                            Dragster             2003 
2003  134  7.100 193.00 Kerry      Beebe           Kerry Beebe               Chev    Dragster     TAD  WA 2003 
2003  135  7.190 183.00 Tim        Eickstadt       Tim Eickstadt             Chev    Dragster     TAD  WA 2003 
2003  136  7.400 185.00 Chris      Davis           Chris Davis               Chry    Dragster     AADA WA 2003 
2002    1  5.135 260.41 Gary       Ormsby Jr       Top Hat Cigars            TFX  02 Innovation   AFD  CA 2002 
2002    2  5.239 270.32 Morgan     Lucas           Lucas Oil Products        KB   01 McKinney     AFD  CA 2002 
2002    3  5.253 269.94 Mike       Gunderson       Under the Gun             BAE  95 Uyehara      AFD  FL 2002 
2002    4  5.263 269.13 Duane      Shields         Short Line Express/MOSH   BAE  00 Meyer        TAD  NV 2002 
2002    5  5.268 275.90 Keith      Stark           Spitzer Coach Works       Font 01 Spitzer      AFD  IL 2002 
2002    6  5.278 267.16 Rick       Santos          O'Bannon Racing           BAE  00 Santos       TAD  CA 2002 
2002    7  5.311 268.01 Art        Gallant         Pep Boys                  KB   99 Page         AFD  NJ 2002 
2002    8  5.312 267.32 Mark       Hentges         Airtime Racing            BAE  02 Hadman       TAD  WA 2002 
2002    9  5.316 268.01 Bill       Reichert        Lane Automotive           BNR  99 Bowen        AFD  MI 2002 
2002   10  5.317 273.77 Tony       Bartone         Bartone Racing            BAE  02 Pro Start    AFD  NY 2002 
2002   11  5.330 270.21 Bruce      Bowler          Phoenix Custom Apparel    KB   98 Hansen       AFD  CO 2002 
2002   12  5.346 260.21 Russ       Lindert         RLR Racing/Lesonal Sikken KB   91 Pauza        TAD  IL 2002 
2002   13  5.349 262.08 Tony       Meredyk         Nitro Heads               TFX  98 Jeffers      AFD  CA 2002 
2002   14  5.357 270.86 David      Hirata          Hirata Racing Enterprises Font 95 McKinney     AFD  IN 2002 
2002   15  5.357 263.54 Brian      Hough           Giant Bicycles            BAE  95 Hadman       TAD  OR 2002 
2002   16  5.361 272.61 Mike       Gunderson       Under the Gun             BAE  99 Uyehara      AFD  FL 2002 
2002   17  5.373 265.72 Greg       Lawrence        Commercial Business Mach  BAE  98 Hansen       AFD  OR 2002 
2002   18  5.375 264.29 Mark       Niver           Billet Bullet             Dono 99 Frameworks   AFD  AZ 2002 
2002   19  5.378 261.88 Shelly     Howard          Howard Racing             CRE  02 Uyehara      TAD  OK 2002 
