
                                               The Drag Racing List
                                          Quickest Reader's Rides by Year
                                                 www.draglist.com

YEAR RANK     ET    MPH DRIVER                     ENTRY                     ENG     MODEL        CLAS ST YEAR 


2004    1  7.820 168.50 Mo         Rockefeller     CP Pistons                HD   96 Nungasser    PD   CA 2004 
2004    2  8.399 161.43 JR         Van Osten       Naw T One                 Chev 23 Model T      NE2  CA 2004 
2004    3 12.120 109.07 Peter      Baldwin         Pot Belly Racing          Chry 78 Centura      SST  AU 2004 
2004    4 12.319 108.81 Stephen    Wilkinson       Zotco                     Chev 69 Camaro       ST   AU 2004 
2003    1  8.015 168.00 Greg       Parker          Odorzout.com              Chev 00 Yancer       SC   AZ 2003 
2003    2  8.650 154.45 Chris      Wright          Terry's Chassis           Chev 48 Fiat         SC   NZ 2003 
2003    3  8.700 157.00 Ron        Crookshanks     Sunset Sounds Studio      Chev 69 GTO          PST  BC 2003 
2003    4  9.820 137.52 David      Gauger          The Dream                 Ford 69 Mustang      SG   CO 2003 
2003    5  9.840 128.00 Stephon    Price           Stephon's Auto Service    Chev 68 Camaro       DOT  MS 2003 
2003    6 10.226 133.49 Steven     Critcow         McClure Racing            Ford 93 Mustang LX   WSTS ON 2003 
2003    7 10.470 127.65 Rick       Atchley         Atchley Racing            Chev 68 Nova         Mod  IN 2003 
2003    8 10.660 124.00 Clay       Allen           Priscilla                 Ford 50 Ford         Pro  OR 2003 
2003    9 10.669 126.06 Andy       Rogers          Paul Marston              Chry 66 Dart         SG   GB 2003 
2003   10 10.820 122.50 Lonny      Meyer           Kahlo Chrysler            Chry 64 Belvedere    NSSC IN 2003 
2003   11 12.310 107.00 David      Hannigan        Bill Johnson              Pont 67 GTO          SET  AL 2003 
2003   12 12.502 110.03 Rick       Atchley Jr      Rich Atchey Jr            Chev 80 Camaro       SUPE IN 2003 
2003   13 12.670 118.50 Mike       Hillyard        Team NW Racing            Chev 98 Camaro Z28   Pro  CA 2003 
2003   14 13.570 123.00 Dan        Leman           Tainted Motorsports       Chev 75 Nova         Spor OR 2003 
2003   15 14.290  98.70 Jesse      Jones           Nitto Tires               Ford 01 Mustang      N/A  CA 2003 
2003   16 15.190   0.00 Danny      White           White Elephant            Chev 81 Malibu       USA  TX 2003 
2002    1  7.680 179.80 Rick       Brown           R&B Auto Body             Chev 92 Firebird     SG   IL 2002 
2002    2  7.760 178.91 Paul       Pittman         Twist & Shout             Pont 02 Firebird     SG   MN 2002 
2002    3  7.970 158.00 Trent      Levi            Wild RX Motorsports       Mazd    Dragster     BBMD AU 2002 
2002    4  7.990 173.00 Dan        Guilfoil        Dan Guilfoil              Chev 77 Vega         SP   IL 2002 
2002    5  8.010 173.25 Matt       Alexander       Sparks Communication      Chev 95 N&P          SC   TX 2002 
2002    6  8.129 165.31 Andy/S     Rogers/Callin                             Chev    Dragster     Exhi GB 2002 
2002    7  8.266 164.62 Phil       Landram         The Mongrel               GM   90 Frameworks   SC   AZ 2002 
2002    8  8.650 154.45 Chris      Wright          Terry's Chassis           Chev 48 Fiat         SC   NZ 2002 
2002    9  8.815 154.00 Steven     Leerentveld     Redcliffe Dyno & Perform  Ford    Cortina      SSAA AU 2002 
2002   10  9.510 148.17 Joe        Barry           MagnaFlow Racing Fuel Sys Chev 56 Chevrolet    SC   CO 2002 
2002   11 10.050 141.00 Angela     Proudlove       Angela Proudlove Racing   Hond 98 Civic        HRSC DC 2002 
2002   12 10.078 129.52 David      Free            Mopar Parts               AMX  69 AMX          Q16  WI 2002 
2002   13 10.480 131.00 Carla      Pittari         London Engineering        Chev 70 Camaro       PET1 GB 2002 
2002   14 10.670 125.45 Micheal    Nahill          Jug Handle Inn            Chev 72 Nova         SP   NJ 2002 
2002   15 10.952 119.74 Larry      Santucci Jr     Santucci Racing           Chev 70 Nova         Heav PA 2002 
2002   16 11.000 127.00 Carlos     Diaz            Shark Attack              Chev 72 Corvette     ET   TX 2002 
2002   17 11.400 124.59 JR         Van Osteen      StoneFace                 Ford 23 Model T           CA 2002 
2002   18 11.609 114.35 John       Szabo           West Coast HIFI Canningto Ford 83 Falcon Wagon SST  WA 2002 
2002   19 11.990 112.10 John       Edwards         John Edwards              Ford 99 Mustang      M/M  TN 2002 
2002   20 12.469 115.29 Jason      Nelson          Shelby Smith & Sons Towin Chev 85 IROC-Z       P/ET OH 2002 
2002   21 12.570 107.74 Rich       Schnneer        Sleeper/Beater            Chev 77 Caprice      ST   MI 2002 
2002   22 14.393  96.05 Peter      Healy           Peter Healy               Subu 87 Lorale       STRT AU 2002 
2002   23 15.357  88.00 Craig      Johnson         Tainted Motorsports       Chry 97 Neon         SC   OR 2002 
2002   24 16.085  87.73 David      Rachal          Lenny's Land Service      Dodg 99 Caravan      ST   LA 2002 
2002   25 17.070  81.02 Rick       Atchley         Thunder Slug              Chev 88 Beretta      SUPE IN 2002 
2001    1  7.620 176.00 Martin     Dienn           Gaudin Jaguar Porsche     Kawa 99 Kawasaki     P/MX NV 2001 
2001    2  7.895 168.50 Kim Kaysee Jones           Turner/In Reaction        Chev 99 Racecar      SC   FL 2001 
2001    3  7.980 169.00 Buzzz      Miller          Mr Dirt's Quick Close     Chev 78 Monza FC     SP   AZ 2001 
2001    4  8.092 159.80 Greg       Stanley         Stanley Motorsports       Chev 01 S-10         SG   CA 2001 
2001    5  8.266 164.61 Phil       Landram         The Mongrel               GM   90 Frameworks   SC   AZ 2001 
2001    6  8.325 161.50 Ross       Gallagher       Fox Hunter                Chev 78 Luppy        SC   WA 2001 
2001    7  8.490 156.00 Buzzz      Miller          Mr Dirt's Quick Close     Chev 01 Seville      AFC  AZ 2001 
2001    8  8.500 157.87 Larry      Danner          Larry Danner              Chev 48 Anglia       SP   FL 2001 
2001    9  8.529 159.00 Mike       Sawyer          Sudden Impact             Chev 00 Camaro       SP   ME 2001 
2001   10  8.550 150.03 Kevin      Askew           Orpack Stone Co.          cc   87 Motorcycle   BA   IL 2001 
2001   11  8.560 154.00 Rick       Chairo          Chairo Racing             Chev 95 Trans Am     SP   NJ 2001 
2001   12  8.625 156.92 Eric       Ekstrom         Ekstrom Racing            Chev 99 Yancer       SC   AZ 2001 
2001   13  8.650 154.45 Chris      Wright          Terry's Chassis           Chev 48 Fiat         SC   NZ 2001 
2001   14  8.810 151.60 David S    Moon            Moon Marine               Chev 23 Model T      SP   TX 2001 
2001   15  8.845 154.00 Steven     Leerentveld     Redcliffe Dyno & Perform  Ford    Cortina      SSAA AU 2001 
2001   16  8.879 153.26 Gerald     Griffin         Carolyn Spradlin/Griff's  Chev 67 SPE          N/E  MO 2001 
2001   17  8.985 149.51 Brandon    Alvanrez        Marcos Sirett             3TC  72 Datsun       PI   FL 2001 
2001   18  9.045 147.00 Mike       Sawyer          Sudden Impact             Chev 67 Nova         SP   ME 2001 
2001   19  9.100 149.00 Bob        Curley          Bob Curley                Ford 86 Mustang      SG   CA 2001 
2001   20  9.405 149.50 Joe        Barton          M&V Automotive            Chev 27 Model T      EXBT CA 2001 
2001   21  9.461 136.34 Graeme     Jones           Nasty Racing              Suzu 78 Suzuki       MC   ON 2001 
2001   22  9.470 137.57 Simon      Primm           Thunder Road Race Cars    Hold 72 Torana       SSBB AU 2001 
2001   23  9.510 144.00 Vince      Ghazar          SSI                       Chev 71 Challenger   SP   AB 2001 
2001   24  9.540 146.10 Greg       Brown           A1 Crash Repairs          Chev 73 Pantera      SS/A AU 2001 
2001   25  9.654 139.85 Evo        Popo III        Popo & Sons Chicken Littl Chev 40 Willys       SG   PA 2001 
2001   26  9.690 141.34 Rob        Galloway        Walsh Motorsports         Ford 89 Mustang      HS   MI 2001 
2001   27  9.760 136.77 Gregory    Koesel          Frenchtown Flyer          Ford 23 Model T      SP   MI 2001 
2001   28  9.786 139.75 Ron        Brindisi Jr     Bobcat Racing             Chev 81 Camaro       SG   OR 2001 
2001   29  9.787 135.68 Tommy      Foster          Foster & Son Auto Co.     Chev 67 Corvette     SG   TX 2001 
2001   30  9.791 144.00 Jason      Mayham          Wayne Mayham              Chev 48 Anglia       SP   AL 2001 
2001   31  9.900 136.50 Angie      Harris          Angie Harris              Chev 68 Camaro       S/G  ON 2001 
2001   32  9.970 138.00 Jean       Keyeski         Keyeski Racing            Chev 70 Nova         PST  WI 2001 
2001   33 10.078 129.18 David      Free            D&D Racing                AMX  69 AMX          Q16  WI 2001 
2001   34 10.100 135.50 Luiz       Martinez        Luiz Martinez             Mazd 85 Mazda        P/I     2001 
2001   35 10.362 137.21 Jim        Barker          Jim Barker                Chry 69 Dart         SST  NY 2001 
2001   36 10.500 130.00 Gene       Habbyshaw       Quaker Stake & Lube       Chev    Spinter      SP   PA 2001 
2001   37 10.700 124.50 Tip        Dotson          Tip Dotson                Chev 68 VW           SST  KS 2001 
2001   38 10.774 125.14 Shawn      Coon            Shawn Coon                Chev 69 Nova         HR   OH 2001 
2001   39 10.860 123.63 Brian      Meyer           Meyer Family Racing       Chry 65 Coronet      NSSC IN 2001 
2001   40 11.000 127.00 Carlos     Diaz            Shark Attack              Chev 72 Corvette     ET   TX 2001 
2001   41 11.031 117.97 Louie      Marchese        Louie Marchese            Ford 69 Mustang      ET   FL 2001 
2001   42 11.065 118.50 Manson     Miles           Manson & Linda Miles      Chry 72 Demon        ET   NC 2001 
2001   43 11.082 119.91 Arthur     Irwin           Seymour Engine Performanc Dodg 70 Duster       HE   MA 2001 
2001   45 11.111 118.36 Iwa        Wisniewski      Ronnie's Auto Repair      Chev 66 Nova         Supe HI 2001 
2001   44 11.111 118.36 Leo        Wisniewski      Ronnie's Auto Repair      Chev 66 Nova         Supe HI 2001 
2001   46 11.260 126.31 Ralph      Campbell        Walt's Wurl Family Hot Do Chev 64 Chevy II     PET  SC 2001 
2001   47 11.720 117.00 Jeff       Duncan          Duncan Motorsports        Chev 68 Chevelle     EZST TX 2001 
2001   48 11.755 101.50 Eric       Cary            Sledgehammer Motorsports  Chev 71 Dart Swinger EZS  MD 2001 

2001   49 11.863 113.35 Jason      Stroud          Wagonizer                 Chev 80 Malibu SW         VA 2001 
2001   50 11.990 113.73 Jason      Meyer           Pro-Dragracing            Chev 82 S-10         N/E  OH 2001 
2001   51 12.010 117.45 JR         Van Osteen      StoneFace                 Ford 23 Model T           CA 2001 
2001   52 12.070 110.94 Tom        Merrick         Running Wild              Chev 81 Malibu       Modi IN 2001 
2001   53 12.239 109.34 Bob        Coulter         Bob Coulter               Ford 64 Falcon       ET   NV 2001 
2001   54 12.290 112.00 Jesse      Ahrens          Jesse Ahrens              Chev 66 Bel Air      ST   AU 2001 
2001   55 12.581 107.10 Joe        Barton          Zero Budget               Chev 69 Nova         PET  CA 2001 
2001   56 12.683 111.88 Rob        Harvey          Mistress                  Hold    Holden 308   ET   AU 2001 
2001   57 12.770 109.50 Ted        Heunter         Downtime Inc/Premico Comp Chev 94 Camaro       ST   MN 2001 
2001   58 12.800 106.60 Cindy      Crawford        Vortech/Steeda/Hyland     Ford 98 Mustang GT   FUNF FL 2001 
2001   59 12.800 105.00 Jeff       Duncan          Duncan Motorsports        Chev 55 Chevy        PET  TX 2001 
2001   60 12.959 108.19 Edward     Stabler         Mazda                     Mazd 92 Miata        Impo NJ 2001 
2001   61 13.192 102.02 Andrew     Hall            Andrew Hall               Toyo 48 Anglia       ST   AU 2001 
2001   62 13.500 100.54 Rich       Schnneer        Sleeper/Beater            Chev 77 Caprice      ST   MI 2001 
2001   63 13.860  98.00 Sarah      Gee             No Breaks                 Chev 69 Camaro       ST   HI 2001 
2001   64 14.002  99.53 Brian      Axup            Brian Axup                Chev 65 Corvair      ST   CA 2001 
2001   65 15.260  89.81 Jocelyn    Stees           S&S Racing                Chev 99 Camaro       DOT  AL 2001 
2001   66 17.510  71.50 Mark       Allen           Shell Aide Oil            Brig 95 Weldwell     JD   AU 2001 
2001   67 17.710  79.47 Ash        McFee           Fatal Attraction          Ford 89 Falcon       DYO  AU 2001 
2000    1  7.895 168.50 Kim Kaysee Jones           Turner/In Reaction        Chev 99 Racecar      SC   FL 2000 
2000    2  7.944 168.94 Chris      Planer          Computer Aid, Inc         Chev 96 Ken's        SC   PA 2000 
2000    3  8.266 164.61 Phil       Landram         The Mongrel               GM   90 Frameworks   SC   AZ 2000 
2000    4  8.325 161.50 Ross       Gallagher       Fox Hunter                Chev 78 Luppy        SC   WA 2000 
2000    5  8.500 157.87 Larry      Danner          Larry Danner              Chev 48 Anglia       SP   FL 2000 
2000    6  8.529 159.00 Mike       Sawyer          Sudden Impact             Chev 00 Camaro       SP   ME 2000 
2000    7  8.550 150.03 Kevin      Askew           Orpack Stone Co.          cc   87 Motorcycle   BA   IL 2000 
2000    8  8.625 156.92 Eric       Ekstrom         Ekstrom Racing            Chev 99 Yancer       SC   AZ 2000 
2000    9  8.756 149.21 Jim        Maroney         Blind Faith               Chev 23 Model T      SC   AZ 2000 
2000   10  8.810 151.60 David S    Moon            Moon Marine               Chev 23 Model T      SP   TX 2000 
2000   11  8.920 145.90 Buzzz      Miller          Mr Dirt's Quick Close     Chev 78 Monza FC     SP   AZ 2000 
2000   12  8.985 149.51 Brandon    Alvanrez        Marcos Sirett             3TC  72 Datsun       PI   FL 2000 
2000   13  9.039 149.83 Steven     Leerentveld     Redcliffe Dyno & Perform  Ford    Cortina      SSAA AU 2000 
2000   14  9.045 147.00 Mike       Sawyer          Sudden Impact             Chev 67 Nova         SP   ME 2000 
2000   15  9.100 149.00 Bob        Curley          Bob Curley                Ford 86 Mustang      SG   CA 2000 
2000   16  9.405 149.50 Joe        Barton          M&V Automotive            Chev 27 Model T      EXBT CA 2000 
2000   17  9.461 136.34 Graeme     Jones           Nasty Racing              Suzu 78 Suzuki       MC   ON 2000 
2000   18  9.470 137.57 Simon      Primm           Thunder Road Race Cars    Hold 72 Torana       SSBB AU 2000 
2000   19  9.600 144.00 John       Shaw            John Shaw Racing          Chry 76 Duster       S/P  FL 2000 
2000   20  9.654 139.85 Evo        Popo III        Popo & Sons Chicken Littl Chev 40 Willys       SG   PA 2000 
2000   21  9.760 136.77 Gregory    Koesel          Frenchtown Flyer          Ford 23 Model T      SP   MI 2000 
2000   22  9.760 135.00 Richard    Maitre          Mikes Racing Heads        Buic 66 Chevelle     HS   PA 2000 
2000   23  9.787 135.68 Tommy      Foster          Foster & Son Auto Co.     Chev 67 Corvette     SG   TX 2000 
2000   24  9.791 144.00 Jason      Mayham          Wayne Mayham              Chev 48 Anglia       SP   AL 2000 
2000   25  9.798 144.23 Gary       Perkinson       Doug Foley DRS            Chev 87 Cutlass      SG   NY 2000 
2000   26  9.900 136.50 Angie      Harris          Angie Harris              Chev 68 Camaro       S/G  ON 2000 
2000   27 10.070 129.18 David      Free            D&D Racing                AMX  69 AMX          Q16  WI 2000 
2000   28 10.100 135.50 Luiz       Martinez        Luiz Martinez             Mazd 85 Mazda        P/I     2000 
2000   29 10.362 137.21 Jim        Barker          Jim Barker                Chry 69 Dart         SST  NY 2000 
2000   30 10.500 130.00 Gene       Habbyshaw       Quaker Stake & Lube       Chev    Spinter      SP   PA 2000 
2000   31 10.697 126.46 Brian      Meyer           Meyer Family Racing       Chry 65 Coronet      NSSC IN 2000 
2000   32 10.700 124.50 Tip        Dotson          Tip Dotson                Chev 68 VW           SST  KS 2000 
2000   33 11.065 118.50 Manson     Miles           Manson & Linda Miles      Chry 72 Demon        ET   NC 2000 
2000   34 11.082 119.91 Arthur     Irwin           Seymour Engine Performanc Dodg 70 Duster       HE   MA 2000 
2000   35 11.111 118.36 Iwa        Wisniewski      Ronnie's Auto Repair      Chev 66 Nova         Supe HI 2000 
2000   36 11.111 118.36 Leo        Wisniewski      Ronnie's Auto Repair      Chev 66 Nova         Supe HI 2000 
2000   37 11.260 126.31 Ralph      Campbell        Walt's Wurl Family Hot Do Chev 64 Chevy II     PET  SC 2000 
2000   38 11.620 116.88 Carlos     Diaz            Shark Attack              Chev 72 Corvette     ET   TX 2000 
2000   39 11.720 117.00 Jeff       Duncan          Duncan Motorsports        Chev 68 Chevelle     EZST TX 2000 
2000   40 11.755 101.50 Eric       Cary            Sledgehammer Motorsports  Chev 71 Dart Swinger EZS  MD 2000 
2000   41 11.990 113.73 Jason      Meyer           Pro-Dragracing            Chev 82 S-10         N/E  OH 2000 
2000   42 12.070 110.94 Tom        Merrick         Running Wild              Chev 81 Malibu       Modi IN 2000 
2000   43 12.239 109.34 Bob        Coulter         Bob Coulter               Ford 64 Falcon       ET   NV 2000 
2000   44 12.290 112.00 Jesse      Ahrens          Jesse Ahrens              Chev 66 Bel Air      ST   AU 2000 
2000   45 12.581 107.10 Joe        Barton          Zero Budget               Chev 69 Nova         PET  CA 2000 
2000   46 12.683 111.88 Rob        Harvey          Mistress                  Hold    Holden 308   ET   AU 2000 
2000   47 12.770 109.50 Ted        Heunter         Downtime Inc/Premico Comp Chev 94 Camaro       ST   MN 2000 
2000   48 12.800 106.60 Cindy      Crawford        Vortech/Steeda/Hyland     Ford 98 Mustang GT   FUNF FL 2000 
2000   49 12.800 105.00 Jeff       Duncan          Duncan Motorsports        Chev 55 Chevy        PET  TX 2000 
2000   50 13.500 100.54 Rich       Schnneer        Sleeper/Beater            Chev 77 Caprice      ST   MI 2000 
2000   51 13.860  98.00 Sarah      Gee             No Breaks                 Chev 69 Camaro       ST   HI 2000 
2000   52 14.002  99.53 Brian      Axup            Brian Axup                Chev 65 Corvair      ST   CA 2000 
2000   53 15.260  89.81 Jocelyn    Stees           S&S Racing                Chev 99 Camaro       DOT  AL 2000 
2000   54 17.510  71.50 Mark       Allen           Shell Aide Oil            Brig 95 Weldwell     JD   AU 2000 
2000   55 17.710  79.47 Ash        McFee           Fatal Attraction          Ford 89 Falcon       DYO  AU 2000 
1999    1  7.895 168.50 Kim Kaysee Jones           Turner/In Reaction        Chev 99 Racecar      SC   FL 1999 
1999    2  8.095 165.46 Kenny      Teer            KT Racing                 Chev 98 Dameron      SP   TX 1999 
1999    3  8.325 161.50 Ross       Gallagher       Fox Hunter                Chev 78 Luppy        SC   WA 1999 
1999    4  8.600 150.87 Bob        Romano          JV Johnson & Associates   Chev 95 Camaro       SP   IL 1999 
1999    5  8.611 153.85 Reg        Vesperman       Total Engine Services     Ford 78 Whitford     AMD  NS 1999 
1999    6  8.680 155.00 Mike       Sawyer          Sudden Impact             Chev 87 Trans Am     SP   ME 1999 
1999    7  8.756 149.21 Jim        Maroney         Blind Faith               Chev 23 Model T      SC   AZ 1999 
1999    8  8.810 151.60 David S    Moon            Moon Marine               Chev 23 Model T      SP   TX 1999 
1999    9  8.856 155.03 Phil       Landram         The Mongrel               Chev 90 Frameworks   SC   AZ 1999 
1999   10  8.920 145.90 Buzzz      Miller          Mr Dirt's Quick Close     Chev 78 Monza FC     SP   AZ 1999 
1999   11  8.985 149.51 Brandon    Alvanrez        Marcos Sirett             3TC  72 Datsun       PI   FL 1999 
1999   12  9.220 144.50 Mike       Sawyer          Sudden Impact             Chev 67 Nova         SP   ME 1999 
1999   13  9.461 136.34 Graeme     Jones           Nasty Racing              Suzu 78 Suzuki       MC   ON 1999 
1999   14  9.571 139.50 Mike       Sawyer          Sudden Impact             Chev 67 Camaro       SP   ME 1999 
1999   15  9.760 136.77 Gregory    Koesel          Frenchtown Flyer          Ford 23 Model T      SP   MI 1999 
1999   16  9.791 144.00 Jason      Mayham          Wayne Mayham              Chev 48 Anglia       SP   AL 1999 
1999   17 10.100 135.50 Luiz       Martinez        Luiz Martinez             Mazd 85 Mazda        P/I     1999 
1999   18 10.500 130.00 Gene       Habbyshaw       Quaker Stake & Lube       Chev    Spinter      SP   PA 1999 
1999   19 10.700 124.50 Tip        Dotson          Tip Dotson                Chev 68 VW           SST  KS 1999 
1999   20 10.880 125.50 Gary       Bogaart         Brian Roberts Panelbeatin                      CSM  NZ 1999 
1999   21 11.065 118.50 Manson     Miles           Manson & Linda Miles      Chry 72 Demon        ET   NC 1999 
1999   22 11.620 116.88 Carlos     Diaz            Shark Attack              Chev 72 Corvette     ET   TX 1999 
1999   23 11.720 117.00 Jeff       Duncan          Duncan Motorsports        Chev 68 Chevelle     PRO  TX 1999 
1999   24 12.070 110.94 Tom        Merrick         Running Wild              Chev 81 Malibu       Modi IN 1999 
1999   25 12.239 109.34 Bob        Coulter         Bob Coulter               Ford 64 Falcon       ET   NV 1999 
1999   26 12.257 110.15 Steve      Heath           Steve Heath               Chev 79 Corvette     STRT MA 1999 

1999   27 12.683 111.88 Rob        Harvey          Mistress                  Hold    Holden 308   ET   AU 1999 
1999   28 12.770 109.50 Ted        Heunter         Downtime Inc/Premico Comp Chev 94 Camaro       ST   MN 1999 
1999   29 12.800 105.00 Jeff       Duncan          Duncan Motorsports        Chev 55 Chevy        PET  TX 1999 
1999   30 13.500 100.54 Rich       Schnneer        Sleeper/Beater            Chev 77 Caprice      ST   MI 1999 
1999   31 13.755 100.74 Doug       Souza           Metal Mistress            Chev 73 Nova SS      ST   MA 1999 
1999   32 14.002  99.53 Brian      Axup            Brian Axup                Chev 65 Corvair      ST   CA 1999 
1999   33 18.100  58.40 Ash        McFee           Fatal Attraction          Ford 89 Falcon       DYO  AU 1999 
1998    1  8.095 165.46 Kenny      Teer            KT Racing                 Chev 98 Dameron      SP   TX 1998 
1998    2  8.325 161.50 Ross       Gallagher       Fox Hunter                Chev 78 Luppy        SC   WA 1998 
1998    3  8.680 155.00 Mike       Sawyer          Sudden Impact             Chev 87 Trans Am     SP   ME 1998 
1998    4  8.810 151.60 David S    Moon            Moon Marine               Chev 23 Model T      SP   TX 1998 
1998    5  8.856 155.03 Phil       Landram         The Mongrel               Chev 90 Frameworks   SC   AZ 1998 
1998    6  8.861 152.90 Ralph      Molesworth      Ralph Molesworth          Chev 63 Chevy II     SP   MD 1998 
1998    7  8.920 145.90 Buzzz      Miller          Mr Dirt's Quick Close     Chev 78 Monza FC     SP   AZ 1998 
1998    8  8.985 149.51 Brandon    Alvanrez        Marcos Sirett             3TC  72 Datsun       PI   FL 1998 
1998    9  9.025 143.50 Jim        Maroney         Blind Faith               Chev 23 Model T      SC   AZ 1998 
1998   10  9.220 144.50 Mike       Sawyer          Sudden Impact             Chev 67 Nova         SP   ME 1998 
1998   11  9.571 139.50 Mike       Sawyer          Sudden Impact             Chev 67 Camaro       SP   ME 1998 
1998   12  9.760 136.77 Gregory    Koesel          Frenchtown Flyer          Ford 23 Model T      SP   MI 1998 
1998   13  9.790 133.80 Wayne      McKenzie        G-Force Junkie            Chev 82 Altered      AMA  AU 1998 
1998   14  9.791 144.00 Jason      Mayham          Wayne Mayham              Chev 48 Anglia       SP   AL 1998 
1998   15  9.840 137.00 Spencer    Tramm           Quantum Leap              Ford    Sierra       SG   GB 1998 
1998   16 10.560 133.86 Neil       Bankovacki      Team Performance          Hold 77 Torana            AU 1998 
1998   17 11.065 118.50 Manson     Miles           Manson & Linda Miles      Chry 72 Demon        ET   NC 1998 
1998   18 11.620 116.88 Carlos     Diaz            Shark Attack              Chev 72 Corvette     ET   TX 1998 
1998   19 11.720 117.00 Jeff       Duncan          Duncan Motorsports        Chev 68 Chevelle     PRO  TX 1998 
1998   20 11.830 115.50 Eric       Cary            Sledgehammer Motorsports  Chev 70 Chevelle     EZS  MD 1998 
1998   21 12.700 102.00 Tip        Dotson          Tip Dotson                Chev 68 VW           SST  KS 1998 
1998   22 12.800 105.00 Jeff       Duncan          Duncan Motorsports        Chev 55 Chevy        PET  TX 1998 
1998   23 13.600 103.50 Steve      Heath           Steve Heath               Chev 79 Corvette     STRT MA 1998 
1998   24 14.002  99.53 Brian      Axup            Brian Axup                Chev 65 Corvair      ST   CA 1998 
1998   25 18.100  58.40 Ash        McFee           Fatal Attraction          Ford 89 Falcon       DYO  AU 1998 
1997    1  7.700 172.00 Billy      Leber           Fluidampr                 Chev 91 Spitzer      SC   NY 1997 
1997    2  7.720 169.00 JC         Mayes           Carquest Auto Parts       Chev 95 Dragster     SE   AZ 1997 
1997    3  7.920 169.00 Daniel     Santana         Landrau Body Shop         Chev 96 Onells       SQ   PR 1997 
1997    4  8.020 167.00 Aaron      VanderWaal      VanderWaal Racing         Chev 96 VanderWall   SC   WA 1997 
1997    5  8.080 164.65 Dyno Dan   Zrust           Total Engine Service      Chev 95 Ed Quay      SP   MN 1997 
1997    6  8.141 168.07 Ron        Lee             Nash & Ramsey Racing      Chev 94 Spitzer      QR   TN 1997 
1997    7  8.180 161.00 Paul       Martini         Fourgery                  Ins  96 Jinkens      CCMD AU 1997 
1997    8  8.326 159.52 Derick     Turner          Turner Motorsports        Chev 86 Dragster     SP   NJ 1997 
1997    9  8.490 159.90 Duke       Osborne         Osborne Racing            Chev 89 S & W        SC   PA 1997 
1997   10  8.500 158.00 Raymond    McDonald        McDonald Bros             Chev 97 Roadster     AAMA AU 1997 
1997   11  8.500 155.10 Matt       Alexander       Sparks Communication      Chev 95 Dragster     SC   TX 1997 
1997   12  8.504 152.64 Larry      Arnold          Phoenix Motorsports       Mopa 85 S & W        SC   MB 1997 
1997   13  8.594 154.05 John       Vincent         Phelps Racing             Chev 95 Racecraft    SC   NM 1997 
1997   14  8.600 163.00 Tom        Thompkins       Pro/Tech                  Chev 97 Hadman       SC   LA 1997 
1997   15  8.620 152.47 Marc       Rexroad         Sweet Justice             Chev 69 FED          SC   NE 1997 
1997   16  8.642 155.00 Dan        Davies          Generation X              Chev 55 Chevy        SC   OH 1997 
1997   17  8.790 147.89 Caryl      Lankford        VRA 1027                  Chev 23 Model T      NOST CA 1997 
1997   18  8.810 151.60 David S    Moon            Moon Marine               Chev 23 Model T      SP   TX 1997 
1997   19  8.816 148.66 Norm       McCormack       Double Trouble            Chev    Dragster     AAMD AU 1997 
1997   20  8.840 152.00 Al         Ettore          Al Ettore Racing          Chev 97 Ed Quay      SC   NJ 1997 
1997   21  8.870 157.22 Pat        Powers          Pat Powers                Chev 69 Camaro       MOD  IL 1997 
1997   22  8.880 149.00 Daniel     Davis           Team Davis/Family         Chev 89 Grand Am     SSAS DE 1997 
1997   23  8.890 149.10 Sal        Biondo          Vinny Barone Racing       Chev 27 Roadster     CSR  NY 1997 
1997   24  8.900 168.30 Steve      Hurst           Turbo/T BGNRA             Chry 72 D100         SC   AZ 1997 
1997   25  8.900 150.00 Charles    Langeberg       Langeberg Racing          Chev 62 Nova         SG   IL 1997 
1997   26  8.910 150.95 Erik       Jones           10000 RPM Nitrous         Chev 55 Bel Air      SST  CA 1997 
1997   27  8.920 145.90 Buzzz      Miller          Mr Dirt's Quick Close     Chev 78 Monza FC     SP   AZ 1997 
1997   28  8.945 152.38 Kenny      Teer            Jerry Coleman Ford        Chev 85 Thunderbird  SP   TX 1997 
1997   29  8.955 146.82 Ron        Scholz          Winterhawk/None           Ford 67 Dragster     HR-1 CA 1997 
1997   30  9.010 145.00 Bevin      Buckby          ACE Tyre & Mechanical     Ford 23 Model T      MOD  AU 1997 
1997   31  9.180 149.87 Jim        Brock           Brock Racing              Chev 69 Pickup       OSS  IL 1997 
1997   32  9.190 146.90 Mark       Bakewell        Mark Bakewell             Chev 86 Alston       SP   OH 1997 
1997   33  9.210 147.50 Dan        Guilfoil        Dan Guilfoil              Chev 77 Vega         SP   IL 1997 
