
                                               The Drag Racing List
                                      Quickest Jet-Powered Dragsters by Year
                                                 www.draglist.com

YEAR RANK     ET    MPH DRIVER                     ENTRY                     ENG     MODEL        CLAS ST YEAR 


2004    1  5.000 314.00 Luis       Pereira         Chariot of Fire           GE   97 Page         JD   ON 2004 
2003    1  4.956 319.14 Chuck      Haynes          Volcano                   PW   92 Mattio       JD   MT 2003 
2003    2  5.000 314.00 Luis       Pereira         Chariot of Fire           GE   97 Page         JD   ON 2003 
2003    3  5.095 304.00 David      Douthit         California Smokey         GE   97 Hedebeck     JD   CA 2003 
2003    4  5.130 304.62 Jim        Medley          Jet Stream                PW   92 Jet Shop     JD   MD 2003 
2003    5  5.235 288.00 Curt       Eierdam         Invader                   PW   98 Jet Shop     JD   AZ 2003 
2003    6  5.245 293.00 Al         Eierdam         Invader                   PW   98 Jet Shop     JD   AZ 2003 
2003    7  5.495 287.00 Joe        Urban           Showdown                  GE   87 Arfons       JD   FL 2003 
2003    8  5.555 288.46 Gary       Miocevich       Gravity S                 PW   88 Mattio       JD   AU 2003 
2003    9  5.600 281.77 Mark       Smith           Air Force                 GE   01 Dragster     JD   MO 2003 
2003   10  5.676 281.98 Kevin      Olsen           Gravity Storm             PW   88 Mattio       JD   MT 2003 
2003   11  5.705 285.00 Dave       Modder          Dragon's Fyre             GE   99 Dragster     JD   WI 2003 
2003   12  5.721 282.95 Jett       Field           Jetforce                  PW   03 Field        JD   ID 2003 
2003   13  5.800 285.00 Joe        Douthit         California Smokey         GE   97 Hedebeck     JD   CA 2003 
2003   14  5.809 304.00 Jackie     Harris          Queen of Diamonds         GE   97 Page         JD      2003 
2003   15  5.909 272.58 Richard    Smith           Pony Express              PW   99 Daytona      JFC  OR 2003 
2003   16  6.086 261.56 Joe        Zaccaro         Terminal                  PW      Dragster     JD   CA 2003 
2003   17  6.310 258.07 KC         Jones           Cannonball Express        West 85 Hedebeck     JD   CA 2003 
2003   18  6.440 268.00 Mick       McCormick       Atomic Wedgie             West 00 Force Ind    JD   NE 2003 
2003   19  6.530 267.91 Scott      Holdridge       Straight Krazy            GE   92 Knuth        JD      2003 
2003   20  6.569 256.68 Jeff       Atamian         The Beast                 West 94 Jet Shop     JD   CA 2003 
2002    1  4.956 319.14 Chuck      Haynes          Volcano                   PW   92 Mattio       JD   MT 2002 
2002    2  4.995 312.93 Ancel      Horton          Mississippi Madman        PW   97 Jet Shop     JD   TX 2002 
2002    3  5.000 314.00 Luis       Pereira         Chariot of Fire           GE   97 Page         JD   ON 2002 
2002    4  5.095 304.00 David      Douthit         California Smokey         GE   97 Hedebeck     JD   CA 2002 
2002    5  5.130 304.62 Jim        Medley          Jet Stream                PW   92 Jet Shop     JD   MD 2002 
2002    6  5.200 292.00 Aggi       Hendriks        Queen of Diamonds         GE   97 Page         JD   OR 2002 
2002    7  5.205 308.45 Dan        Sullivan        Chicago Rush              PW   90 Jet Shop     JD   IL 2002 
2002    8  5.418 291.76 Dan        Pirisi          Gladiator                 PW   01 Ehrmantraut  JD   ON 2002 
2002    9  5.475 289.00 Al         Eierdam         Invader                   PW   98 Jet Shop     JD   AZ 2002 
2002   10  5.705 279.76 Joe        Urban           Showdown                  GE   87 Arfons       JD   FL 2002 
2002   11  5.715 277.00 Curt       Eierdam         Invader                   PW   98 Jet Shop     JD   AZ 2002 
2002   12  5.763 273.00 Paul       Miller          US 1                      Jet     Dragster     JD   FL 2002 
2002   13  6.239 285.00 Mark       Smith           Wild Thing                GE   01 Dragster     JD   MO 2002 
2002   14  6.781 234.86 Bill       Smeltzer        Adrenaline Rush           GE   00 Abbott       JD   CO 2002 
2001    1  4.974 314.75 Toby       Ehrmantraut     Toby's Odyssey            GE   98 Reese        JD   OH 2001 
2001    2  4.995 312.93 Ancel      Horton          Mississippi Madman        PW   97 Jet Shop     JD   TX 2001 
2001    3  5.000 314.00 Luis       Pereira         Chariot of Fire           GE   97 Page         JD   ON 2001 
2001    4  5.045 308.92 Jessica    Willard         Queen of Diamonds         GE   97 Page         JD   MA 2001 
2001    5  5.095 304.00 David      Douthit         California Smokey         GE   97 Hedebeck     JD   CA 2001 
2001    6  5.130 304.62 Jim        Medley          Jet Stream                PW   92 Jet Shop     JD   MD 2001 
2001    7  5.205 308.45 Dan        Sullivan        Chicago Rush              PW   90 Jet Shop     JD   IL 2001 
2001    8  5.225 304.36 Dennis     Roslansky       Cross Fire                GE   93 Roslansky    JD   KY 2001 
2001    9  5.245 293.00 Al         Eierdam         Invader                   PW   98 Jet Shop     JD   AZ 2001 
2001   10  5.285 298.95 Bob        Goettel         Trickster                 GE   95 Dragster     JD   CA 2001 
2001   11  5.295 308.69 Bill       Bartkus         Night Fire                GE   92 Knuth        JD   IL 2001 
2001   12  5.325 301.70 Scott      Arriaga         A&A Motorsports           PW   99 Dragster     JD   AZ 2001 
2001   13  5.329 301.00 Bill       Lutz            Damn Yankee III           GE   93 Lutz         JD   IL 2001 
2001   14  5.418 291.76 Dan        Pirisi          Gladiator                 PW   01 Ehrmantraut  JD   ON 2001 
2001   15  5.420 292.00 Ed         Kelly           Coca Cola Texas Blackbird GE   97 Denton       JD   TX 2001 
2001   16  5.585 291.08 Chuck      Haynes          Gravity Storm             PW      Dragster     JD   MT 2001 
2001   17  5.615 289.61 Dal        Denton          Coca Cola Texas Blackbird GE   97 Denton       JD   TX 2001 
2001   18  5.705 279.76 Joe        Urban           Showdown                  GE   87 Arfons       JD   FL 2001 
2001   19  5.825 271.08 KC         Jones           Cannonball Express        West 85 Hedebeck     JD   CA 2001 
2001   20  5.855 275.22 Scott      Hammack         Smoke 'n' Thunder         West 77 Austin       JD   CA 2001 
2001   21  5.895 258.62 Doug       Rose            Green Mamba               West 72 Rose         JD   CA 2001 
2001   22  5.935 266.50 Leland     Blee            Pass A Fire               PW   88 Jet Shop     JD   MT 2001 
2001   23  6.080 272.72 Bill       Carter          Hot Streak                West 84 Austin       JD   CA 2001 
2001   24  6.140 263.43 Neil       Hansen          Brain Damage              West 84 Dragster     JD   WA 2001 
2001   25  6.235 253.44 Al         Arriaga         Arizona Flash             West 84 Hedebeck     JD   AZ 2001 
2001   26  6.239 285.00 Mark       Smith           Wild Thing                GE   01 Dragster     JD   MO 2001 
2001   27  6.240 254.00 Floyd      Guerra          Desert Flame              West    O'Brien      JD   CA 2001 
2001   28  6.330 250.00 Jeff       Atamian         The Beast                 West 94 Jet Shop     JD   CA 2001 
2001   29  6.355 251.60 Rosco      McGlashan       Aussie Invader            West 82 McGlashan    JD   AU 2001 
2001   30  6.405 249.18 Jim        Gonzales        Final Option              PW   98 Dragster     JD   CA 2001 
2001   31  7.330 191.00 Derek      Snelson         Snelson Bros              West    Dragster     JD   AK 2001 
2000    1  4.919 330.90 Bill       Mattio          Chicago Fire II           PW   89 Mattio       JD   IL 2000 
2000    2  4.929 322.00 Jack       Dustman         Rubber City Bomber        PW   99 Dustman      JD   OH 2000 
2000    3  4.974 314.75 Toby       Ehrmantraut     Toby's Odyssey            GE   98 Reese        JD   OH 2000 
2000    4  4.995 312.93 Ancel      Horton          Mississippi Madman        PW   97 Jet Shop     JD   TX 2000 
2000    5  4.998 320.13 Lou        Brookman        Braveheart                GE   97 Page         JD   NY 2000 
2000    6  5.045 308.00 Jessica    Willard         Queen of Diamonds         GE   97 Page         JD   MA 2000 
2000    7  5.095 304.00 David      Douthit         California Smokey         GE   97 Hedebeck     JD   CA 2000 
2000    8  5.205 305.55 Dan        Sullivan        Chicago Rush              PW   90 Jet Shop     JD   IL 2000 
2000    9  5.225 304.36 Dennis     Roslansky       Cross Fire                GE   93 Roslansky    JD   KY 2000 
2000   10  5.245 293.00 Al         Eierdam         Invader                   PW   98 Jet Shop     JD   AZ 2000 
2000   11  5.285 298.95 Bob        Goettel         Trickster                 GE   95 Dragster     JD   CA 2000 
2000   12  5.295 308.69 Bill       Bartkus         Night Fire                GE   92 Knuth        JD   IL 2000 
2000   13  5.329 301.00 Bill       Lutz            Damn Yankee III           GE   93 Lutz         JD   IL 2000 
2000   14  5.395 298.27 Bill       Gnegy           Star Fighter              GE   97 Jet Shop     JD   TX 2000 
2000   15  5.420 292.00 Ed         Kelly           Coca Cola Texas Blackbird GE   95 Denton       JD   TX 2000 
2000   16  5.585 291.08 Chuck      Haynes          Gravity Storm             PW      Dragster     JD   MT 2000 
2000   17  5.615 289.61 Dal        Denton          Coca Cola Texas Blackbird GE   97 Denton       JD   TX 2000 
2000   18  5.700 275.73 Scott      Arriaga         A&A Motorsports           PW   99 Dragster     JD   AZ 2000 
2000   19  5.705 279.76 Joe        Urban           Showdown                  GE   87 Arfons       JD   FL 2000 
2000   20  5.825 271.08 KC         Jones           Cannonball Express        West 85 Hedebeck     JD   CA 2000 
2000   21  5.855 275.22 Scott      Hammack         Smoke 'n' Thunder         West 77 Austin       JD   CA 2000 
2000   22  5.895 258.62 Doug       Rose            Green Mamba               West 72 Rose         JD   CA 2000 
2000   23  5.935 266.50 Leland     Blee            Pass A Fire               PW   88 Jet Shop     JD   MT 2000 
2000   24  6.080 272.72 Bill       Carter          Hot Streak                West 84 Austin       JD   CA 2000 
2000   25  6.140 263.43 Neil       Hansen          Brain Damage              West 84 Dragster     JD   WA 2000 
2000   26  6.235 253.44 Al         Arriaga         Arizona Flash             West 84 Hedebeck     JD   AZ 2000 
2000   27  6.240 254.00 Floyd      Guerra          Desert Flame              West    O'Brien      JD   CA 2000 

2000   28  6.330 250.00 Jeff       Atamian         The Beast                 West 94 Jet Shop     JD   CA 2000 
2000   29  6.355 251.60 Rosco      McGlashan       Aussie Invader            West 82 McGlashan    JD   AU 2000 
2000   30  6.405 249.18 Jim        Gonzales        Final Option              PW   98 Dragster     JD   CA 2000 
2000   31  7.330 191.00 Derek      Snelson         Snelson Bros              West    Dragster     JD   AK 2000 
1999    1  4.919 330.90 Bill       Mattio          Chicago Fire II           PW   89 Mattio       JD   IL 1999 
1999    2  4.974 314.75 Toby       Ehrmantraut     Toby's Odyssey            GE   98 Reese        JD   OH 1999 
1999    3  4.993 318.62 Jack       Dustman         Dustman Bros              PW   99 Dustman      JD   OH 1999 
1999    4  5.002 312.57 Ancel      Horton          Mississippi Madman        PW   97 Jet Shop     JD   TX 1999 
1999    5  5.045 308.00 Jessica    Willard         Queen of Diamonds         GE   97 Page         JD   MA 1999 
1999    6  5.135 309.26 Lou        Brookman        Chariot of Fire           GE   97 Page         JD   NY 1999 
1999    7  5.185 302.50 David      Douthit         California Smokey         GE   97 Hedebeck     JD   CA 1999 
1999    8  5.205 305.55 Dan        Sullivan        Chicago Rush              PW   90 Jet Shop     JD   IL 1999 
1999    9  5.225 304.36 Dennis     Roslansky       Cross Fire                GE   93 Roslansky    JD   KY 1999 
1999   10  5.285 298.95 Bob        Goettel         Trickster                 GE   95 Dragster     JD   CA 1999 
1999   11  5.295 308.69 Bill       Bartkus         Night Fire                GE   92 Knuth        JD   IL 1999 
1999   12  5.329 301.00 Bill       Lutz            Damn Yankee III           GE   93 Lutz         JD   IL 1999 
1999   13  5.420 292.00 Ed         Kelly           Coca Cola Texas Blackbird GE   95 Denton       JD   TX 1999 
1999   14  5.510 293.00 Al         Eierdam         Invader                   PW   98 Jet Shop     JD   AZ 1999 
1999   15  5.585 291.08 Chuck      Haynes          Gravity Storm             PW      Dragster     JD   MT 1999 
1999   16  5.595 274.50 Bill       Gnegy           Star Fighter              GE   97 Jet Shop     JD   TX 1999 
1999   17  5.615 289.61 Dal        Denton          Coca Cola Texas Blackbird GE   97 Denton       JD   TX 1999 
1999   18  5.705 279.76 Joe        Urban           Showdown                  GE   87 Arfons       JD   FL 1999 
1999   19  5.825 271.08 KC         Jones           Cannonball Express        West 85 Hedebeck     JD   CA 1999 
1999   20  5.855 275.22 Scott      Hammack         Smoke 'n' Thunder         West 77 Austin       JD   CA 1999 
1999   21  5.895 258.62 Doug       Rose            Green Mamba               West 72 Rose         JD   CA 1999 
1999   22  5.935 266.50 Leland     Blee            Pass A Fire               PW   88 Jet Shop     JD   MT 1999 
1999   23  6.080 272.72 Bill       Carter          Hot Streak                West 84 Austin       JD   CA 1999 
1999   24  6.140 263.43 Neil       Hansen          Brain Damage              West 84 Dragster     JD   WA 1999 
1999   25  6.235 253.44 Al         Arriaga         Arizona Flash             West 84 Hedebeck     JD   AZ 1999 
1999   26  6.245 254.00 Floyd      Guerra          Desert Flame              West    O'Brien      JD   CA 1999 
1999   27  6.330 250.00 Jeff       Atamian         The Beast                 West 94 Jet Shop     JD   CA 1999 
1999   28  6.355 251.60 Rosco      McGlashan       Aussie Invader            West 82 McGlashan    JD   AU 1999 
1999   29  7.330 191.00 Derek      Snelson         Snelson Bros              West    Dragster     JD   AK 1999 
1998    1  4.982 318.92 Bill       Mattio          Chicago Fire II           PW   89 Mattio       JD   IL 1998 
1998    2  5.096 311.49 Toby       Ehrmantraut     Toby's Odyssey            GE   98 Reese        JD   OH 1998 
1998    3  5.155 303.57 Jack       Dustman         Jolly Roger               PW   98 Dustman      JD   OH 1998 
1998    4  5.165 309.26 Lou        Brookman        Chariot of Fire           GE   97 Page         JD   NY 1998 
1998    5  5.185 302.50 David      Douthit         California Smokey         GE   97 Hedebeck     JD   CA 1998 
1998    6  5.201 299.00 Jessica    Willard         Queen of Diamonds         GE   97 Page         JD   MA 1998 
1998    7  5.205 305.55 Dan        Sullivan        Chicago Rush              PW   90 Jet Shop     JD   IL 1998 
1998    8  5.225 304.36 Dennis     Roslansky       Cross Fire                GE   93 Roslansky    JD   KY 1998 
1998    9  5.285 298.95 Bob        Goettel         Trickster                 GE   95 Dragster     JD   CA 1998 
1998   10  5.317 298.70 Ancel      Horton          Texas Jet Set             PW   89 Jet Shop     JD   TX 1998 
1998   11  5.329 301.00 Bill       Lutz            Damn Yankee III           GE   93 Lutz         JD   IL 1998 
1998   12  5.395 295.17 Bill       Bartkus         Night Fire                GE   92 Knuth        JD   IL 1998 
1998   13  5.405 299.00 Joe        Douthit         California Smokey         GE   97 Hedebeck     JD   CA 1998 
1998   14  5.420 292.00 Ed         Kelly           Texas Blackbird           GE   95 Denton       JD   TX 1998 
1998   15  5.585 291.08 Chuck      Haynes          Gravity Storm             PW      Dragster     JD   MT 1998 
1998   16  5.595 274.50 Bill       Gnegy           Star Fighter              GE   97 Jet Shop     JD   TX 1998 
1998   17  5.600 284.50 David      Douthit         Smokey Red                GE   97 Hedebeck     JD   CA 1998 
1998   18  5.615 289.61 Dal        Denton          Coca Cola Texas Blackbird GE   97 Denton       JD   TX 1998 
1998   19  5.705 279.76 Joe        Urban           Showdown                  GE   87 Arfons       JD   FL 1998 
1998   20  5.855 275.22 Scott      Hammack         Smoke 'n' Thunder         West 77 Austin       JD   CA 1998 
1998   21  5.895 258.62 Doug       Rose            Green Mamba               West 72 Rose         JD   CA 1998 
1998   22  5.935 266.50 Leland     Blee            Pass A Fire               PW   88 Jet Shop     JD   MT 1998 
1998   23  6.080 272.72 Bill       Carter          Hot Streak                West 84 Austin       JD   CA 1998 
1998   24  6.140 263.43 Neil       Hansen          Brain Damage              West 84 Dragster     JD   WA 1998 
1998   25  6.235 253.44 Al         Arriaga         Arizona Flash             West 84 Hedebeck     JD   AZ 1998 
1998   26  6.330 250.00 Jeff       Atamian         The Beast                 West 94 Jet Shop     JD   CA 1998 
1998   27  6.355 251.60 Rosco      McGlashan       Aussie Invader            West 82 McGlashan    JD   AU 1998 
1997    1  4.982 318.92 Bill       Mattio          Chicago Fire II           PW   89 Mattio       JD   IL 1997 
1997    2  4.989 315.00 Marvin     Celsur          Lone Star Lightning       PW   90 Jet Shop     JD   TX 1997 
1997    3  5.075 300.00 Dick       Rosberg         Lone Star Lightning       PW   90 Jet Shop     JD   NC 1997 
1997    4  5.125 309.06 Danny      Wright          Linkite Texas Thunder     PW   90 Jet Shop     JD   TX 1997 
1997    5  5.225 304.36 Dennis     Roslansky       Cross Fire                GE   93 Roslansky    JD   KY 1997 
1997    6  5.235 299.00 Toby       Ehrmantraut     Eastern Raider            GE   97 Page         JD   OH 1997 
1997    7  5.245 294.09 Lou        Brookman        Chariot of Fire           GE   97 Page         JD   NY 1997 
1997    8  5.285 290.50 Bob        Goettel         Trickster                 GE   95 Dragster     JD   CA 1997 
1997    9  5.317 298.70 Ancel      Horton          Texas Jet Set             PW   89 Jet Shop     JD   TX 1997 
1997   10  5.329 301.00 Bill       Lutz            Damn Yankee III           GE   93 Lutz         JD   IL 1997 
1997   11  5.365 301.20 George     Schreiber       Star Jet                  GE   94 Jet Shop     JD   CA 1997 
1997   12  5.395 295.27 Dan        Sullivan        Chicago Rush              PW   90 Jet Shop     JD   IL 1997 
1997   13  5.395 295.17 Bill       Bartkus         Night Fire                GE   92 Knuth        JD   IL 1997 
1997   14  5.405 299.00 Joe        Douthit         California Smokey         GE   92 Hedebeck     JD   CA 1997 
1997   15  5.420 292.00 Ed         Kelly           Texas Blackbird           GE   95 Denton       JD   TX 1997 
1997   16  5.475 294.88 Danny      Wright          Mississippi Madman        PW   97 Jet Shop     JD   TX 1997 
1997   17  5.535 285.00 Rick       Brophy          Final Countdown           GE   93 Lutz         JD   CA 1997 
1997   18  5.585 291.08 Chuck      Haynes          Gravity Storm             PW      Dragster     JD   MT 1997 
1997   19  5.615 289.61 Dal        Denton          Coca Cola Texas Blackbird GE   97 Denton       JD   TX 1997 
1997   20  5.630 265.00 Joe        Zaccaro         Joe Zaccaro               PW   95 Dragster     JD   CA 1997 
1997   21  5.645 284.50 David      Douthit         Smokey Red                GE   97 Hedebeck     JD   CA 1997 
1997   22  5.705 279.76 Joe        Urban           Showdown                  GE   87 Arfons       JD   FL 1997 
1997   23  5.855 275.22 Scott      Hammack         Smoke 'n' Thunder         West 77 Austin       JD   CA 1997 
1997   24  5.935 266.50 Leland     Blee            Pass A Fire               PW   88 Jet Shop     JD   MT 1997 
1997   25  5.940 295.08 Ralph      Snider          War Dance                 West 88 Dragster     JD   OK 1997 
1997   26  6.080 272.72 Bill       Carter          Hot Streak                West 84 Austin       JD   CA 1997 
1997   27  6.140 263.43 Neil       Hansen          Brain Damage              West 84 Dragster     JD   WA 1997 
1997   28  6.355 251.60 Rosco      McGlashan       Aussie Invader            West 82 McGlashan    JD   AU 1997 
1996    1  5.085 303.55 Fill       Smith           Flashback                 GE   91 Smith        JD   IN 1996 
1996    2  5.125 309.06 Danny      Wright          Linkite Texas Thunder     PW   90 Jet Shop     JD   TX 1996 
1996    3  5.135 307.79 Bill       Mattio          Chicago Fire II           PW   89 Mattio       JD   IL 1996 
1996    4  5.225 304.36 Dennis     Roslansky       Cross Fire                GE   93 Roslansky    JD   WI 1996 
1996    5  5.240 303.03 Chuck      Scherr          Runnin' Hot               PW   90 Jet Shop     JD   IL 1996 
1996    6  5.280 297.11 Tammy      Gatlin          Lone Star Lightning       PW   90 Jet Shop     JD   TX 1996 
1996    7  5.285 290.50 Bob        Goettel         Trickster                 GE   95 Dragster     JD   CA 1996 
1996    8  5.319 300.00 Dick       Rosberg         Lone Star Lightning       PW   90 Jet Shop     JD   NC 1996 
1996    9  5.329 301.00 Bill       Lutz            Damn Yankee III           GE   93 Lutz         JD   IL 1996 
1996   10  5.365 301.20 George     Schreiber       Star Jet                  GE   94 Jet Shop     JD   CA 1996 
1996   11  5.380 295.08 Ancel      Horton          Texas Jet Set             PW   89 Jet Shop     JD   TX 1996 
1996   12  5.395 290.04 Bill       Bartkus         Odyssey                   GE   91 Knuth        JD   IL 1996 

1996   13  5.420 292.00 Ed         Kelly           Texas Blackbird           GE   95 Denton       JD   TX 1996 
1996   14  5.535 299.00 Joe        Douthit         Sports Heat               GE   92 Hedebeck     JD   CA 1996 
1996   15  5.565 285.08 Dan        Sullivan        Chicago Rush              PW   90 Jet Shop     JD   IL 1996 
1996   16  5.630 243.72 Joe        Zaccaro         Joe Zaccaro               PW   95 Dragster     JD   CA 1996 
1996   17  5.673 291.08 Chuck      Haynes          Gravity Storm             PW      Dragster     JD   MT 1996 
1996   18  5.705 279.76 Joe        Urban           Showdown                  GE   87 Arfons       JD   FL 1996 
1996   19  5.775 277.77 Roland     Merman          Danger Zone               GE   84 Jet Shop     JD   CA 1996 
1996   20  5.855 275.22 Scott      Hammack         Smoke 'n' Thunder         West 77 Austin       JD   CA 1996 
1996   21  5.940 295.08 Ralph      Snider          War Dance                 West 88 Dragster     JD   OK 1996 
1996   22  5.965 285.00 Rick       Brophy          Final Countdown           West 84 H & S        JD   CA 1996 
1996   23  6.080 272.72 Bill       Carter          Hot Streak                West 84 Austin       JD   CA 1996 
1996   24  6.145 263.43 Neil       Hansen          Brain Damage              West 86 Dragster     JD   WA 1996 
1996   25  6.245 255.53 Merlin     Johnson         Fatal Attraction          West 88 Hedebeck     JD   CA 1996 
1996   26  6.320 258.19 David      Douthit         Simple Pleasure           West 84 Hedebeck     JD   CA 1996 
1996   27  6.355 251.60 Rosco      McGlashan       Aussie Invader            West 82 McGlashan    JD   AU 1996 
1995    1  5.085 303.55 Fill       Smith           Flashback                 GE   91 Smith        JD   IN 1995 
1995    2  5.125 309.06 Danny      Wright          Linkite Texas Thunder     PW   90 Jet Shop     JD   TX 1995 
1995    3  5.189 307.79 Bill       Mattio          Chicago Fire II           PW   89 Mattio       JD   IL 1995 
1995    4  5.240 303.03 Chuck      Scherr          Runnin' Hot               PW   90 Jet Shop     JD   IL 1995 
1995    5  5.265 296.05 Dennis     Roslansky       Cross Fire                GE   93 Roslansky    JD   WI 1995 
1995    6  5.280 297.11 Tammy      Gatlin          Lone Star Lightning       PW   90 Jet Shop     JD   TX 1995 
1995    7  5.329 301.00 Bill       Lutz            Damn Yankee III           GE   93 Lutz         JD   IL 1995 
1995    8  5.380 287.08 Ancel      Horton          Texas Jet Set             PW   89 Jet Shop     JD   TX 1995 
1995    9  5.445 301.20 George     Schreiber       Star Jet                  GE   94 Jet Shop     JD   CA 1995 
1995   10  5.450 288.00 Sammy      Miller          Slammin' Sammy            GE   87 Miller       JD   NJ 1995 
1995   11  5.475 290.04 Bill       Bartkus         Odyssey                   GE   91 Knuth        JD   IL 1995 
1995   12  5.500 287.68 Bob        Goettel         Trickster                 GE   95 Dragster     JD   CA 1995 
1995   13  5.535 299.00 Joe        Douthit         Heat Factory              GE   92 Hedebeck     JD   CA 1995 
1995   14  5.565 285.08 Dan        Sullivan        Chicago Rush              PW   90 Jet Shop     JD   IL 1995 
1995   15  5.630 243.72 Joe        Zaccaro         Joe Zaccaro               PW   95 Dragster     JD   CA 1995 
1995   16  5.705 291.08 Chuck      Haynes          Gravity Storm             PW      Dragster     JD   MT 1995 
1995   17  5.705 279.76 Joe        Urban           Showdown                  GE   87 Arfons       JD   FL 1995 
1995   18  5.805 274.05 Joe        Gonzales        Holy Caliente             West 85 Hedebeck     JD   CA 1995 
1995   19  5.855 275.22 Scott      Hammack         Smoke 'n' Thunder         West 77 Austin       JD   CA 1995 
1995   20  5.938 291.08 Chuck      Haynes          Code Blue                 PW      Dragster     JD   MT 1995 
1995   21  5.940 295.08 Ralph      Snider          War Dance                 West 88 Dragster     JD   OK 1995 
1995   22  5.965 275.79 Rick       Brophy          Final Countdown           West 84 H & S        JD   CA 1995 
1995   23  6.080 272.72 Bill       Carter          Hot Streak                West 84 Austin       JD   CA 1995 
1995   24  6.230 225.00 Joe        Brown           Arizona Flash             West 84 Hedebeck     JD   AZ 1995 
1995   25  6.235 253.44 Al         Arriaga         Arizona Flash             West 84 Hedebeck     JD   AZ 1995 
1995   26  6.245 255.53 Merlin     Johnson         Fatal Attraction          West 88 Hedebeck     JD   CA 1995 
1995   27  6.310 257.06 Doug       Brown           Cardiac Arrest            West 84 Hedebeck     JD   CA 1995 
1995   28  6.320 258.19 David      Douthit         Simple Pleasure           West 84 Hedebeck     JD   CA 1995 
1995   29  6.500 272.00 Colin      Fallows         EBC Brakes Vampire        R/R  84 Fallows      JD   GB 1995 
1994    1  5.069 299.97 Marvin     Celsur          Lone Star Lightning       PW   90 Jet Shop     JD   TX 1994 
1994    2  5.085 303.55 Fill       Smith           Flashback                 GE   91 Smith        JD   IN 1994 
1994    3  5.179 303.80 Danny      Wright          Texas Thunder             PW   90 Jet Shop     JD   TX 1994 
1994    4  5.189 307.79 Bill       Mattio          Chicago Fire II           PW   89 Mattio       JD   IL 1994 
1994    5  5.279 296.05 Dennis     Roslansky       Cross Fire                GE   93 Roslansky    JD   WI 1994 
1994    6  5.280 297.06 Tammy      Gatlin          Canfield's 50/50          GE   93 Jet Shop     JD   TX 1994 
1994    7  5.299 295.32 Tony       Schumacher      Odyssey                   GE   91 Knuth        JD   IL 1994 
1994    8  5.319 289.38 Chuck      Scherr          Runnin' Hot               PW   90 Jet Shop     JD   IL 1994 
1994    9  5.399 294.11 Bill       Lutz            Damn Yankee III           GE   93 Lutz         JD   IL 1994 
1994   10  5.450 288.00 Sammy      Miller          Slammin' Sammy            GE   87 Miller       JD   NJ 1994 
1994   11  5.479 276.58 Jerry      Segal           Thunderbolt               GE   83 Hedebeck     JD   CA 1994 
1994   12  5.509 290.32 George     Schreiber       Star Jet                  GE   94 Jet Shop     JD   CA 1994 
1994   13  5.529 288.83 Rod        Phelps          Rocket Rod Phelps         PW   82 Mattio       JD   NY 1994 
1994   14  5.705 279.76 Joe        Urban           Showdown                  GE   87 Arfons       JD   FL 1994 
1994   15  5.769 299.00 Joe        Douthit         Heat Factory              GE   92 Hedebeck     JD   CA 1994 
1994   16  5.825 273.39 Dan        Sullivan        Chicago Rush              PW   90 Jet Shop     JD   IL 1994 
1994   17  5.855 275.22 Scott      Hammack         Smoke 'n' Thunder         West 77 Austin       JD   CA 1994 
1994   18  5.965 264.70 Joe        Douthit         Smokey Red                West 84 Hedebeck     JD   CA 1994 
1994   19  5.970 239.63 Rick       Brophy          Final Countdown           West 84 H & S        JD   CA 1994 
1994   20  6.080 272.72 Bill       Carter          Hot Streak                West 84 Austin       JD   CA 1994 
1994   21  6.235 253.44 Al         Arriaga         Arizona Flash             West 84 Hedebeck     JD   AZ 1994 
1994   22  6.260 260.04 Tom        Brown           Fatal Attraction          West 88 Hedebeck     JD   IN 1994 
1994   23  6.260 260.04 Bob        Vance           Fatal Attraction          West 88 Hedebeck     JD   CA 1994 
1994   24  6.310 257.06 Doug       Brown           Cardiac Arrest            West 84 Hedebeck     JD   CA 1994 
1994   25  6.490 255.68 David      Douthit         Smokey Red                West 84 Hedebeck     JD   CA 1994 
1994   26  7.310 219.51 Colin      Fallows         EBC Brakes Vampire        R/R  84 Fallows      JD   GB 1994 
1994   27  9.470 171.08 Merlin     Johnson         Fatal Attraction          West 88 Hedebeck     JD   CA 1994 
1993    1  5.069 299.97 Marvin     Celsur          Lone Star Lightning       PW   90 Jet Shop     JD   TX 1993 
1993    2  5.189 303.03 Bill       Mattio          Chicago Fire II           PW   89 Mattio       JD   IL 1993 
1993    3  5.223 303.55 Fill       Smith           Flashback                 GE   91 Smith        JD   IN 1993 
1993    4  5.279 294.50 Dennis     Roslansky       Cross Fire                GE   93 Roslansky    JD   WI 1993 
1993    5  5.319 289.38 Chuck      Scherr          Chicago Rush              PW   90 Jet Shop     JD   IL 1993 
1993    6  5.399 294.11 Bill       Lutz            Damn Yankee III           GE   93 Lutz         JD   IL 1993 
1993    7  5.399 292.71 Danny      Wright          Texas Thunder             PW   90 Jet Shop     JD   TX 1993 
1993    8  5.409 276.07 Tony       Schumacher      Odyssey                   GE   91 Knuth        JD   IL 1993 
