
                                               The Drag Racing List
                                      Quickest Jet-Powered Funny Cars by Year
                                                 www.draglist.com

YEAR RANK     ET    MPH DRIVER                     ENTRY                     ENG     MODEL        CLAS ST YEAR 


2004    1  5.925 268.22 Chris      Gould           Firepower                 Jet  00 Mustang      JFC  ME 2004 
2003    1  5.446 295.08 Rich       Hanna           First Strike              GE   96 Formula      JFC  CT 2003 
2003    2  5.602 285.22 Al         Hanna           Top Secret                GE   95 Formula      JFC  CT 2003 
2003    3  5.725 280.72 Fran       Peppler         Rock n Roll Thunder       GE   94 Lumina       JFC  IL 2003 
2003    4  5.805 275.00 Ernie      Bouge Jr        Blast from the Past       GE   57 Chevrolet    JFC  CT 2003 
2003    5  6.027 270.97 Ken        Hall            Top Secret                GE   95 Formula      JFC  CT 2003 
2003    6  6.220 253.77 Mike       Pond            Dakota Thunder            West 97 Dakota       JFC  CO 2003 
2003    7  6.278 250.00 Roger      Goring          Firestorm                 GE   00 Firebird     JFC  GB 2003 
2003    8  6.590 241.54 Jim        Crownhart       Diamond Jim               PW   99 Corvette     JFC  IL 2003 
2003    9  6.780 242.00 Brad       Janishewski     Rollin Thunder            West 03 Civic        JFC  AB 2003 
2003   10  7.155 215.00 Jim        Crownhart       Diamond Jim               Jet  95 Lumina       JFC  IL 2003 
2003   11  7.500 225.11 Jim        Neilson         Truck Air Transfer        West 92 Mercedes     JFC  FL 2003 
2002    1  5.446 295.08 Rich       Hanna           First Strike              GE   96 Formula      JFC  CT 2002 
2002    2  5.576 288.83 Jerry      Gannon          Workmat Pro               PW   02 Camaro       JFC  OH 2002 
2002    3  5.602 285.22 Al         Hanna           Top Secret                GE   95 Formula      JFC  CT 2002 
2002    4  5.725 280.72 Fran       Peppler         Rock n Roll Thunder       GE   94 Lumina       JFC  IL 2002 
2002    5  5.805 274.05 Fred       Sibley Jr       Hooters                   GE   98 Camaro       JFC  FL 2002 
2002    6  5.807 273.34 Martin     Hill            Fireforce 2               PW   99 Lumina       JFC  GB 2002 
2002    7  5.959 267.06 Jim        Neilson         Truck Air Transfer        West 92 Mercedes     JFC  FL 2002 
2002    8  6.151 262.79 Ernie      Bouge Jr        Blast from the Past       GE   57 Chevrolet    JFC  CT 2002 
2002    9  6.417 250.00 Roger      Goring          Firestorm                 GE   00 Firebird     JFC  GB 2002 
2002   10  6.990 230.00 Tony       Baker           Fireforce 1               PW   88 Mustang      JFC     2002 
2002   11  7.155 215.00 Jim        Crownhart       Diamond Jim               West 95 Lumina       JFC  IL 2002 
2001    1  5.446 295.08 Rich       Hanna           First Strike              GE   96 Formula      JFC  CT 2001 
2001    2  5.559 277.77 Pat        Davidson        Phantom                   GE   94 Lumina       JFC  MA 2001 
2001    3  5.576 288.83 Jerry      Gannon          Workmat Pro               PW   01 Camaro       JFC  OH 2001 
2001    4  5.602 285.22 Al         Hanna           Eastern Raider            GE   95 Formula      JFC  CT 2001 
2001    5  5.725 280.72 Fran       Peppler         Rock n Roll Thunder       GE   94 Lumina       JFC  IL 2001 
2001    6  5.770 276.00 Ernie      Bouge Jr        Runnin' with the Devil    GE   94 Cutlass      JFC  CT 2001 
2001    7  5.780 264.80 Bob        Sattelmaier     Super Sonic               PW   94 Daytona      JFC  OH 2001 
2001    8  5.805 274.05 Fred       Sibley Jr       Hooters                   GE   98 Camaro       JFC  FL 2001 
2001    9  5.807 273.34 Martin     Hill            Fire Force                PW   99 Lumina       JFC  GB 2001 
2001   10  5.879 270.27 Lou        Sattelmaier     Sonic Thunder III         PW   93 Probe        JFC  OH 2001 
2001   11  5.959 267.06 Jim        Neilson         Truck Air Transfer        West 92 Mercedes     JFC  FL 2001 
2001   12  6.000 260.00 Kenny      Piscopo         Backdraft                 GE   98 Firebird     JFC  NJ 2001 
2001   13  6.025 261.70 Dwaine     Starr           Dragon Hunter             PW   00 Mustang      JFC  MI 2001 
2001   14  6.035 266.03 Mario      Carranca        Super Mario               West 96 Monte Carlo  JFC  FL 2001 
2001   15  6.046 263.36 Bob        Beaulieu        Eastern Raider            GE   95 Formula      JFC  CT 2001 
2001   16  6.151 262.79 Ernie      Bouge Jr        Blast from the Past       GE   57 Chevrolet    JFC  CT 2001 
2001   17  6.205 253.00 Mike       Pond            Dakota Thunder            West 98 Dakota       JFC  CO 2001 
2001   18  6.295 246.57 Richard    Smith           Warhawk                   PW   88 Daytona      JFC  OR 2001 
2001   19  6.360 250.50 Darren     Bay             Warped Speed              GE   01 Trans Am     JFC  OR 2001 
2001   20  6.417 250.00 Roger      Goring          Firestorm                 GE   00 Firebird     JFC  GB 2001 
2001   21  7.290 220.58 Jerry      Segal           School Time               West 38 School Bus   JFC  CA 2001 
2000    1  5.525 290.04 Rich       Hanna           First Strike              GE   96 Formula      JFC  CT 2000 
2000    2  5.602 285.22 Al         Hanna           Eastern Raider            GE   95 Formula      JFC  CT 2000 
2000    3  5.719 279.06 Jerry      Gannon          Workmat Pro               PW   00 Camaro       JFC  OH 2000 
2000    4  5.725 280.72 Fran       Peppler         Rock n Roll Thunder       GE   94 Lumina       JFC  IL 2000 
2000    5  5.770 276.00 Ernie      Bouge Jr        Runnin' with the Devil    GE   94 Cutlass      JFC  CT 2000 
2000    6  5.787 276.07 Bob        Van Sciver      US-1                      GE   98 Mustang      JFC  NJ 2000 
2000    7  5.805 274.05 Fred       Sibley Jr       Hooters                   GE   98 Camaro       JFC  FL 2000 
2000    8  5.865 254.74 Bob        Sattelmaier     Super Sonic               PW   94 Daytona      JFC  OH 2000 
2000    9  5.879 270.27 Lou        Sattelmaier     Sonic Thunder III         PW   93 Probe        JFC  OH 2000 
2000   10  5.959 267.06 Jim        Neilson         Truck Air Transfer        West 92 Mercedes     JFC  FL 2000 
2000   11  6.000 260.00 Kenny      Piscopo         Backdraft                 GE   98 Firebird     JFC  NJ 2000 
2000   12  6.025 261.70 Dwaine     Starr           Dragon Hunter             PW   00 Mustang      JFC  MI 2000 
2000   13  6.035 266.03 Mario      Carranca        Super Mario               West 96 Monte Carlo  JFC  FL 2000 
2000   14  6.046 263.36 Bob        Beaulieu        Eastern Raider            GE   95 Formula      JFC  CT 2000 
2000   15  6.151 262.79 Ernie      Bouge Jr        Blast from the Past       GE   57 Chevrolet    JFC  CT 2000 
2000   16  6.154 261.65 Martin     Hill            Fire Force                PW   99 Lumina       JFC  GB 2000 
2000   17  6.260 250.08 Mike       Pond            Dakota Thunder            West 97 Dakota       JFC  CO 2000 
2000   18  6.295 246.57 Richard    Smith           Warhawk                   PW   88 Daytona      JFC  OR 2000 
2000   19  6.360 250.50 Darren     Bay             Warped Speed              PW   00 Firebird     JFC  OR 2000 
2000   20  6.417 250.00 Roger      Goring          Firestorm                 GE   00 Firebird     JFC  GB 2000 
2000   21  6.960 233.16 Martin     Hill            Fire Force                PW   88 Mustang      JFC  GB 2000 
2000   22  7.090 225.00 Tony       Baker           Fireforce                 GE   88 Mustang      JFC  GB 2000 
2000   23  7.290 220.58 Jerry      Segal           School Time               West 38 School Bus   JFC  CA 2000 
1999    1  5.525 290.04 Rich       Hanna           First Strike              GE   96 Formula      JFC  CT 1999 
1999    2  5.602 285.22 Al         Hanna           Eastern Raider            GE   95 Formula      JFC  CT 1999 
1999    3  5.719 279.06 Jerry      Gannon          Workmat Pro               PW   93 Beretta      JFC  OH 1999 
1999    4  5.787 276.07 Bob        Van Sciver      US-1                      GE   98 Mustang      JFC  NJ 1999 
1999    5  5.805 274.05 Fred       Sibley Jr       Hooters                   GE   98 Camaro       JFC  FL 1999 
1999    6  5.825 276.00 Ernie      Bouge Jr        Runnin' with the Devil    GE   94 Lumina       JFC  CT 1999 
1999    7  5.865 254.74 Bob        Sattelmaier     Super Sonic               PW   94 Daytona      JFC  OH 1999 
1999    8  5.879 270.27 Lou        Sattelmaier     Sonic Thunder III         PW   93 Probe        JFC  OH 1999 
1999    9  5.959 267.06 Jim        Neilson         Truck Air Transfer        West 92 Mercedes     JFC  FL 1999 
1999   10  5.990 259.55 Fran       Peppler         Rock n Roll Thunder       GE   94 Lumina       JFC  IL 1999 
1999   11  6.000 260.00 Kenny      Piscopo         Backdraft                 GE   98 Firebird     JFC  NJ 1999 
1999   12  6.025 261.70 Dwaine     Starr           Dragon Hunter             PW   91 Beretta      JFC  MI 1999 
1999   13  6.035 266.03 Mario      Carranca        Super Mario               West 96 Monte Carlo  JFC  FL 1999 
1999   14  6.295 246.57 Richard    Smith           Warhawk                   PW   88 Daytona      JFC  OR 1999 
1999   15  6.297 246.37 Mike       Pond            Dakota Thunder            West 97 Dakota       JFC  CO 1999 
1999   16  6.360 250.50 Darren     Bay             Warped Speed              PW   99 Firebird     JFC  OR 1999 
1999   17  6.725 236.09 Roger      Goring          Northern Flame            West 99 Firebird     JFC  GB 1999 
1999   18  6.960 233.16 Martin     Hill            Fire Force                PW   88 Mustang      JFC  GB 1999 
1999   19  7.290 220.58 Jerry      Segal           School Time               West 38 School Bus   JFC  CA 1999 
1998    1  5.525 290.04 Rich       Hanna           First Strike              GE   96 Formula      JFC  CT 1998 
1998    2  5.602 285.22 Al         Hanna           Eastern Raider            GE   95 Formula      JFC  CT 1998 
1998    3  5.719 279.06 Jerry      Gannon          Workmat Pro               PW   93 Beretta      JFC  OH 1998 
1998    4  5.787 276.07 Bob        Van Sciver      US-1                      GE   98 Mustang      JFC  NJ 1998 
1998    5  5.805 274.05 Fred       Sibley Jr       Hooters                   GE   98 Camaro       JFC  FL 1998 
1998    6  5.865 254.74 Bob        Sattelmaier     Super Sonic               PW   94 Daytona      JFC  OH 1998 
1998    7  5.879 270.27 Lou        Sattelmaier     Sonic Thunder III         PW   93 Probe        JFC  OH 1998 

1998    8  5.955 265.00 Bruce      Abbott          Western Flame             PW   95 S-10 Pickup  JFC  CO 1998 
1998    9  5.959 267.06 Jim        Neilson         Lectralite                West 92 Mercedes     JFC  FL 1998 
1998   10  5.990 259.55 Fran       Peppler         Rock n Roll Thunder       GE   94 Lumina       JFC  IL 1998 
1998   11  6.000 260.00 Kenny      Piscopo         Backdraft                 GE   98 Firebird     JFC  NJ 1998 
1998   12  6.025 261.70 Dwaine     Starr           Dragon Hunter             PW   91 Beretta      JFC  MI 1998 
1998   13  6.035 266.03 Mario      Carranca        Super Mario               West 96 Monte Carlo  JFC  FL 1998 
1998   14  6.295 246.57 Richard    Smith           Warhawk                   PW   88 Daytona      JFC  OR 1998 
1998   15  6.522 236.59 Mike       Pond            Dakota Thunder            West 97 Dakota       JFC  CO 1998 
1998   16  6.725 236.09 Roger      Goring          Northern Flame            West 98 Firebird     JFC  GB 1998 
1998   17  6.960 233.16 Martin     Hill            Fire Force                PW   88 Mustang      JFC  GB 1998 
1997    1  5.525 290.04 Rich       Hanna           Autoworks First Strike    GE   96 Formula      JFC  CT 1997 
1997    2  5.602 285.22 Al         Hanna           Autoworks Eastern Raider  GE   95 Formula      JFC  CT 1997 
1997    3  5.629 279.89 Claude     Wirkus          High $takes               PW   94 Lumina       JFC  OR 1997 
1997    4  5.645 280.00 Pat        Davidson        Under Pressure            GE   95 Beretta      JFC  MA 1997 
1997    5  5.719 279.06 Jerry      Gannon          Workmat Pro               PW   93 Beretta      JFC  OH 1997 
1997    6  5.787 276.07 Bob        Van Sciver      Dyn-O-Mat Warrior         GE   97 Thunderbird  JFC  NJ 1997 
1997    7  5.805 274.05 Fred       Sibley Jr       Hooters                   GE   88 Tempo        JFC  FL 1997 
1997    8  5.865 254.74 Bob        Sattelmaier     Super Sonic               PW   94 Daytona      JFC  OH 1997 
1997    9  5.879 270.27 Lou        Sattelmaier     Sonic Thunder III         PW   93 Probe        JFC  OH 1997 
1997   10  5.919 265.00 Bob        Sattelmaier     Super Sonic               PW   95 Probe        JFC  OH 1997 
1997   11  5.955 265.00 Bruce      Abbott          Western Flame             PW   95 S-10 Pickup  JFC  CO 1997 
1997   12  5.959 267.06 Jim        Neilson         Olympic Gardens           West 92 Mercedes     JFC  FL 1997 
1997   13  5.966 268.09 Jack       Dustman         Rock n Roll Thunder       GE   94 Lumina       JFC  OH 1997 
1997   14  5.990 259.55 Fran       Peppler         Rock n Roll Thunder       GE   94 Lumina       JFC  IL 1997 
1997   15  6.035 266.03 Mario      Carranca        Super Mario               West 96 Monte Carlo  JFC  FL 1997 
1997   16  6.295 246.57 Richard    Smith           Warhawk                   PW   88 Daytona      JFC  OR 1997 
1997   17  6.520 230.17 Paul       Rider           Primestar                 Jet  96 Cutlass      JFC  OK 1997 
1997   18  6.960 233.16 Martin     Hill            Fire Force                PW   88 Mustang      JFC  GB 1997 
1996    1  5.473 285.88 Dick       Rosberg         Warrior                   GE   94 Beretta      JFC  NC 1996 
1996    2  5.525 290.04 Rich       Hanna           AP First Strike           GE   96 Formula      JFC  CT 1996 
1996    3  5.559 277.77 Pat        Davidson        Spitfire                  GE   94 Lumina       JFC  MA 1996 
1996    4  5.602 285.22 Al         Hanna           Eastern Raider            GE   95 Formula      JFC  CT 1996 
1996    5  5.616 281.90 Marvin     Celsur          Workmat Pro               PW   93 Camaro       JFC  TX 1996 
1996    6  5.629 279.89 Claude     Wirkus          High $takes               PW   94 Lumina       JFC  OR 1996 
1996    7  5.645 277.77 Pat        Davidson        Under Pressure            GE   92 LeBaron      JFC  MA 1996 
1996    8  5.719 279.06 Jerry      Gannon          Workmat Pro               PW   93 Beretta      JFC  OH 1996 
1996    9  5.749 268.65 Bob        Beaulieu        The Jazz                  GE   95 Cutlass      JFC  CT 1996 
1996   10  5.787 276.07 Bob        Van Sciver      Runnin' Scared            GE   96 Mustang      JFC  NJ 1996 
1996   11  5.805 274.05 Fred       Sibley Jr       Hooters                   GE   88 Tempo        JFC  FL 1996 
1996   12  5.879 270.27 Lou        Sattelmaier     Sonic Thunder III         PW   93 Probe        JFC  OH 1996 
1996   13  5.919 253.73 Bob        Sattelmaier     Super Sonic               West 94 Daytona      JFC  OH 1996 
1996   14  5.959 267.06 Jim        Neilson         Olympic Gardens           West 92 Mercedes     JFC  FL 1996 
1996   15  5.966 268.09 Jack       Dustman         Rock n Roll Thunder       GE   94 Lumina       JFC  OH 1996 
1996   16  5.990 259.55 Fran       Peppler         Rock n Roll Thunder       GE   94 Lumina       JFC  IL 1996 
1996   17  6.015 260.11 Bruce      Abbott          Western Flame             PW   95 S-10 Pickup  JFC  CO 1996 
1996   18  6.035 266.03 Mario      Carranca        Super Mario               West 96 Monte Carlo  JFC  FL 1996 
1996   19  6.600 250.50 Doug       Brown           Cardiac Arrest            West 90 Corvette     JFC  CA 1996 
1996   20  6.800 230.53 Bob        Vance           Secret Weapon             West 94 Tank         JFC  CA 1996 
1996   21  6.905 222.73 Merlin     Johnson         War Wagon                 West 96 Wagon        JFC  CA 1996 
1996   22  6.960 233.16 Martin     Hill            Fire Force                PW   88 Mustang      JFC  GB 1996 
1996   23  7.525 213.52 Bob        Vance           War Wagon                 West 96 Wagon        JFC  CA 1996 
1995    1  5.473 285.88 Dick       Rosberg         Pennzoil Warrior          GE   94 Beretta      JFC  NC 1995 
1995    2  5.559 277.77 Pat        Davidson        Spitfire                  GE   94 Lumina       JFC  MA 1995 
1995    3  5.589 287.44 Rich       Hanna           Rick's Auto Body          GE   92 Trans Am     JFC  CT 1995 
1995    4  5.602 282.13 Al         Hanna           AP Eastern Raider         GE   95 Formula      JFC  CT 1995 
1995    5  5.629 250.00 Claude     Wirkus          High $takes               PW   94 Lumina       JFC  OR 1995 
1995    6  5.645 266.00 Pat        Davidson        Under Pressure            GE   92 LeBaron      JFC  MA 1995 
1995    7  5.719 279.06 Jerry      Gannon          Workmat Pro               PW   93 Beretta      JFC  OH 1995 
1995    8  5.749 268.65 Bob        Beaulieu        The Jazz                  GE   95 Cutlass      JFC  CT 1995 
1995    9  5.775 281.42 Jack       Dustman         Rock n Roll Thunder       GE   90 Beretta      JFC  OH 1995 
1995   10  5.787 264.78 Bob        Van Sciver      Runnin' Scared            GE   94 Thunderbird  JFC  NJ 1995 
1995   11  5.810 274.72 Marvin     Celsur          Workmat Pro               PW   93 Camaro       JFC  TX 1995 
1995   12  5.879 270.27 Lou        Sattelmaier     Sonic Thunder III         PW   93 Probe        JFC  OH 1995 
1995   13  5.919 253.73 Bob        Sattelmaier     Super Sonic               West 94 Daytona      JFC  OH 1995 
1995   14  5.959 267.06 Jim        Neilson         Olympic Gardens           West 92 Mercedes     JFC  FL 1995 
1995   15  6.295 246.57 Richard    Smith           Warhawk                   PW   88 Daytona      JFC  OR 1995 
1995   16  6.325 264.31 Mario      Carranca        Super Mario               West 86 Camaro       JFC  FL 1995 
1995   17  6.725 214.54 Jerry      Segal           Secret Weapon             West 94 Tank         JFC  CA 1995 
1995   18  6.960 233.16 Martin     Hill            Fire Force                PW   88 Mustang      JFC  GB 1995 
1995   19  7.300 210.52 Bob        Vance           Secret Weapon             West 94 Tank         JFC  CA 1995 
1994    1  5.473 285.88 Dick       Rosberg         Pennzoil Warrior          GE   94 Beretta      JFC  NC 1994 
1994    2  5.559 277.77 Pat        Davidson        Spitfire                  GE   94 Lumina       JFC  MA 1994 
1994    3  5.589 283.01 Rich       Hanna           Rick's Auto Body          GE   92 Trans Am     JFC  CT 1994 
1994    4  5.602 282.13 Al         Hanna           AP Eastern Raider         GE   95 Formula      JFC  CT 1994 
1994    5  5.629 230.17 Claude     Wirkus          High $takes               PW   94 Lumina       JFC  OR 1994 
1994    6  5.719 279.06 Jerry      Gannon          Workmat Pro               PW   93 Beretta      JFC  OH 1994 
1994    7  5.739 281.07 Mike       Evegens         Workmat Pro               PW   93 Camaro       JFC  OH 1994 
1994    8  5.739 280.98 George     DiGregorio      Under Pressure            GE   92 LeBaron      JFC  MA 1994 
1994    9  5.775 281.42 Jack       Dustman         Rock n Roll Thunder       GE   90 Beretta      JFC  OH 1994 
1994   10  5.879 270.27 Lou        Sattelmaier     Sonic Thunder III         PW   93 Probe        JFC  OH 1994 
1994   11  5.919 253.73 Bob        Sattelmaier     Super Sonic               West 94 Daytona      JFC  OH 1994 
1994   12  5.935 268.50 Lynn       Redeman         Magna Force               PW   89 Daytona      JFC  OR 1994 
1994   13  5.959 267.06 Jim        Neilson         Olympic Gardens           West 92 Mercedes     JFC  FL 1994 
1994   14  5.959 264.78 Bob        Van Sciver      Runnin' Scared            GE   94 Thunderbird  JFC  NJ 1994 
1994   15  5.989 268.65 Bob        Beaulieu        The Jazz                  GE   89 Daytona      JFC  CT 1994 
1994   16  6.045 265.48 Rick       Kikes           Magna Force               PW   89 Daytona      JFC  OR 1994 
1994   17  6.065 260.56 Don        Marsh           Dastardly Dan             PW   91 Trans Am     JFC  CT 1994 
1994   18  6.185 253.16 Bruce      Abbott          Fire Force                PW   91 Trans Am     JFC  CO 1994 
1994   19  6.295 246.57 Richard    Smith           Warhawk                   PW   88 Daytona      JFC  OR 1994 
1994   20  6.325 258.47 Mario      Carranca        Super Mario               West 86 Camaro       JFC  FL 1994 
1994   21  6.405 244.56 Gary       Swenson         Quarterflash              West 87 Firenza      JFC  WA 1994 
1994   22  6.960 233.16 Martin     Hill            Fire Force                PW   88 Mustang      JFC  GB 1994 
1993    1  5.537 285.07 Dick       Rosberg         Main Event Warrior        GE   92 Beretta      JFC  NC 1993 
1993    2  5.589 283.01 Rich       Hanna           Rick's Auto Body          GE   92 Trans Am     JFC  CT 1993 
1993    3  5.602 282.13 Al         Hanna           AP Eastern Raider         GE   93 Trans Am     JFC  CT 1993 
1993    4  5.729 277.77 Pat        Davidson        Under Pressure            GE   92 LeBaron      JFC  MA 1993 
1993    5  5.739 279.67 Mike       Evegens         Workmat Pro               PW   93 Camaro       JFC  OH 1993 
1993    6  5.775 281.42 Jack       Dustman         Rock n Roll Thunder       GE   90 Beretta      JFC  OH 1993 
1993    7  5.799 265.48 George     DiGregorio      Under Pressure            GE   92 LeBaron      JFC  MA 1993 
1993    8  5.829 268.73 Fred       Sibley Jr       Hooters                   GE   88 Tempo        JFC  FL 1993 

1993    9  5.839 275.22 Jerry      Gannon          Workmat Pro               PW   93 Beretta      JFC  OH 1993 
1993   10  5.879 270.27 Lou        Sattelmaier     Sonic Thunder III         PW   93 Probe        JFC  OH 1993 
1993   11  6.031 264.78 Bob        Van Sciver      Liquid Lustre             GE   93 Thunderbird  JFC  NJ 1993 
1993   12  6.045 265.48 Rick       Kikes           Magna Force               PW   89 Daytona      JFC  OR 1993 
1993   13  6.185 253.16 Bruce      Abbott          Fire Force                PW   91 Trans Am     JFC  CO 1993 
1993   14  6.405 254.23 Mario      Carranca        Super Mario               West 86 Camaro       JFC  FL 1993 
1993   15  6.405 244.56 Gary       Swenson         Quarterflash              West 87 Firenza      JFC  WA 1993 
1993   16  6.520 230.17 Paul       Rider           Midnight Rider            Jet  87 Firenza      JFC  OK 1993 
1993   17  6.770 236.22 Bob        Sattelmaier     Sonic Thunder             West 88 Firenza      JFC  OH 1993 
1993   18  6.960 233.16 Martin     Hill            Fire Force                PW   88 Mustang      JFC  GB 1993 
1993   19  7.708 201.61 Jim        Neilson         Olympic Gardens           West 92 Mercedes     JFC  FL 1993 
1992    1  5.689 279.41 Roger      Gustin          TLC                       PW   91 Beretta      JFC  OH 1992 
1992    2  6.185 253.16 Bruce      Abbott          Fire Force                PW   91 Trans Am     JFC  CO 1992 
1992    3  6.287 240.96 Dick       Rosberg         Under Pressure            GE   87 Charger      JFC  NC 1992 
1992    4  6.295 254.23 Doug       Brown           Cardiac Arrest            West 90 Corvette     JFC  CA 1992 
1992    5  6.295 246.57 Richard    Smith           Warhawk                   PW   88 Daytona      JFC  KS 1992 
1992    6  6.405 244.56 Gary       Swenson         Quarterflash              West 87 Firenza      JFC  WA 1992 
1992    7  6.520 230.17 Paul       Rider           Midnight Rider            Jet  87 Firenza      JFC  OK 1992 
1991    1  5.771 278.89 Bob        Elliott         Rock n Roll Thunder       GE   90 Beretta      JFC  ON 1991 
1991    2  5.845 271.90 James      Dustman         Rock n Roll Thunder       GE   90 Beretta      JFC  OH 1991 
1991    3  6.045 265.48 Lynn       Redeman         Magna Force               PW   89 Daytona      JFC  OR 1991 
1991    4  6.115 268.65 Bob        Beaulieu        The Jazz                  GE   89 Daytona      JFC  CT 1991 
1991    5  6.185 253.16 Bruce      Abbott          Fire Force                PW   91 Trans Am     JFC  CO 1991 
1991    6  6.287 240.96 Dick       Rosberg         Under Pressure            GE   87 Charger      JFC  NC 1991 
1991    7  6.295 254.23 Doug       Brown           Cardiac Arrest            West 90 Corvette     JFC  CA 1991 
1991    8  6.295 246.57 Richard    Smith           Warhawk                   PW   88 Daytona      JFC  KS 1991 
1991    9  6.405 244.56 Gary       Swenson         Quarterflash              West 87 Firenza      JFC  WA 1991 
1991   10  6.984 220.85 Scott      Schaeffer       Fireworks USA             West 89 Corvette     JFC  PA 1991 
1991   11  7.420 215.67 Gary       Smithson        Starfire                  West 85 Tempo        JFC  OR 1991 
1990    1  5.954 271.08 Dick       Rosberg         Fighting Irish            GE   87 Trans Am     JFC  NC 1990 
1990    2  6.185 253.16 Bruce      Abbott          Fire Force                PW   91 Trans Am     JFC  CO 1990 
1990    3  6.265 258.62 Lou        Sattelmaier     Sonic Thunder             West 88 Firenza      JFC  OH 1990 
1990    4  6.295 246.57 Richard    Smith           Warhawk                   PW   88 Daytona      JFC  KS 1990 
1990    5  6.335 238.09 Tom        Brown           Hawaiian Punch            GE   90 Thunderbird  JFC  IN 1990 
1990    6  6.390 239.61 Roger      Williams        Roger Ramjet              West 85 Tempo        JFC  OR 1990 
1990    7  6.405 244.56 Gary       Swenson         Quarterflash              West 87 Firenza      JFC  WA 1990 
1990    8  6.575 250.20 Tom        Brown           Kendall Warrior           GE   89 Thunderbird  JFC  IN 1990 
1990    9  6.707 222.82 Chuck      Scherr          Chicago Rush              PW   89 Corvette     JFC  IL 1990 
1990   10  6.900 230.17 Lynn       Redeman         Flashfire                 West 89 Daytona      JFC  OR 1990 
1989    1  6.115 267.85 Lynn       Redeman         Sonic Syndrome            West 89 Probe        JFC  OR 1989 
1989    2  6.185 253.16 Bruce      Abbott          Fire Force                PW   89 Trans Am     JFC  CO 1989 
1989    3  6.295 246.57 Richard    Smith           Warhawk                   PW   88 Daytona      JFC  KS 1989 
1989    4  6.405 244.56 Gary       Swenson         Quarterflash              West 87 Firenza      JFC  WA 1989 
1989    5  6.670 243.24 Bruce      McCombs         Flashfire                 West 89 Daytona      JFC  WA 1989 
1989    6  6.707 222.82 Larry      Sisk            Fireworks USA             West 86 Camaro       JFC  TX 1989 
1989    7  6.900 230.17 Lynn       Redeman         Flashfire                 West 89 Daytona      JFC  OR 1989 
1988    1  6.070 265.48 George     Elliott         Lava Machine              West 86 Camaro       JFC  CA 1988 
1988    2  6.153 263.15 Bill       McDaniel        Fighting Irish            GE   85 Thunderbird  JFC  MI 1988 
1988    3  6.165 261.62 Ken        Warby           Thunda from Down Under    West 85 Mustang      JFC  AU 1988 
1988    4  6.185 268.01 Frank      Oglesby         Lava Hand Soap            GE   86 Camaro       JFC  GA 1988 
1988    5  6.285 258.50 Al         Hanna           Eastern Raider            GE   86 Thunderbird  JFC  CT 1988 
1988    6  6.295 246.57 Richard    Smith           Warhawk                   PW   88 Daytona      JFC  KS 1988 
1988    7  6.698 225.00 Charlie    Brown           Lava Hand Soap            West 86 Camaro       JFC  TX 1988 
1988    8  6.990 230.17 Mike       Stevens         Earth Flight              West 85 Luv          JFC  CO 1988 
1987    1  5.875 272.72 Art        Gallant         Spitfire                  GE   84 Cavalier     JFC  MA 1987 
1987    2  5.975 265.15 Roger      Gustin          Lava Machine              PW   86 Camaro       JFC  OH 1987 
1987    3  5.980 266.27 Dick       Rosberg         Stroh's                   GE   84 Trans Am     JFC  MI 1987 
1987    4  6.165 261.62 Ken        Warby           Thunda Down Under         West 83 300ZX        JFC  AU 1987 
1987    5  6.175 257.14 Mike       Evegens         Lava Hand Soap            PW   86 Camaro       JFC  OH 1987 
1987    6  6.183 257.36 Fill       Smith           Flashback                 GE   85 Camaro       JFC  IN 1987 
1987    7  6.225 262.00 Bob        Beaulieu        The Jazz                  GE   82 Omni         JFC  CT 1987 
1987    8  6.475 250.69 Al         McFayden        Mirage                    GE   84 Tempo        JFC  NJ 1987 
1987    9  6.935 235.60 Joe        Urban           Showdown                  West 84 Daytona      JFC  FL 1987 
1987   10  7.030 204.54 Charlie    Brown           Metro Coin Limited        West 83 Camaro       JFC  TX 1987 
1986    1  5.980 266.27 Dick       Rosberg         Stroh's                   GE   84 Trans Am     JFC  MI 1986 
1986    2  6.086 275.50 Sue        Ransom          Repco                     West 83 280ZX        JFC  GA 1986 
1986    4  6.165 261.62 Ken        Warby           Advance Australia         West 83 300ZX        JFC  AU 1986 
1986    3  6.165 261.62 Ken        Warby           Spirit of Australia       West 86 Mustang      JFC  AU 1986 
1986    5  6.315 250.69 Russ       Cassella        Mirage                    GE   84 Corvette     JFC  MA 1986 
1986    6  6.335 253.66 Rick       Kikes           Hot Stuff                 West 85 Firenza      JFC  OR 1986 
1986    7  6.570 253.00 Al         Eierdam         Fireworks USA             West 81 Corvette     JFC  AZ 1986 
1986    8  7.030 204.54 Charlie    Brown           Metro Coin Limited        West 83 Camaro       JFC  TX 1986 
1986    9  7.230 222.22 Larry      Parks           Larry Parks               West 83 280ZX        JFC  TX 1986 
1986   10  7.950 190.27 Harold     Stevens         Thunder & Lightning       West 83 Corvette     JFC  CO 1986 
1985    1  5.980 266.27 Dick       Rosberg         Stroh's                   GE   84 Trans Am     JFC  MI 1985 
1984    1  5.980 266.27 Dick       Rosberg         Stroh's                   GE   84 Trans Am     JFC  MI 1984 
1984    2  6.275 260.00 Roger      Gustin          Smith Bros Cough Drops    West 80 Monza        JFC  OH 1984 
1984    3  6.355 220.58 Les        Shockley        Shockwave                 West 82 Mustang      JFC  KS 1984 
