
                                               The Drag Racing List
                                Quickest Jet-Powered Trucks and Motorcycles by Year
                                                 www.draglist.com

YEAR RANK     ET    MPH DRIVER                     ENTRY                     ENG     MODEL        CLAS ST YEAR 


2003    1  6.901 237.00 Bob        Motz            Bob Motz                  GE   91 Kenworth     JT   OH 2003 
2003    2  7.244 205.69 Paul       Stender         Ram Jet                   PW   98 Ram Pickup   JT   WI 2003 
2002    1  6.901 237.00 Bob        Motz            Bob Motz                  GE   91 Kenworth     JT   OH 2002 
2002    2  7.505 236.22 Les        Shockley        104 OB Shock Wave         West 85 Peterbilt    JT   KS 2002 
2001    1  6.901 237.00 Bob        Motz            Bob Motz                  GE   91 Kenworth     JT   OH 2001 
2001    2  7.244 205.69 Paul       Stender         Ram Jet                   PW   98 Ram Pickup   JT   WI 2001 
2001    3  8.140 190.00 Tim        Arfons          Green Monster             Jet  99 Arfons       JB   OH 2001 
2001    4  8.770 200.00 Kent       Shockley        104 OB Shock Wave         West 85 Peterbilt    JT   KS 2001 
2001    5  9.350 181.89 Bob        Correll         JetBike                   GE   83 Bike         JMC  FL 2001 
2001    6  9.950 166.50 Bruce      Abbott          Inferno                   PW   99 S-10 Pickup  JFC  CO 2001 
2000    1  6.995 237.00 Bob        Motz            Bob Motz                  GE   91 Kenworth     JT   OH 2000 
2000    2  7.224 203.68 Dick       Rosberg         Ram Jet                   PW   98 Ram Pickup   JT   NC 2000 
2000    3  7.244 205.69 Paul       Stender         Ram Jet                   PW   98 Ram Pickup   JT   WI 2000 
2000    4  8.140 190.00 Tim        Arfons          Green Monster             Jet  99 Arfons       JB   OH 2000 
2000    5  9.350 181.89 Bob        Correll         JetBike                   GE   83 Bike         JMC  FL 2000 
2000    6  9.950 166.50 Bruce      Abbott          Inferno                   PW   99 S-10 Pickup  JFC  CO 2000 
1999    1  6.995 237.00 Bob        Motz            Bob Motz                  GE   91 Kenworth     JT   OH 1999 
1999    2  7.244 205.69 Paul       Stender         Ram Jet                   PW   98 Ram Pickup   JT   WI 1999 
1999    3  9.950 166.50 Bruce      Abbott          Inferno                   PW   99 S-10 Pickup  JFC  CO 1999 
1998    1  6.995 237.00 Bob        Motz            Bob Motz                  GE   91 Kenworth     JT   OH 1998 
1998    2  7.244 205.69 Paul       Stender         Ram Jet                   PW   98 Ram Pickup   JT   WI 1998 
1997    1  6.995 237.00 Bob        Motz            Bob Motz                  GE   91 Kenworth     JT   OH 1997 
1996    1  6.995 237.00 Bob        Motz            Bob Motz                  GE   91 Kenworth     JT   OH 1996 
1996    2  7.505 236.22 Les        Shockley        104 OB Shock Wave         West 85 Peterbilt    JT   KS 1996 
1996    3  8.011 202.24 Gary       Miocevich       Thunder Down Under        GE   83 LTL 9000     JT   AU 1996 
1996    4  8.325 192.63 Ken        High            Super Shockwave           West 57 Chevy Pickup JT   KS 1996 
1995    1  6.995 237.00 Bob        Motz            Bob Motz                  GE   91 Kenworth     JT   OH 1995 
1995    2  7.505 236.22 Les        Shockley        104 OB Shock Wave         West 85 Peterbilt    JT   KS 1995 
1995    3  8.011 202.24 Gary       Miocevich       Thunder Down Under        GE   83 LTL 9000     JT   AU 1995 
1995    4  8.325 192.63 Ken        High            Super Shockwave           West 57 Chevy Pickup JT   KS 1995 
1995    5  9.190 167.50            Wipe Out        Wipe Out                  Jet     Truck        JT   AZ 1995 
1995    6  9.359 181.89 Bob        Correll         JetBike                   GE   83 Bike         JMC  FL 1995 
1994    1  6.995 237.00 Bob        Motz            Bob Motz                  GE   94 Kenworth     JT   OH 1994 
1994    2  7.505 236.22 Les        Shockley        104 OB Shock Wave         West 94 GMC          JT   KS 1994 
1994    3  8.011 202.24 Gary       Miocevich       Thunder Down Under        GE   83 LTL 9000     JT   AU 1994 
1994    4  8.325 192.63 Ken        High            Super Shockwave           West 57 Chevy Pickup JT   KS 1994 
1994    5  9.359 181.89 Bob        Correll         JetBike                   GE   83 Bike         JMC  CA 1994 
1993    1  6.995 237.00 Bob        Motz            Bob Motz                  GE   91 Kenworth     JT   OH 1993 
1993    2  7.505 236.22 Les        Shockley        104 OB Shock Wave         West 85 Peterbilt    JT   KS 1993 
1992    1 10.050 176.57 Steve      Murty           Pirelli Pro-Jet           Jet  81 Ford         JT   GB 1992 
1991    1  9.710 177.51 Gary       Miocevich       Thunder Down Under        GE   83 LTL 9000     JT   AU 1991 
1988    1  8.191 198.71 Ken        Warby           Thunder Down Under        GE   83 LTL 9000     JT   AU 1988 
1986    1  8.372 200.00 Phil       Rini            Earthquake                GE   83 Kenworth     JT   PA 1986 
1986    2  9.250 152.54 Larry      Parks           Larry Parks               West 81 Intl Harvest JT   TX 1986 
