
                                               The Drag Racing List
                                     Quickest Nostalgia Fuel Dragsters by Year
                                                 www.draglist.com

YEAR RANK     ET    MPH DRIVER                     ENTRY                     ENG     MODEL        CLAS ST YEAR 


2004    1  5.850 262.00 Jack       Harris          Nitro Thunder             Dono 04 N & P        AAFD UT 2004 
2004    2  5.850 247.38 Jim        Murphy          Orchard Supply/Hardware   Dono 01 Stirling     AAFD CA 2004 
2004    3  5.900 245.00 Bill       Dunlap          Westwind                  Dono 04 Uyehara      AAFD CA 2004 
2004    4  5.990 200.89 Rick       White           Autopower                 Dona 95 Dragster     AAFD CA 2004 
2004    5  6.050 244.00 Mendy      Fry             Master Cam                Dona 04 Dragster     AAFD CA 2004 
2004    6  6.112 239.09 Jason      Richey          Nitro Fever               Dono 02 Alan         AAFD CA 2004 
2004    7  6.150 228.00 Adam       Sorokin         John Blanchard            Dona 01 Uyehara      AAFD CA 2004 
2004    8  6.150   0.00 Brett      Harris          Nitro Thunder             Dono 04 N & P        AAFD UT 2004 
2004    9  6.193 231.38 Denver     Schutz          John Blanchard            Dono 01 Uyehara      AAFD CA 2004 
2004   10  6.210 233.08 Scott      Mason           Sudden Impact             Dono 02 Dragster     AAFD UT 2004 
2004   11  6.250 238.79 Terry      Cox             Cox & Rodeck              Rode 04 Sterling     AAFD CA 2004 
2004   12  6.297 229.00 Fred       Bach            Bach & Gould              Ford 99 Dawson       AAFD IL 2004 
2004   13  6.477 192.47 Randy      Bridges         Hendrick's Old Style      Dono    Dragster     AAFD IL 2004 
2004   14  6.550 195.00 Jack       Harris          Ground Zero               Dono 00 Sterling     AAFD UT 2004 
2004   15  6.851 218.55 Dom        Paris           Paris Brothers            Chry 71 Wood         AAFD IL 2004 
2003    1  5.718 256.84 Jim        Murphy          Orchard Supply/Hardware   Dono 01 Stirling     AAFD CA 2003 
2003    2  5.787 249.44 Roger      Lechtenberg     Orange Crate              Dono 96 Stirling     AAFD IA 2003 
2003    3  5.789 259.29 Jack       Harris          Nitro Thunder             Dono 00 N & P        AAFD UT 2003 
2003    4  5.859 250.16 Howard     Haight          Blair's Fugowie           Dono 01 Stirling     AAFD CA 2003 
2003    5  5.878 237.02 Kent       Terry           Thrash Racing             Chev 96 Stirling     AAFD CA 2003 
2003    6  5.882 240.00 Bill       Alexander       Ground Zero               Dono 95 Stirling     AAFD CA 2003 
2003    7  5.884 248.55 Gerry      Steiner         Steiner-Berger-Welty      Dono 92 Stirling     AAFD CA 2003 
2003    8  5.904 243.70 Jeff       Diehl           RB Entertainment          Chry 01 Uyehara      AAFD CA 2003 
2003    9  5.949 238.09 Bill       Dunlap          Westwind                  Dono 99 Uyehara      AAFD CA 2003 
2003   10  5.960 243.50 Bob        Muravez         Western Hoist             Dono 00 Dragster     AAFD CA 2003 
2003   11  5.990 231.24 Lee        Jennings        California Trucker        Chev 97 Stirling     AAFD CA 2003 
2003   12  5.990 228.84 Rick       McGee           Tedford/McGee/Hester      Dono    Tedford      AAFD CA 2003 
2003   13  5.995 235.17 Brendan    Murry           Running Wild              Aria 01 Stirling     AAFD CA 2003 
2003   14  6.003 241.37 Denver     Schutz          Jim Cullen                Rode 01 Stirling     AAFD CA 2003 
2003   15  6.010 235.10 Glen       Hutchinson      Foothill Flyer            Dono 98 Stirling     AAFD CA 2003 
2003   16  6.014 232.73 Rich       Howell          Howell Bros Howard's Cam  KBC  01 Stirling     AAFD CA 2003 
2003   17  6.020 212.38 Mike       Lockman         Superstition              Dono 99 Neil & Parks AAFD CO 2003 
2003   18  6.044 247.43 Tim        Gibson          Master Cam                Dono 97 Freikas      AAFD CA 2003 
2003   19  6.068 238.15 Pete       Kaiser          Ground Zero               Dono 00 Stirling     AAFD CA 2003 
2003   20  6.102 229.47 Denver     Schutz          John Blanchard            Dono 01 Uyehara      AAFD CA 2003 
2003   21  6.109 210.00 Bob        Hallock         Circuit Braker            Dono 01 Stirling     AAFD CA 2003 
2003   22  6.110 232.23 Troy       Green           Green & Cosby             Dono 00 Boulton      AAFD OK 2003 
2003   23  6.130 225.84 Mark       Malde           Birky Bunch               KB/C 95 Stirling     AAFD CA 2003 
2003   24  6.145 223.88 Rick       Rogers          Hammerhead                Dono 00 Dragster     AAFD CA 2003 
2003   25  6.155 240.00 Dan        Horan Jr        Irish Intimidator         Dono 03 Stirling     AAFD CA 2003 
2003   26  6.200 220.00 Pete       Kaiser          Western Hoist             Dono 00 Uyehara      AAFD CA 2003 
2003   27  6.258 226.00 Troy       Green           Master Cam                Dono 97 Freikas      AAFD OK 2003 
2003   28  6.297 229.00 Fred       Bach            Bach & Gould              Ford 99 Dawson       AAFD IL 2003 
2003   29  6.351 231.83 Jason      Richey          Nitro Fever               Dono 02 Alan         AAFD CA 2003 
2003   30  6.361 218.28 Todd       Meikle          Meikle Racing Enterprises Dono 00 Dragster     AAFD WA 2003 
2003   31  6.380 209.00 Chuck      Tanko           The Quarter Pounder       Dono 02 Dragster     AAFD AZ 2003 
2003   32  6.417 192.47 Randy      Bridges         Hendrick's Old Style      Dono    Dragster     AAFD IL 2003 
2003   33  6.420 212.00 Dale       Thierer         Hemi Hunter               Chev    S&W          AAFD PA 2003 
2003   34  6.460 198.26 Joe        Hendricks       Old Style                 Dono    Dragster     AAFD IN 2003 
2003   35  6.478 212.00 Ernest     McClain         Tri-State Racing          Chev 96 Stirling     AAFD DE 2003 
2003   36  6.480 222.97 Jimmy      Boyd            Red Turkey                Chry 00 Boyd         AAFD CA 2003 
2003   37  6.490 209.00 Mike       Grekul          Nitro Rat                 Chev 00 Tuttle       AAFD AL 2003 
2003   38  6.534 176.33 Lee Paul   Jennings        Circuit Breaker           Dono 01 Stirling     AAFD CA 2003 
2003   39  6.583 206.51 Ty         Norton          Thumper II                Dono 68 Gilmore      AAFD CA 2003 
2003   40  6.660 204.00 Scott      Mason           Sudden Impact             Dono 02 Dragster     AAFD UT 2003 
2003   41  6.689 185.18 Fred       Farndon         Iron Eagle                Chev 98 Tuttle       AAFD CA 2003 
2003   42  6.700 210.00 Martin     Schmedt         Stanke Racing             Font 03 Dragster     AAFD MO 2003 
2003   43  6.820 200.00 Pierre     Poncia          Sniper                    Dono 97 Tourte       AAFD CA 2003 
2003   44  6.851 218.55 Dom        Paris           Paris Brothers            Chry 71 Wood         AAFD IL 2003 
2003   45  6.885 201.82 Dick       Gaylord         Steffens Racing           Chry 01 Steffens     AAFD NY 2003 
2003   46  6.885 195.00 Lincoln    Hassel          Lincoln Hassel            Chev 01 Stirling     AAFD NC 2003 
2003   47  6.894 197.70 Randy      Lauren          Lauren Hot Rods           Dono 00 Davis        AAFD SD 2003 
2003   48  6.904 197.00 Kenny      Moriera         McDowell Motorsports      Dono 02 Stirling     AAFD ID 2003 
2003   49  7.186 189.00 Dale       Carlson         Swann Bros                Chry    Dragster     AAFD WA 2003 
2003   50  7.220 188.00 Ron        Sellars         Ron Sellars               Chry    Dragster     AAFD WA 2003 
2003   51  7.280 175.09 Jon        Barrett         Al Schramm                Chry 00 Boulton      AAFD OK 2003 
2003   52  7.307 205.62 Mike       Padur           Brown/Padur               Chev 68 RCS          AAFD WA 2003 
2003   53  7.500   0.00 Rod        Maroney         Pontiac Heaven            Pont 00 Stirling     AAFD AZ 2003 
2003   54  7.617 180.00 John       Edmunds         Western Chrome            Chry 95 Davis        AAFD CA 2003 
2003   55  7.800 175.00 Alan       Burns           Slider                    Ford    Fuller       FD   MD 2003 
2002    1  5.789 254.23 Jack       Harris          Nitro Thunder             Dono 00 N & P        AAFD UT 2002 
2002    2  5.819 255.24 Jim        Murphy          Orchard Supply/Hardware   Dono 01 Stirling     AAFD CA 2002 
2002    3  5.854 239.80 Rance      McDaniel        Champion Speed Shop       Chev 97 Stirling     AAFD CA 2002 
2002    4  5.870 249.44 Roger      Lechtenberg     Orange Crate              Dono 96 Stirling     AAFD IA 2002 
2002    5  5.884 248.55 Gerry      Steiner         Steiner-Berger-Welty      Dono 92 Stirling     AAFD CA 2002 
2002    6  5.949 238.09 Bill       Dunlap          Westwind                  Dono 99 Uyehara      AAFD CA 2002 
2002    7  5.995 237.00 Bill       Alexander       Ground Zero               Dono 95 Stirling     AAFD CA 2002 
2002    8  5.995 235.17 Brendan    Murry           Running Wild              Aria 01 Stirling     AAFD CA 2002 
2002    9  5.997 233.64 Lee        Jennings        California Trucker        Chev 01 Stirling     AAFD CA 2002 
2002   10  6.003 241.37 Denver     Schutz          Jim Cullen                Dono 01 Stirling     AAFD CA 2002 
2002   11  6.010 235.10 Glen       Hutchinson      Foothill Flyer            Dono 98 Stirling     AAFD CA 2002 
2002   12  6.014 232.73 Rich       Howell          Howell Bros Howard's Cam  KBC  01 Hansen       AAFD CA 2002 
2002   13  6.020 238.95 Dale       Pulde           Ground Zero               Dono 96 Stirling     AAFD CA 2002 
2002   14  6.020 212.38 Mike       Lockman         Superstition              Dono 99 Neil & Parks AAFD CO 2002 
2002   15  6.031 228.84 Rick       McGee           Tedford/McGee/Hester      Dono    Tedford      AAFD CA 2002 
2002   16  6.041 237.59 Howard     Haight          Circuit Breaker           Dono 01 Stirling     AAFD CA 2002 
2002   17  6.044 247.43 Tim        Gibson          Master Cam                Dono 97 Freikas      AAFD CA 2002 
2002   18  6.060 202.02 Kirk       Kuhns           Red Line Oil              Chev 99 Hansen       AAFD CA 2002 
2002   19  6.072 229.64 John       Shoemaker       John Blanchard            Dono 01 Uyehara      AAFD CA 2002 
2002   20  6.079 240.55 Mike       McClennan       Niro Fever                Dono 02 Stirling     AAFD CA 2002 
2002   21  6.080 237.02 Kent       Terry           Thrash Racing             Rode 96 Stirling     AAFD CA 2002 
2002   22  6.081 219.03 Kent       Terry           Circuit Breaker           Dono 01 Stirling     AAFD CA 2002 
2002   23  6.082 241.54 Bob        Muravez         Western Hoist             Dono 00 Dragster     AAFD CA 2002 

2002   24  6.108 229.50 Butch      Blair           Blair's Fugowie!          Dono 99 Stirling     AAFD CA 2002 
2002   25  6.109 210.00 Bob        Hallock         Circuit Braker            Dono 01 Stirling     AAFD CA 2002 
2002   26  6.110 232.23 Troy       Green           Troy Green Racing         Dono 00 Boulton      AAFD OK 2002 
2002   27  6.130 232.88 Jason      Howell          Doug's Racing Stables     Chev 00 Howell       AAFD WA 2002 
2002   28  6.130 225.84 Mark       Malde           Birky Bunch               KB/C 95 Stirling     AAFD CA 2002 
2002   29  6.155 240.00 Dan        Horan Jr        Irish Intimidator         Dono 72 Long         AAFD CA 2002 
2002   30  6.155 235.91 Lance      Osborne         Lance Osborne             Chev 97 Stirling     AAFD CA 2002 
2002   31  6.200 220.00 Pete       Kaiser          Western Hoist             Dono 00 Uyehara      AAFD CA 2002 
2002   32  6.216 224.60 Mike       Malde           Birky Bunch               KB/C 95 Stirling     AAFD CA 2002 
2002   33  6.235 230.26 Dan        Horan           Irish Intimidator         Dono 72 Long         AAFD CA 2002 
2002   34  6.293 226.52 Bill       Alexander       Foothill Flyer            Dono 98 Stirling     AAFD CA 2002 
2002   35  6.297 229.00 Fred       Bach            Bach & Gould              Ford 99 Dawson       AAFD IL 2002 
2002   36  6.308 215.83 Howard     Haight          Blair's Fugowie           Dono 01 Stirling     AAFD CA 2002 
2002   37  6.335 213.11 Shep       Ginsberg        Voo Doo                   Dono 99 Tuttle       AAFD CA 2002 
2002   38  6.342 217.97 Lee Paul   Jennings        American Trucker          Chev 97 Stirling     AAFD CA 2002 
2002   39  6.361 218.28 Todd       Meikle          Meikle Racing Enterprises Dono 00 Dragster     AAFD WA 2002 
2002   40  6.417 192.47 Randy      Bridges         Hendrick's Old Style      Dono    Dragster     AAFD IL 2002 
2002   41  6.460 198.26 Joe        Hendricks       Old Style                 Dono    Dragster     AAFD IN 2002 
2002   42  6.478 212.00 Ernest     McClain         Tri-State Racing          Chev 96 Stirling     AAFD DE 2002 
2002   43  6.480 222.97 Jimmy      Boyd            Red Turkey                Chry 00 Boyd         AAFD CA 2002 
2002   44  6.583 206.51 Ty         Norton          Thumper II                Dono 68 Gilmore      AAFD CA 2002 
2002   45  6.660 204.00 Scott      Mason           Sudden Impact             Dono 02 Dragster     AAFD UT 2002 
2002   46  6.689 185.18 Fred       Farndon         Iron Eagle                Chev 98 Tuttle       AAFD CA 2002 
2002   47  6.780 201.00 David      Daunheimmer     Frantic Fueler            Chry 00 Comp Fab     AAFD IL 2002 
2002   48  6.851 218.55 Dom        Paris           Paris Brothers            Chry 71 Wood         AAFD IL 2002 
2002   49  6.885 195.00 Lincoln    Hassel          Lincoln Hassel            Chev 01 Stirling     AAFD NC 2002 
2002   50  6.894 197.70 Randy      Lauren          Lauren Hot Rods           Dono 00 Davis        AAFD SD 2002 
2002   51  6.904 197.00 Kenny      Moriera         McDowell Motorsports      Dono 02 Stirling     AAFD ID 2002 
2002   52  7.050 198.00 Dick       Gaylord         Steffens Racing           Chry 01 Steffens     AAFD NY 2002 
2002   53  7.186 189.00 Dale       Carlson         Swann Bros                Chry    Dragster     AAFD WA 2002 
2002   54  7.307 205.62 Mike       Padur           Brown/Padur               Chev 68 RCS          AAFD WA 2002 
2002   55  7.380 175.09 Jon        Barrett         Barrett-Hynes-Garass      Chry 72 SPE          AAFD OK 2002 
2002   56  7.617 180.00 John       Edmunds         Western Chrome            Chry 95 Davis        AAFD CA 2002 
2002   57  7.800 175.00 Alan       Burns           Slider                    Ford    Fuller       FD   MD 2002 
2002   58  8.620 156.41 Mitch      Griffith        Griffith Motorsports      Chry    Dragster     AAFD OK 2002 
2001    1  5.870 249.44 Roger      Lechtenberg     Orange Crate              Dono 96 Stirling     AAFD IA 2001 
2001    2  5.955 244.56 Jack       Harris          Nitro Thunder             Dono 00 N & P        AAFD UT 2001 
2001    3  5.955 233.39 Rance      McDaniel        Champion Speed Shop       Chev 97 Stirling     AAFD CA 2001 
2001    4  5.985 237.50 Bill       Dunlap          Westwind                  Dono 99 Uyehara      AAFD CA 2001 
2001    5  5.997 227.92 Lee        Jennings        California Trucker        Chev 01 Stirling     AAFD CA 2001 
2001    6  6.015 239.01 Larry      Gotelli         Gotelli's Speed Shop      Chev 96 Stirling     AAFD CA 2001 
2001    7  6.031 228.84 Rick       McGee           Tedford/McGee/Hester      Dono    Tedford      AAFD CA 2001 
2001    8  6.041 237.59 Howard     Haight          Circuit Breaker           Dono 01 Stirling     AAFD CA 2001 
2001    9  6.044 247.43 Tim        Gibson          Master Cam                Dono 97 Freikas      AAFD CA 2001 
2001   10  6.045 250.00 Jim        Murphy          WW Two                    Dono 92 Stirling     AAFD CA 2001 
2001   11  6.060 202.02 Kirk       Kuhns           Red Line Oil              Chev 99 Hansen       AAFD CA 2001 
2001   12  6.075 242.52 Gerry      Steiner         Steiner-Berger-Welty      Dono 92 Stirling     AAFD CA 2001 
2001   13  6.079 240.55 Mike       McClennan       Smith-Allred-McClennan    Dono 92 Stirling     AAFD CA 2001 
2001   14  6.108 229.50 Butch      Blair           Blair's Fugowie!          Dono 99 Stirling     AAFD CA 2001 
2001   15  6.110 241.37 Denver     Schutz          Jim Cullen                Dono 01 Stirling     AAFD CA 2001 
2001   16  6.129 238.95 Dale       Pulde           Ground Zero               Dono 96 Stirling     AAFD CA 2001 
2001   17  6.130 232.88 Jason      Howell          Hi-Tech Collision         Chev 00 Howell       AAFD WA 2001 
2001   18  6.140 232.23 Troy       Green           Troy Green Racing         Dono 00 Boulton      AAFD OK 2001 
2001   19  6.155 235.91 Lance      Osborne         Lance Osborne             Chev 97 Stirling     AAFD CA 2001 
2001   20  6.162 217.90 Jeff       Diehl           John Blanchard            Dono 01 Uyehara      AAFD CA 2001 
2001   21  6.169 234.74 Bob        Muravez         Western Hoist             Dono 00 Dragster     AAFD CA 2001 
2001   22  6.175 222.00 Bob        Hallock         Blue Meanie               Dono 95 Stirling     AAFD CA 2001 
2001   23  6.185 220.00 Hans       Kuesel          Kuesel & Corbari          Rode    Dragster     AAFD CA 2001 
2001   24  6.210 225.00 Mike       Boyd            Master Cam                Dono 97 Freikas      AAFD CA 2001 
2001   25  6.233 233.99 Glen       Hutchinson      Foothill Flyer            Dono 98 Stirling     AAFD CA 2001 
2001   26  6.235 230.26 Dan        Horan           Irish Intimidator         Dono 72 Long         AAFD CA 2001 
2001   27  6.269 232.73 Rick       Howell          Howell Bros               KBC  01 Hansen       AAFD CA 2001 
2001   28  6.277 235.65 Neil       Bisciglia       Foothill Flyer            Dono 98 Stirling     AAFD WI 2001 
2001   29  6.297 229.00 Fred       Bach            Bach & Gould              Ford 99 Dawson       AAFD IL 2001 
2001   30  6.297 224.60 Mark       Malde           Birky Bunch               KB/C 95 Stirling     AAFD CA 2001 
2001   31  6.299 229.70 Neil       Bisciglia       Nitro Neil                Dono 98 Dragster     AAFD WI 2001 
2001   32  6.340 221.00 Brendan    Murry           Running Wild              Aria 99 Tuttle       AAFD CA 2001 
2001   33  6.342 217.97 Lee Paul   Jennings        American Trucker          Chev 97 Stirling     AAFD CA 2001 
2001   34  6.425 226.50 Gary       Read            Over The Hill Gang        Dono 68 Gilmore      AAFD CA 2001 
2001   35  6.430 211.99 Wally      Giavia          Cow Palace Shell          Dono    Dragster     AAFD OR 2001 
2001   36  6.460 198.26 Joe        Hendricks       Old Style                 Dono    Dragster     AAFD IN 2001 
2001   37  6.475 219.24 Dave       Miller          Telstar                   Dono 97 R & B        AAFD IL 2001 
2001   38  6.480 222.97 Jimmy      Boyd            Red Turkey                Chry 00 Boyd         AAFD CA 2001 
2001   39  6.492 218.28 Todd       Meikle          Meikle Racing Enterprises Dono 00 Dragster     AAFD WA 2001 
2001   40  6.505 222.00 Kent       Terry           Thrash Racing             Chev 96 Stirling     AAFD CA 2001 
2001   41  6.575 209.00 Mark       Hurst           Dale Suhr                 Dono 97 Canode       AAFD IA 2001 
2001   42  6.583 206.51 Ty         Norton          Thumper II                Dono 68 Gilmore      AAFD CA 2001 
2001   43  6.646 213.11 Shep       Ginsberg        Voo Doo                   Dono 99 Tuttle       AAFD CA 2001 
2001   44  6.671 210.56 Glen       Hutchinson      Hutchinson & Stirling     Dono 97 Stirling     AAFD CA 2001 
2001   45  6.678 200.22 Ernest     McClain         Tri-State Racing          Chev 96 Stirling     AAFD DE 2001 
2001   46  6.820 200.00 Pierre     Poncia          Sniper                    Dono 97 Tourte       AAFD CA 2001 
2001   47  6.905 198.50 Claudie    Meador          Serious Fun               Chev 68 Casarez      BFD  TX 2001 
2001   48  6.928 207.11 Arnold     Badget          Pepsi                     Chev 92 Bickel       AAFD MO 2001 
2001   49  6.935 220.00 Mike       Cook            Groundshaker              Chry 68 Gilmore      AAFD CA 2001 
2001   50  6.985 215.00 Dom        Paris           Paris Brothers            Chry 71 Wood         AAFD IL 2001 
2001   51  7.025 202.52 Pierre     Poncia          Charlie Business          Chry 48 Fiat         AAFC CA 2001 
2001   52  7.050 198.00 Dick       Gaylord         Steffens Racing           Chry 01 Steffens     AAFD NY 2001 
2001   53  7.055 193.00 Bret       Wilkers         Bret Wilkers              Dono    Dragster     AAFD IL 2001 
2001   54  7.165 188.44 Rex        Stevens         Speed Sport II            Chry 59 Dragster     AAMR IL 2001 
2001   55  7.194 195.60 Charles    Benson          Bad Boy Racing            Chev    Dragster     AAFD NY 2001 
2001   56  7.263 188.79 Randy      Lauren          Lauren Hot Rods           Dono 00 Davis        AAFD SD 2001 
2001   57  7.300 200.00 Glen       Ely             Dueler II                 Chev 71 FED          AAFD FL 2001 
2001   58  7.307 205.62 Mike       Padur           Brown/Padur               Chev 68 RCS          AAFD WA 2001 
2001   59  7.380 175.09 Jon        Barrett         Barrett-Hynes-Garass      Chry 72 SPE          AAFD OK 2001 
2001   60  7.425 190.50 Alicia     Stirling        Stirling Race Cars        Dono 01 Stirling     AAFD CA 2001 
2001   61  7.617 180.00 John       Edmunds         Western Chrome            Chry 95 Davis        AAFD CA 2001 
2001   62  7.665 197.73 Roly       Leahy           Roly Leahy                Dono 95 Lowe         AAFD AU 2001 
2001   63  7.686 178.92 Frank      Wade Jr         Frank Wade Jr             Chry    Dragster     AAFD NY 2001 
2001   64  9.130 165.07 Phil       Gold            Good Vibrations           Chry    Dragster     AAFD PA 2001 
2000    1  5.870 249.44 Roger      Lechtenberg     Orange Crate              Dono 96 Stirling     AAFD IA 2000 

2000    2  5.955 244.00 Jack       Harris          Nitro Thunder             Dono 00 N & P        AAFD UT 2000 
2000    3  5.955 233.39 Rance      McDaniel        Champion Speed Shop       Chev 97 Stirling     AAFD CA 2000 
2000    4  5.985 237.50 Bill       Dunlap          Westwind                  Dono 99 Uyehara      AAFD CA 2000 
2000    5  5.999 237.00 Bill       Alexander       Ground Zero               Dono 95 Stirling     AAFD CA 2000 
2000    6  6.015 239.01 Larry      Gotelli         Gotelli's Speed Shop      Chev 96 Stirling     AAFD CA 2000 
2000    7  6.031 228.84 Rick       McGee           Tedford/McGee/Hester      Dono    Tedford      AAFD CA 2000 
2000    8  6.045 250.00 Jim        Murphy          WW Two                    Dono 92 Stirling     AAFD CA 2000 
2000    9  6.060 202.02 Kirk       Kuhns           Red Line Oil              Chev 99 Hansen       AAFD CA 2000 
2000   10  6.065 227.92 Lee        Jennings        California Trucker        Chev 97 Stirling     AAFD CA 2000 
2000   11  6.075 242.52 Gerry      Steiner         Steiner-Berger-Welty      Dono 92 Stirling     AAFD CA 2000 
2000   12  6.079 240.55 Mike       McClennan       Smith-Allred-McClennan    Dono 92 Stirling     AAFD CA 2000 
2000   13  6.108 229.50 Butch      Blair           Blair's Fugowie!          Dono 99 Stirling     AAFD CA 2000 
2000   14  6.130 232.88 Jason      Howell          Doug's Racing Stables     Chev 00 Howell       AAFD WA 2000 
2000   15  6.155 235.91 Lance      Osborne         Lance Osborne             Chev 97 Stirling     AAFD CA 2000 
2000   16  6.175 222.00 Bob        Hallock         Blue Meanie               Dono 95 Stirling     AAFD CA 2000 
2000   17  6.185 220.00 Hans       Kuesel          Kuesel & Corbari          Rode    Dragster     AAFD CA 2000 
2000   18  6.210 225.00 Mike       Boyd            Master Cam                Dono 87 Fazekas      AAFD CA 2000 
2000   19  6.235 230.26 Dan        Horan           Irish Intimidator         Dono 72 Long         AAFD CA 2000 
2000   20  6.255 237.59 Howard     Haight          Circuit Breaker           Dono 94 Stirling     AAFD CA 2000 
2000   21  6.278 233.97 Tim        Gibson          Master Cam                Dono 97 Freikas      AAFD CA 2000 
2000   22  6.290 203.94 Troy       Green           Troy Green Racing         Dono 00 Boulton      AAFD OK 2000 
2000   23  6.299 229.70 Neil       Bisciglia       Nitro Neil                Dono 98 Dragster     AAFD WI 2000 
2000   24  6.317 230.40 Neil       Bisciglia       NASDAQ Nitro              Dono 99 Uyehara      AAFD WI 2000 
2000   25  6.339 224.60 Mark       Malde           Birky Bunch               KB/C 95 Stirling     AAFD CA 2000 
2000   26  6.361 210.00 Brendan    Murry           Western Hoist             Dono 99 Uyehara      AAFD CA 2000 
2000   27  6.390 213.00 Denver     Schutz          Jim Cullen                Dono 95 Stirling     AAFD CA 2000 
2000   28  6.400 229.00 Fred       Bach            Bach & Gould              Ford 99 Dawson       AAFD IL 2000 
2000   29  6.425 226.50 Gary       Read            Over The Hill Gang        Dono 68 Gilmore      AAFD CA 2000 
2000   30  6.459 211.51 Dave       Uyehara         Western Hoist             Dono 00 Uyehara      AAFD CA 2000 
2000   31  6.475 219.24 Dave       Miller          Telstar                   Dono 97 R & B        AAFD IL 2000 
2000   32  6.505 222.00 Kent       Terry           Paso Robles GMC           Chev 96 Stirling     AAFD CA 2000 
2000   33  6.518 221.00 Brendan    Murry           Running Wild              Aria 99 Tuttle       AAFD CA 2000 
2000   34  6.575 209.00 Mark       Hurst           Dale Suhr                 Dono 97 Canode       AAFD IA 2000 
2000   35  6.583 206.51 Ty         Norton          Thumper II                Dono 68 Gilmore      AAFD CA 2000 
2000   36  6.646 213.11 Shep       Ginsberg        Voo Doo                   Chry 99 Tuttle       AAFD CA 2000 
2000   37  6.671 210.56 Glen       Hutchinson      Hutchinson & Stirling     Dono 97 Stirling     AAFD CA 2000 
2000   38  6.700 203.00 Bob        Muravez         Western Hoist             Dono 00 Dragster     AAFD CA 2000 
2000   39  6.715 185.87 Joe        Hendricks       Old Style                 Dono    Dragster     AAFD IN 2000 
2000   40  6.820 200.00 Pierre     Poncia          Sniper                    Dono 97 Tourte       AAFD CA 2000 
2000   41  6.882 198.67 Jimmy      Boyd            Red Turkey                Chry 00 Boyd         AAFD CA 2000 
2000   42  6.905 198.50 Claudie    Meador          Serious Fun               Chev 68 Casarez      BFD  TX 2000 
2000   43  6.928 207.11 Arnold     Badget          Pepsi                     Chev 92 Bickel       AAFD MO 2000 
2000   44  7.025 202.52 Pierre     Poncia          Charlie Business          Chry 48 Fiat         AAFC CA 2000 
2000   45  7.055 193.00 Bret       Wilkers         Bret Wilkers              Dono    Dragster     AAFD IL 2000 
2000   46  7.200 210.00 Dom        Paris           Paris Brothers            Chry 71 Wood         AAFD IL 2000 
2000   47  7.225 125.50 Wally      Giavia          John Blanchard            Dono 98 Uyehara      AAFD CA 2000 
2000   48  7.300 200.00 Glen       Ely             Dueler II                 Chev 71 FED          AAFD FL 2000 
2000   49  7.307 205.62 Mike       Padur           Brown/Padur               Chev 68 RCS          AAFD WA 2000 
2000   50  7.314 188.79 Randy      Lauren          Lauren Hot Rods           Dono 69 Davis        AAFD SD 2000 
2000   51  7.345 188.44 Rex        Stevens         Speed Sport II            Chry 59 Dragster     AAMR IL 2000 
2000   52  7.380 175.09 Jon        Barrett         Barrett-Hynes-Garass      Chry 72 SPE          AAFD OK 2000 
2000   53  7.425 190.50 Alicia     Stirling        Stirling Race Cars        Chev 97 Stirling     AAFD CA 2000 
2000   54  7.653 129.52 Todd       Meikle          Meikle Racing Enterprises Dono 00 Dragster     AAFD WA 2000 
2000   55  7.665 197.73 Roly       Leahy           Roly Leahy                Dono 95 Lowe         AAFD AU 2000 
2000   56  7.686 178.92 Frank      Wade Jr         Frank Wade Jr             Chry    Dragster     AAFD NY 2000 
2000   57  8.130 180.00 John       Edmunds         Western Chrome            Chry 95 Davis        AAFD CA 2000 
2000   58  9.130 165.07 Phil       Gold            Good Vibrations           Chry    Dragster     AAFD PA 2000 
1999    1  5.875 239.22 Sammy      Hale            Champion Speed Shop       Chev 97 Stirling     AAFD CA 1999 
1999    2  5.955 233.39 Rance      McDaniel        Champion Speed Shop       Chev 97 Stirling     AAFD CA 1999 
1999    3  5.985 237.50 Bill       Dunlap          Westwind                  Dono 99 Uyehara      AAFD CA 1999 
1999    4  6.015 236.00 Denver     Schutz          Ground Zero               Dono 95 Stirling     AAFD CA 1999 
1999    5  6.018 239.01 Larry      Gotelli         Gotelli's Speed Shop      Chev 96 Stirling     AAFD CA 1999 
1999    6  6.045 250.00 Jim        Murphy          WW Two                    Dono 92 Stirling     AAFD CA 1999 
1999    7  6.045 228.00 Jack       Harris          Nitro Thunder             Dono 98 N & P        AAFD UT 1999 
1999    8  6.065 222.65 Lee        Jennings        California Trucker        Chev 97 Stirling     AAFD CA 1999 
1999    9  6.075 242.52 Gerry      Steiner         Steiner-Berger-Welty      Dono 92 Stirling     AAFD CA 1999 
1999   10  6.085 230.29 Bill       Alexander       Master Cam                Dono 97 Fazekas      AAFD CA 1999 
1999   11  6.095 240.55 Mike       McClennan       Smith-Wulf-Maher          Dono 92 Stirling     AAFD CA 1999 
1999   12  6.155 235.61 Lance      Osborne         Lance Osborne             Chev 97 Stirling     AAFD CA 1999 
1999   13  6.175 222.00 Bob        Hallock         Blue Meanie               Dono 95 Stirling     AAFD CA 1999 
1999   14  6.185 220.00 Hans       Kuesel          Kuesel & Corbari          Rode    Dragster     AAFD CA 1999 
