
                                               The Drag Racing List
                                         Quickest Pro Stock Trucks by Year
                                                 www.draglist.com

YEAR RANK     ET    MPH DRIVER                     ENTRY                     ENG     MODEL        CLAS ST YEAR 


2002    1  7.477 179.80 Brian      Self            NRC/Lump Cylinder Heads   Chev 99 S-10         PST  TX 2002 
2001    1  7.379 182.65 Mike       Coughlin        Jeg's                     Chev 98 S-10         PST  OH 2001 
2001    2  7.380 182.40 Bob        Panella Jr      Panella Racing            Chev 98 S-10         PST  CA 2001 
2001    3  7.391 181.94 Taylor     Lastor          Texas Racing Engines      Chev 99 S-10         PST  TX 2001 
2001    4  7.393 182.75 John       Lingenfelter    Summit Mail Order         Chev 00 Sonoma       PST  IN 2001 
2001    5  7.395 182.33 Greg       Stanfield       DBP Enterprises           Chev 00 S-10         PST  LA 2001 
2001    6  7.397 181.47 Todd       Patterson       Mopar Performance         Dodg 00 Dakota       PST  KS 2001 
2001    7  7.399 181.74 Randy      Daniels         Daniels Racing            Chev 98 S-10         PST  NC 2001 
2001    8  7.415 184.19 Don        Smith           Texas Harley Davidson     Chev 98 S-10         PST  TX 2001 
2001    9  7.420 181.59 Charlie    Greco           Jerry Haas                Chev 01 S-10         PST  PA 2001 
2001   10  7.422 182.08 Victor     Cagnazzi        Integrated Systems        Chev 01 S-10         PS/T NY 2001 
2001   11  7.423 181.20 Scott      Perin           Napa Development          Chev 01 S-10         PST  PA 2001 
2001   12  7.430 181.52 Mark       Whisnant        RW Racing                 Chev 98 S-10         PST  GA 2001 
2001   13  7.431 181.98 Jeff       Gracia          Bob Panella               Chev 99 S-10         PST  CA 2001 
2001   14  7.434 180.24 Steve      Johns           Kessinger Racing          Chev 99 S-10         PST  PA 2001 
2001   15  7.437 181.86 Bart       Price           DBP Enterprises           Chev 00 S-10         PST  CA 2001 
2001   16  7.438 180.86 Jeff       Naiser          NRC/Lump Cylinder Heads   Chev 99 S-10         PST  TX 2001 
2001   17  7.442 179.33 Larry      Seay            Larry Seay GM             Chev 98 S-10         PST  KY 2001 
2001   18  7.450 181.01 John       Coughlin        Jeg's                     Chev 98 S-10         PST  OH 2001 
2001   19  7.452 181.89 Craig      Eaton           ARI                       Dodg 99 Dakota       PST  AZ 2001 
2001   20  7.453 181.32 Scott      Tidwell         CBI                       Chev 98 S-10         PST  AL 2001 
2001   21  7.453 181.30 Dale       Eaton           ARI                       Dodg 00 Dakota       PST  AZ 2001 
2001   22  7.463 179.95 Mike       Corvo Jr        Motor Homes Unlimited Inc Chev 01 S-10         PST  IL 2001 
2001   23  7.465 179.88 Jerry      Haas            Jerry Haas Race Car       Chev 01 Sonoma       PST  MO 2001 
2001    0  7.471 179.25 Larry      Perkins         Perkins Motorsports       Chev 99 S-10         Test PA 2001 
2001   24  7.473 180.48 Lou        Ficco           Lou Ficco                 Chev 99 S-10         PST  CO 2001 
2001   25  7.477 179.80 Brian      Self            NRC/Lump Cylinder Heads   Chev 99 S-10         PST  TX 2001 
2001   26  7.488 179.56 George     Supinski        Supinski Racing           Chev 99 S-10         PST  NJ 2001 
2001   27  7.488 177.35 Jose       Maldonado       Pit Stop Products         Chev 00 S-10         PST  IL 2001 
2001   28  7.492 179.83 Scott      Perin           Jerry Haas                Chev 01 S-10         PST  PA 2001 
2001   29  7.495 179.71 Rob        Slavinski       Kessinger Racing          Chev 99 S-10         PST  PA 2001 
2001   30  7.497 179.11 Rick       Brown           Rick Brown                Chev 01 S-10         PST  IN 2001 
2001   31  7.498 179.83 Joe        Pigford         Full Boar Motorsports     Chev 98 S-10         PST  TX 2001 
2001   32  7.498 179.73 Larry      Kopp            Speedco Truck Lube        Chev 99 S-10         PST  MD 2001 
2001   33  7.498 179.28 Ruben      Celedon         Sikeston Dragstrip        Chev 99 S-10         PST  TX 2001 
2001   34  7.501 179.71 Vinny      Barone          Vinny Barone              Chev 98 S-10         PST  NY 2001 
2001   35  7.507 179.02 Douglas    Harris          Harris Racing             Chev 00 S-10         PST  PA 2001 
2001   36  7.511 180.02 Bob        Yonke           Yonke Motorsports         Chev 00 S-10         PST  TX 2001 
2001   37  7.518 179.40 Matt       Rhoades         Jerry Haas                Chev 01 S-10         PST  AZ 2001 
2001   38  7.523 179.92 Steven     Farr            Steve Farr                Chev 00 S-10         PST  TX 2001 
2001   39  7.523 178.24 Tim        Freeman         Speedco Truck Lube        Chev 99 S-10         PST  TN 2001 
2001   40  7.545 178.12 Jim        Kennedy         Neptune Technologies      Chev 99 S-10         PST  CA 2001 
2001   41  7.546 179.10 Kim        Smith           Texas Raceway             Chev 00 Sonoma       PST  TX 2001 
2001   42  7.551 178.02 Larry      Perkins         Perkins Motorsports       Chev 99 S-10         PST  PA 2001 
2001   43  7.553 178.50 Chip       Ippolito        Enlander Mattresses       Chev 01 S-10         PST  NH 2001 
2001   44  7.554 177.70 Roger      Brogdon         RoofTec                   Chev 00 S-10         PST  TX 2001 
2001   45  7.560 178.78 Sam        Tompkins        Tompkins Racing           Chev 98 S-10         PST  GA 2001 
2001   46  7.561 178.89 Chris      McGaha          McGaha Racing             Chev 01 S-10         PST  TX 2001 
2001   47  7.562 182.67 Pete       Berner          Fieldhouse Performance    Chev 01 S-10         PST  IL 2001 
2001   48  7.568 177.72 Jody       Schmeisser      Pit Pal Products          Chev 99 S-10         PST  IL 2001 
2001   49  7.569 178.35 Tim        Freeman         Maldonado Motorsports     Chev 00 S-10         PST  TN 2001 
2001   50  7.585 177.58 Jeff       Lukovich        Lukovich Racing           Chev 98 S-10         PST  MI 2001 
2001   51  7.610 176.67 Mark       Linebarrier     Mark Linebarrier          Chev 01 S-10         PST  SC 2001 
2001   52  7.627 176.37 Bo         Nickens         Mopar Performance         Dodg 98 Dakota       PST  TX 2001 
2001   53  7.637 174.10 Dave       McConnell       Pickup Plus               Chev 98 Sonoma       PST  PA 2001 
2001   54  7.648 177.14 Kurt       Hugger          Kurt Hugger               Chev 00 S-10         PST  CA 2001 
2001   55  7.665 176.36 Grant      Lewis           Raybestos                 Chev 98 S-10         PST  GA 2001 
2001   56  7.675 175.46 Sondra     Sikes           Southern Engines          Dodg 98 Dakota       PST  NC 2001 
2001   57  7.678 176.12 Roy        Simmons         Mopar Performance         Dodg 98 Dakota       PST  CO 2001 
2001   58  7.679 173.38 Mike       Mahon           HTC Racing                Ford 98 Ranger       PST  ON 2001 
2001   59  7.685 174.50 Art        Hodges          Harbor Freight Tools      Chev 98 S-10         PST  CA 2001 
2001   60  7.693 174.10 Chris      DeSalvo         South Oak Dodge           Dodg 98 Dakota       PST  IL 2001 
2001   61  7.707 174.70 John       Lukovich        Lukovich Racing           Chev 98 S-10         PST  MI 2001 
2001   62  7.713 173.90 Robert     Freeman         Freeman Racing            Dodg 98 Dakota       PST  OK 2001 
2001   63  7.717 172.57 Penn       Rushing         Penn Rushing              Chev 98 S-10         PST  TX 2001 
2001   64  7.721 172.93 Raymond    Martin          Caminiti & Martin         Chev 99 S-10         PST  TX 2001 
2001   65  7.767 173.41 William    Henderson       Mopar Performance         Dodg 98 Dakota       PST  CO 2001 
2001   66  7.776 174.75 Darren     Davis           The California Kid        Chev 99 S-10         PST  CA 2001 
2001   67  7.810 171.73 Michael    Graves          Michael Graves            Chev 00 S-10         PST  IL 2001 
2001   68  7.840 171.82 Jonathan   Aloisio         Aloisio Racing            Chev 98 S-10         PST  PA 2001 
2001   69  7.845 171.86 Douglas    Harris          Harris Racing             Chry 99 Dakota       PST  PA 2001 
2001   70  7.860 168.00 Rick       Distefano       Shagnappi Chevy Olds      Chev 00 S-10         PST  AL 2001 
2001   71  7.901 171.12 Dominic    Surace          Dominic Surace            Chev 99 S-10         PST  PA 2001 
2001   72  7.927 168.68 Andy       Manna           AM Racing                 Dodg 98 Dakota       PST  CA 2001 
2001   73 22.030  30.55 Craig      Spencer         Craig Spencer             Chev 99 S-10         PST     2001 
2000    1  7.428 180.09 Bob        Panella Jr      Panella Racing            Chev 98 S-10         PST  CA 2000 
2000    2  7.434 180.24 Steve      Johns           Castrol Super Clean       Chev 99 S-10         PST  PA 2000 
2000    3  7.435 180.00 Mike       Coughlin        Jeg's                     Chev 98 S-10         PST  OH 2000 
2000    4  7.438 180.69 Greg       Stanfield       DBP Enterprises           Chev 00 S-10         PST  LA 2000 
2000    5  7.439 179.37 Scott      Perin           Napa Development          Chev 99 S-10         PST  PA 2000 
2000    6  7.442 179.21 Larry      Seay            Larry Seay GM             Chev 98 S-10         PST  KY 2000 
2000    7  7.450 179.68 John       Coughlin        Jeg's                     Chev 98 S-10         PST  OH 2000 
2000    8  7.461 179.02 Taylor     Lastor          Texas Racing Engines      Chev 99 S-10         PST  TX 2000 
2000    9  7.462 179.90 Rick       Jones           CMTS/RJ Race Cars         Chev 99 Sonoma       PST  IL 2000 
2000   10  7.464 180.38 Randy      Daniels         Daniels Racing            Chev 98 S-10         PST  NC 2000 
2000   11  7.465 179.64 Bart       Price           DBP Enterprises           Chev 98 S-10         PST  CA 2000 
2000   12  7.468 179.59 Todd       Patterson       Mopar Performance         Dodg 99 Dakota       PST  KS 2000 
2000   13  7.469 179.59 Mark       Whisnant        Team Nasty/RW Racing      Chev 98 S-10         PST  GA 2000 
2000   14  7.470 179.49 Jeff       Gracia          Bob Panella               Chev 97 S-10         PST  CA 2000 
2000    0  7.471 179.25 Larry      Perkins         Perkins Motorsports       Chev 99 S-10         Test PA 2000 
2000   15  7.477 178.97 Brian      Self            Roof Tec                  Chev 99 S-10         PST  TX 2000 
2000   16  7.494 179.49 Charlie    Greco           Greco Racing              Chev 00 S-10         PST  PA 2000 
2000   17  7.495 179.71 Rob        Slavinski       Castrol Super Clean       Chev 99 S-10         PST  PA 2000 

2000   18  7.498 179.73 Larry      Kopp            Speedco Truck Lube        Chev 99 S-10         PST  MD 2000 
2000   19  7.498 178.38 Ruben      Celedon         Celana Roofing            Chev 99 S-10         PST  TX 2000 
2000   20  7.498 178.12 David      Spitzer         Summer                    Chev 99 Sonoma       PST  IN 2000 
2000   21  7.499 179.06 John       Lingenfelter    Summit Mail Order         Chev 00 Sonoma       PST  IN 2000 
2000   22  7.502 176.97 Joe        Pigford         Full Boar Motorsports     Chev 98 S-10         PST  TX 2000 
2000   23  7.503 178.80 Dale       Eaton           ARI                       Dodg 00 Dakota       PST  AZ 2000 
2000   24  7.507 179.02 Douglas    Harris          Harris Racing             Chev 00 S-10         PST  PA 2000 
2000   25  7.507 179.02 Jeff       Naiser          Roof Tec                  Chev 99 S-10         PST  TX 2000 
2000   26  7.508 178.93 Don        Smith           Texas Harley Davidson     Chev 98 S-10         PST  TX 2000 
2000   27  7.513 178.50 Scott      Tidwell         CBI                       Chev 98 S-10         PST  AL 2000 
2000   28  7.513 178.42 Lou        Ficco           Lou Ficco                 Chev 99 S-10         PST  CO 2000 
2000   29  7.514 178.92 Craig      Eaton           ARI                       Dodg 99 Dakota       PST  AZ 2000 
2000   30  7.518 179.54 Brad       Jeter           Haas & Jeter Racing       Chev 98 S-10         PST  SC 2000 
2000   31  7.523 178.24 Tim        Freeman         Speedco                   Chev 99 S-10         PST  TN 2000 
2000   32  7.525 179.30 Steven     Farr            Jerry Haas                Chev 98 S-10         PST  TX 2000 
2000   33  7.537 178.18 Vinny      Barone          Vinny Barone              Chev 98 S-10         PST  YN 2000 
2000   34  7.545 177.09 Jim        Kennedy         Neptune Technologies      Chev 99 S-10         PST  CA 2000 
2000   35  7.554 177.25 Vinny      Barone          Maldonado Motorsport      Chev 99 S-10         PST  YN 2000 
2000   36  7.557 178.02 Larry      Perkins         Perkins Motorsports       Chev 99 S-10         PST  PA 2000 
2000   37  7.559 177.21 Kim        Smith           Texas Raceway             Chev 00 Sonoma       PST  TX 2000 
2000   38  7.568 176.58 Sam        Tompkins        Tompkins Racing           Chev 98 S-10         PST  GA 2000 
2000   39  7.579 177.93 George     Supinski        Supinski Racing           Chev 99 S-10         PST  NJ 2000 
2000   40  7.580 177.60 Mike       Mahon           Jerry Haas Race Cars      Chev 98 S-10         PST  ON 2000 
2000   41  7.581 176.42 Arnie      Martel          Martel Motorsports        Chev 98 S-10         PST  MA 2000 
2000   42  7.585 178.50 Chip       Ippolito        Enlander Mattresses       Chev 99 S-10         PST  NH 2000 
2000   43  7.585 177.58 Jeff       Lukovich        Lukovich Racing           Chev 98 S-10         PST  MI 2000 
2000   44  7.593 176.77 Jose       Maldonado       Pit Stop Products         Chev 00 S-10         PST  IL 2000 
2000   45  7.611 176.24 Jody       Schmeisser      Pit Pal Products          Chev 99 S-10         PST  IL 2000 
2000   46  7.627 176.37 Bo         Nickens         Mopar Performance         Dodg 98 Dakota       PST  TX 2000 
2000   47  7.637 174.10 Dave       McConnell       Pickup Plus               Chev 98 Sonoma       PST  PA 2000 
2000   48  7.662 175.74 Brian      Self            Arnie Martel              Chev 00 S-10         PST  TX 2000 
2000   49  7.665 176.36 Grant      Lewis           Raybestos                 Chev 98 S-10         PST  GA 2000 
2000   50  7.675 175.46 Sondra     Sikes           Southern Engines          Dodg 98 Dakota       PST  NC 2000 
2000   51  7.676 176.28 Bob        Yonke           Yonke Motorsports         Chev 00 S-10         PST  TX 2000 
2000   52  7.678 176.12 Roy        Simmons         Mopar Performance         Dodg 98 Dakota       PST  CO 2000 
2000   53  7.679 173.38 Mike       Mahon           HTC Racing                Ford 98 Ranger       PST  ON 2000 
2000   54  7.685 174.50 Art        Hodges          Harbor Freight Tools      Chev 98 S-10         PST  CA 2000 
2000   55  7.693 174.10 Chris      DeSalvo         South Oak Dodge           Dodg 98 Dakota       PST  IL 2000 
2000   56  7.707 174.70 John       Lukovich        Lukovich Racing           Chev 98 S-10         PST  MI 2000 
2000   57  7.713 173.90 Robert     Freeman         Freeman Racing            Dodg 98 Dakota       PST  OK 2000 
2000   58  7.717 172.57 Penn       Rushing         Penn Rushing              Chev 98 S-10         PST  TX 2000 
2000   59  7.721 172.93 Raymond    Martin          Caminiti & Martin         Chev 99 S-10         PST  TX 2000 
2000   60  7.767 173.41 William    Henderson       Mopar Performance         Dodg 98 Dakota       PST  CO 2000 
2000   61  7.776 174.75 Darren     Davis           The California Kid        Chev 99 S-10         PST  CA 2000 
2000   62  7.840 171.82 Jonathan   Aloisio         Aloisio Racing            Chev 98 S-10         PST  PA 2000 
2000   63  7.845 171.86 Douglas    Harris          Harris Racing             Chry 99 Dakota       PST  PA 2000 
2000   64  7.886 172.36 Don        Nicholson       Dyno Don                  Ford 98 Ranger       PST  GA 2000 
2000   65  7.901 171.12 Dominic    Surace          Dominic Surace            Chev 99 S-10         PST  PA 2000 
2000   66  7.927 168.68 Andy       Manna           AM Racing                 Dodg 98 Dakota       PST  CA 2000 
2000   67  7.947 167.09 Steven     Farr            Steve Farr                Chev 98 S-10         PST  TX 2000 
2000   68  8.020 168.00 Rick       Distefano       Shagnappi Chevy Olds      Chev 00 S-10         PST  AL 2000 
2000   69  8.054 170.45 Michael    Graves          Michael Graves            Chev 00 S-10         PST  IL 2000 
2000   70 22.030  30.55 Craig      Spencer         Craig Spencer             Chev 99 S-10         PST     2000 
1999    0  7.471 179.25 Larry      Perkins         Perkins Motorsports       Chev 99 S-10         Test PA 1999 
1999    1  7.491 178.92 Bob        Panella Jr      Panella Racing            Chev 98 S-10         PST  CA 1999 
1999    2  7.504 179.68 John       Coughlin        Jeg's                     Chev 98 S-10         PST  OH 1999 
1999    3  7.505 178.50 Jerry      Haas            Texas Harley Davidson     Chev 98 S-10         PST  MO 1999 
1999    4  7.518 179.54 Brad       Jeter           Jeter Racing              Chev 98 S-10         PST  SC 1999 
1999    5  7.524 178.66 Mark       Osborne         RCL Components            Chev 98 S-10         PST  VA 1999 
1999    6  7.533 177.51 Larry      Kopp            Speedco Truck Lube        Chev 99 S-10         PST  MD 1999 
1999    7  7.537 178.18 Vinny      Barone          Vinny Barone              Chev 98 S-10         PST  NY 1999 
1999    8  7.537 177.99 Tim        Freeman         Bluegrass Transportation  Chev 99 S-10         PST  TN 1999 
1999    9  7.538 179.14 Randy      Daniels         Daniels Racing            Chev 98 S-10         PST  NC 1999 
1999   10  7.539 178.85 Steve      Johns           Bluegrass Transportation  Chev 99 S-10         PST  VA 1999 
1999   11  7.539 178.14 Greg       Stanfield       DBP Enterprises           Chev 98 S-10         PST  LA 1999 
1999   12  7.539 177.95 Mike       Coughlin        Jeg's                     Chev 98 S-10         PST  OH 1999 
1999   13  7.555 178.00 Kim        Smith           Texas Raceway             Chev 98 S-10         PST  TX 1999 
1999   14  7.560 178.73 John       Lingenfelter    Summit Mail Order         Chev 98 S-10         PST  IN 1999 
1999   15  7.562 177.18 David      Spitzer         Summer                    Chev 99 Sonoma       PST  IN 1999 
1999   16  7.563 178.00 Brian      Self            Leading Edge Racing Oils  Chev 99 S-10         PST  TX 1999 
1999   17  7.563 177.42 Dale       Eaton           ARI                       Dodg 98 Dakota       PST  AZ 1999 
1999   18  7.572 177.79 Tim        Freeman         Celana Roofing            Chev 99 S-10         PST  TN 1999 
1999   19  7.574 177.33 Larry      Perkins         Perkins Motorsports       Chev 99 S-10         PST  PA 1999 
1999   20  7.584 178.02 Don        Smith           Texas Harley Davidson     Chev 98 S-10         PST  TX 1999 
1999   21  7.584 176.51 Craig      Eaton           ARI                       Dodg 99 Dakota       PST  AZ 1999 
1999   22  7.585 176.95 Mark       Whisnant        RW Racing                 Chev 98 S-10         PST  GA 1999 
1999   23  7.589 178.42 Lou        Ficco           Lou Ficco                 Chev 99 S-10         PST  CO 1999 
1999   24  7.593 179.59 Todd       Patterson       Mopar Performance         Dodg 99 Dakota       PST  KS 1999 
1999   25  7.595 179.00 Jerry      Haas            RCL                       Chev 98 S-10         PST  MO 1999 
1999   26  7.597 176.88 Scott      Tidwell         CBI                       Chev 98 S-10         PST  AL 1999 
1999   27  7.599 175.62 Jeff       Gracia          Bob Panella               Chev 97 S-10         PST  CA 1999 
1999   28  7.605 178.19 Rick       Jones           RJ Race Cars              Chev 99 Sonoma       PST  IL 1999 
1999   29  7.607 177.23 Tim        Freeman         Speedco                   Chev 99 S-10         PST  TN 1999 
1999   30  7.616 177.14 Jeff       Lukovich        Lukovich Racing           Chev 98 S-10         PST  MI 1999 
1999   31  7.620 177.18 Scott      Perin           Napa Development          Chev 99 S-10         PST  PA 1999 
1999   32  7.623 177.04 Bart       Price           DBP Enterprises           Chev 98 S-10         PST  CA 1999 
1999   33  7.632 174.89 Bo         Nickens         Mopar Performance         Dodg 98 Dakota       PST  TX 1999 
1999   34  7.635 175.95 Taylor     Lastor          Texas Racing Engines      Chev 99 S-10         PST  TX 1999 
1999   35  7.636 176.67 Larry      Seay            Larry Seay GM             Chev 98 S-10         PST  KY 1999 
1999   36  7.637 176.12 Ruben      Celedon         Celana Roofing            Chev 99 S-10         PST  TX 1999 
1999   37  7.637 174.10 Dave       McConnell       Pickup Plus               Chev 98 Sonoma       PST  PA 1999 
1999   38  7.644 176.84 Chip       Ippolito        Enlander Mattresses       Chev 99 S-10         PST  NH 1999 
1999   39  7.647 178.94 Greg       Stanfield       Bob Panella               Chev 98 S-10         PST  LA 1999 
1999   40  7.656 176.05 Joe        Pigford         Full Boar Motorsports     Chev 98 S-10         PST  TX 1999 
1999   41  7.664 176.26 Steve      Johns           Celana Roofing            Chev 99 S-10         PST  VA 1999 
1999   42  7.665 176.36 Grant      Lewis           Raybestos                 Chev 98 S-10         PST  GA 1999 
1999   43  7.675 175.46 Sondra     Sikes           Southern Engines          Dodg 98 Dakota       PST  NC 1999 
1999   44  7.678 176.12 Roy        Simmons         Mopar Performance         Dodg 98 Dakota       PST  CO 1999 
1999   45  7.679 173.38 Mike       Mahon           HTC Racing                Ford 98 Ranger       PST  ON 1999 
1999   46  7.685 174.50 Art        Hodges          Harbor Freight Tools      Chev 98 S-10         PST  CA 1999 

1999   47  7.688 175.19 George     Supinski        Supinski Racing           Chev 99 S-10         PST  NJ 1999 
1999   48  7.693 174.10 Chris      DeSalvo         South Oak Dodge           Dodg 98 Dakota       PST  IL 1999 
1999   49  7.704 175.68 Sam        Tompkins        Tompkins Racing           Chev 98 S-10         PST  GA 1999 
1999   50  7.713 173.90 Robert     Freeman         Freeman Racing            Dodg 98 Dakota       PST  OK 1999 
1999   51  7.728 174.72 Jose       Maldonado       Maldonado Motorsport      Chev 99 S-10         PST  IL 1999 
1999   52  7.767 173.41 William    Henderson       Mopar Performance         Dodg 98 Dakota       PST  CO 1999 
1999   53  7.776 174.75 Darren     Davis           The California Kid        Chev 99 S-10         PST  CA 1999 
1999   54  7.790 175.00 Tim        Freeman         George Supinski           Chev 99 S-10         PST  TN 1999 
1999   55  7.810 172.71 John       Lukovich        Lukovich Racing           Chev 98 S-10         PST  MI 1999 
1999   56  7.819 171.72 Larry      Pritchett       Dave McConnell            Chev 98 S-10         PST  TN 1999 
1999   57  7.832 172.34 Clint      Sallee          Henderson & Sallee        Chev 98 S-10         PST  MT 1999 
1999   58  7.840 171.82 Jonathan   Aloisio         Aloisio Racing            Chev 98 S-10         PST  PA 1999 
1999   59  7.864 170.49 Jody       Schmeisser      Pit Pal Products          Chev 99 S-10         PST  IL 1999 
1999   60  7.886 172.36 Don        Nicholson       Dyno Don                  Ford 98 Ranger       PST  GA 1999 
1999   61  7.901 171.12 Dominic    Surace          Dominic Surace            Chev 99 S-10         PST  PA 1999 
1999   62  7.927 168.68 Andy       Manna           AM Racing                 Dodg 98 Dakota       PST  CA 1999 
1999   63  7.975 168.88 Tom        Yancer          Yancer Race Cars          Dodg 98 Dakota       PST  AZ 1999 
1999   64  7.985 164.50 Steven     Farr            Steve Farr                Chev 98 S-10         PST  TX 1999 
1999   65  8.052 171.62 Penn       Rushing         Penn Rushing              Chev 98 S-10         PST  TX 1999 
1999   66 22.030  30.55 Craig      Spencer         Craig Spencer             Chev 99 S-10         PST     1999 
1998    1  7.594 176.03 Larry      Kopp            G Force Transmissions     Chev 98 S-10         PST  MD 1998 
1998    2  7.601 176.67 Brad       Jeter           Jeter Motorsports         Chev 98 S-10         PST  SC 1998 
1998    3  7.610 176.67 Randy      Daniels         Daniels Racing            Chev 98 S-10         PST  NC 1998 
1998    4  7.615 176.12 Bob        Panella Jr      Panella Racing            Chev 98 S-10         PST  CA 1998 
1998    5  7.617 178.32 John       Lingenfelter    Summit Mail Order         Chev 97 S-10         PST  IN 1998 
1998    6  7.625 176.60 Tim        Freeman         James Kessenger           Chev 98 S-10         PST  TN 1998 
1998    7  7.657 176.70 Jerry      Haas            Summit Mail Order         Chev 98 S-10         PST  MO 1998 
1998    8  7.665 176.36 Grant      Lewis           Raybestos                 Chev 98 S-10         PST  GA 1998 
1998    9  7.666 174.08 Mike       Coughlin        Jeg's                     Chev 98 S-10         PST  OH 1998 
1998   10  7.670 175.31 David      Nickens         Mopar Performance         Dodg 98 Dakota       PST  TX 1998 
1998   11  7.683 174.55 Craig      Eaton           Atsco Transmissions       Dodg 98 Dakota       PST  AZ 1998 
1998   12  7.686 174.84 Todd       Patterson       Mopar Performance         Dodg 98 Dakota       PST  KS 1998 
1998   13  7.694 174.24 Dale       Eaton           Atsco Transmissions       Dodg 98 Dakota       PST  AZ 1998 
1998   14  7.705 174.41 Brian      Self            Kim Smith Race Cars       Chev 98 S-10         PST  TX 1998 
1998   15  7.709 173.81 Brad       Jeter           Long Island Motorsports   Chev 98 S-10         PST  SC 1998 
1998   16  7.715 173.74 Art        Hodges          Harbor Freight Tools      Chev 98 S-10         PST  CA 1998 
1998   17  7.727 174.41 Joe        Pigford         Full Boar Motorsports     Chev 98 S-10         PST  TX 1998 
1998   18  7.727 172.41 Roy        Simmons         Mopar Performance         Dodg 98 Dakota       PST  CO 1998 
1998   19  7.728 172.18 Bart       Price           Bart Price                Chev 98 S-10         PST  CA 1998 
1998   20  7.731 173.67 Ronnie     Sox             Sox & Martin              Dodg 98 Dakota       PST  NC 1998 
1998   21  7.731 172.56 Bo         Nickens         Mopar Performance         Dodg 98 Dakota       PST  TX 1998 
1998   22  7.736 173.37 Larry      Seay            Larry Seay GM             Chev 98 S-10         PST  KY 1998 
1998   23  7.738 172.57 Mark       Ingersoll       H&H Construction          Chev 98 S-10         PST  NV 1998 
1998   24  7.739 173.74 Jeff       Lukovich        Lukovich Racing           Chev 98 S-10         PST  MI 1998 
1998   25  7.741 173.81 Scott      Tidwell         CBI                       Chev 98 S-10         PST  AL 1998 
1998   26  7.752 172.57 Chris      DeSalvo         South Oak Dodge           Dodg 98 Dakota       PST  IL 1998 
1998   27  7.758 173.94 Vinny      Barone          Vinny Barone              Chev 98 S-10         PST  NY 1998 
1998   28  7.762 174.14 Roy        Hill            Roy Hill's DRS            Ford 97 Ranger       PST  NC 1998 
1998   29  7.767 173.41 William    Henderson       Mopar Performance         Dodg 98 Dakota       PST  CO 1998 
1998   30  7.774 173.37 Robert     Freeman         Freeman Racing            Dodg 98 Dakota       PST  OK 1998 
1998   31  7.775 172.57 Brad       Jeter           Jerry Haas/Tabasco        Chev 97 S-10         PST  SC 1998 
1998   32  7.793 172.30 Don        Smith           Texas Harley Davidson     Chev 98 S-10         PST  TX 1998 
1998   33  7.810 172.71 John       Lukovich        Lukovich Racing           Chev 98 S-10         PST  MI 1998 
1998   34  7.819 171.72 Larry      Pritchett       Dave McConnell            Chev 98 S-10         PST  TN 1998 
1998   35  7.832 172.34 Clint      Sallee          Henderson & Sallee        Chev 98 S-10         PST  MT 1998 
1998   36  7.834 171.20 Grant      Lewis           Tabasco/Jerry Haas        Chev 98 S-10         PST  GA 1998 
1998   37  7.840 171.82 Jonathan   Aloisio         Aloisio Racing            Chev 98 S-10         PST  PA 1998 
1998   38  7.856 170.94 Sondra     Sikes           Roy Hill's DRS            Ford 97 Ranger       PST  NC 1998 
1998   39  7.914 170.58 Rickie     Smith           Rickie Smith              Chev 98 S-10         PST  NC 1998 
1998   40  7.917 168.14 Sondra     Sikes           Southern Engines          Dodg 98 Dakota       PST  NC 1998 
1998   41  7.924 170.55 Don        Nicholson       New Caney Paint & Body    Ford 98 Ranger       PST  GA 1998 
1998   42  7.945 169.55 Mike       Mahon           HTC Racing                Ford 98 Ranger       PST  ON 1998 
1998   43  7.975 168.88 Tom        Yancer          Yancer Race Cars          Dodg 98 Dakota       PST  AZ 1998 
1998   44  7.985 164.50 Steven     Farr            Steve Farr                Chev 98 S-10         PST  TX 1998 
1998   45  8.069 167.84 Hank       Hill            Roy Hill DRS              Ford 97 Ranger       PST  NC 1998 
