
                                             The Drag Racing List
                                      All-Time Quickest Pro Stock Trucks
                                               www.draglist.com

RANK     ET    MPH DRIVER                     ENTRY                     ENG     MODEL        CLAS ST YEAR 


   1  7.379 182.65 Mike       Coughlin        Jeg's                     Chev 98 S-10         PST  OH 2001 
   2  7.380 182.40 Bob        Panella Jr      Panella Racing            Chev 98 S-10         PST  CA 2001 
   3  7.391 181.94 Taylor     Lastor          Texas Racing Engines      Chev 99 S-10         PST  TX 2001 
   4  7.393 182.75 John       Lingenfelter    Summit Mail Order         Chev 00 Sonoma       PST  IN 2001 
   5  7.395 182.33 Greg       Stanfield       DBP Enterprises           Chev 00 S-10         PST  LA 2001 
   6  7.397 181.47 Todd       Patterson       Mopar Performance         Dodg 00 Dakota       PST  KS 2001 
   7  7.399 181.74 Randy      Daniels         Daniels Racing            Chev 98 S-10         PST  NC 2001 
   8  7.415 184.19 Don        Smith           Texas Harley Davidson     Chev 98 S-10         PST  TX 2001 
   9  7.420 181.59 Charlie    Greco           Jerry Haas                Chev 01 S-10         PST  PA 2001 
  10  7.422 182.08 Victor     Cagnazzi        Integrated Systems        Chev 01 S-10         PS/T NY 2001 
  11  7.423 181.20 Scott      Perin           Napa Development          Chev 01 S-10         PST  PA 2001 
  12  7.430 181.52 Mark       Whisnant        RW Racing                 Chev 98 S-10         PST  GA 2001 
  13  7.431 181.98 Jeff       Gracia          Bob Panella               Chev 99 S-10         PST  CA 2001 
  14  7.434 180.24 Steve      Johns           Kessinger Racing          Chev 99 S-10         PST  PA 2001 
  15  7.437 181.86 Bart       Price           DBP Enterprises           Chev 00 S-10         PST  CA 2001 
  16  7.438 180.86 Jeff       Naiser          NRC/Lump Cylinder Heads   Chev 99 S-10         PST  TX 2001 
  17  7.442 179.33 Larry      Seay            Larry Seay GM             Chev 98 S-10         PST  KY 2001 
  18  7.450 181.01 John       Coughlin        Jeg's                     Chev 98 S-10         PST  OH 2001 
  19  7.452 181.89 Craig      Eaton           ARI                       Dodg 99 Dakota       PST  AZ 2001 
  20  7.453 181.32 Scott      Tidwell         CBI                       Chev 98 S-10         PST  AL 2001 
  21  7.453 181.30 Dale       Eaton           ARI                       Dodg 00 Dakota       PST  AZ 2001 
  22  7.462 179.90 Rick       Jones           CMTS/RJ Race Cars         Chev 99 Sonoma       PST  IL 2000 
  23  7.463 179.95 Mike       Corvo Jr        Motor Homes Unlimited Inc Chev 01 S-10         PST  IL 2001 
  24  7.465 179.88 Jerry      Haas            Jerry Haas Race Car       Chev 01 Sonoma       PST  MO 2001 
  25  7.473 180.48 Lou        Ficco           Lou Ficco                 Chev 99 S-10         PST  CO 2001 
  26  7.477 179.80 Brian      Self            NRC/Lump Cylinder Heads   Chev 99 S-10         PST  TX 2002 
  27  7.488 179.56 George     Supinski        Supinski Racing           Chev 99 S-10         PST  NJ 2001 
  28  7.488 177.35 Jose       Maldonado       Pit Stop Products         Chev 00 S-10         PST  IL 2001 
  29  7.495 179.71 Rob        Slavinski       Kessinger Racing          Chev 99 S-10         PST  PA 2001 
  30  7.497 179.11 Rick       Brown           Rick Brown                Chev 01 S-10         PST  IN 2001 
  31  7.498 179.83 Joe        Pigford         Full Boar Motorsports     Chev 98 S-10         PST  TX 2001 
  32  7.498 179.73 Larry      Kopp            Speedco Truck Lube        Chev 99 S-10         PST  MD 2001 
  33  7.498 179.28 Ruben      Celedon         Sikeston Dragstrip        Chev 99 S-10         PST  TX 2001 
  34  7.498 178.12 David      Spitzer         Summer                    Chev 99 Sonoma       PST  IN 2000 
  35  7.501 179.71 Vinny      Barone          Vinny Barone              Chev 98 S-10         PST  NY 2001 
  36  7.507 179.02 Douglas    Harris          Harris Racing             Chev 00 S-10         PST  PA 2001 
  37  7.511 180.02 Bob        Yonke           Yonke Motorsports         Chev 00 S-10         PST  TX 2001 
  38  7.518 179.54 Brad       Jeter           Haas & Jeter Racing       Chev 98 S-10         PST  SC 2000 
  39  7.518 179.40 Matt       Rhoades         Jerry Haas                Chev 01 S-10         PST  AZ 2001 
  40  7.523 179.92 Steven     Farr            Steve Farr                Chev 00 S-10         PST  TX 2001 
  41  7.523 178.24 Tim        Freeman         Speedco Truck Lube        Chev 99 S-10         PST  TN 2001 
  42  7.524 178.66 Mark       Osborne         RCL Components            Chev 98 S-10         PST  VA 1999 
  43  7.545 178.12 Jim        Kennedy         Neptune Technologies      Chev 99 S-10         PST  CA 2001 
  44  7.546 179.10 Kim        Smith           Texas Raceway             Chev 00 Sonoma       PST  TX 2001 
  45  7.551 178.02 Larry      Perkins         Perkins Motorsports       Chev 99 S-10         PST  PA 2001 
  46  7.553 178.50 Chip       Ippolito        Enlander Mattresses       Chev 01 S-10         PST  NH 2001 
  47  7.554 177.70 Roger      Brogdon         RoofTec                   Chev 00 S-10         PST  TX 2001 
  48  7.560 178.78 Sam        Tompkins        Tompkins Racing           Chev 98 S-10         PST  GA 2001 
  49  7.561 178.89 Chris      McGaha          McGaha Racing             Chev 01 S-10         PST  TX 2001 
  50  7.562 182.67 Pete       Berner          Fieldhouse Performance    Chev 01 S-10         PST  IL 2001 
  51  7.568 177.72 Jody       Schmeisser      Pit Pal Products          Chev 99 S-10         PST  IL 2001 
  52  7.580 177.60 Mike       Mahon           Jerry Haas Race Cars      Chev 98 S-10         PST  ON 2000 
  53  7.581 176.42 Arnie      Martel          Martel Motorsports        Chev 98 S-10         PST  MA 2000 
  54  7.585 177.58 Jeff       Lukovich        Lukovich Racing           Chev 98 S-10         PST  MI 2001 
  55  7.610 176.67 Mark       Linebarrier     Mark Linebarrier          Chev 01 S-10         PST  SC 2001 
  56  7.627 176.37 Bo         Nickens         Mopar Performance         Dodg 98 Dakota       PST  TX 2001 
  57  7.637 174.10 Dave       McConnell       Pickup Plus               Chev 98 Sonoma       PST  PA 2001 
  58  7.648 177.14 Kurt       Hugger          Kurt Hugger               Chev 00 S-10         PST  CA 2001 
  59  7.665 176.36 Grant      Lewis           Raybestos                 Chev 98 S-10         PST  GA 2001 
  60  7.670 175.31 David      Nickens         Mopar Performance         Dodg 98 Dakota       PST  TX 1998 
  61  7.675 175.46 Sondra     Sikes           Southern Engines          Dodg 98 Dakota       PST  NC 2001 
  62  7.678 176.12 Roy        Simmons         Mopar Performance         Dodg 98 Dakota       PST  CO 2001 
  63  7.685 174.50 Art        Hodges          Harbor Freight Tools      Chev 98 S-10         PST  CA 2001 
  64  7.693 174.10 Chris      DeSalvo         South Oak Dodge           Dodg 98 Dakota       PST  IL 2001 
  65  7.707 174.70 John       Lukovich        Lukovich Racing           Chev 98 S-10         PST  MI 2001 
  66  7.713 173.90 Robert     Freeman         Freeman Racing            Dodg 98 Dakota       PST  OK 2001 
  67  7.717 172.57 Penn       Rushing         Penn Rushing              Chev 98 S-10         PST  TX 2001 
  68  7.721 172.93 Raymond    Martin          Caminiti & Martin         Chev 99 S-10         PST  TX 2001 
  69  7.731 173.67 Ronnie     Sox             Sox & Martin              Dodg 98 Dakota       PST  NC 1998 
  70  7.738 172.57 Mark       Ingersoll       H&H Construction          Chev 98 S-10         PST  NV 1998 
  71  7.762 174.14 Roy        Hill            Roy Hill's DRS            Ford 97 Ranger       PST  NC 1998 
  72  7.767 173.41 William    Henderson       Mopar Performance         Dodg 98 Dakota       PST  CO 2001 
  73  7.776 174.75 Darren     Davis           The California Kid        Chev 99 S-10         PST  CA 2001 
  74  7.810 171.73 Michael    Graves          Michael Graves            Chev 00 S-10         PST  IL 2001 
  75  7.819 171.72 Larry      Pritchett       Dave McConnell            Chev 98 S-10         PST  TN 1999 
  76  7.832 172.34 Clint      Sallee          Henderson & Sallee        Chev 98 S-10         PST  MT 1999 
  77  7.840 171.82 Jonatha    Aloisio         Aloisio Racing            Chev 98 S-10         PST  PA 2001 
  78  7.860 168.00 Rick       Distefano       Shagnappi Chevy Olds      Chev 00 S-10         PST  AL 2001 
  79  7.886 172.36 Don        Nicholson       Dyno Don                  Ford 98 Ranger       PST  GA 2000 
  80  7.901 171.12 Dominic    Surace          Dominic Surace            Chev 99 S-10         PST  PA 2001 
  81  7.914 170.58 Rickie     Smith           Rickie Smith              Chev 98 S-10         PST  NC 1998 
  82  7.927 168.68 Andy       Manna           AM Racing                 Dodg 98 Dakota       PST  CA 2001 
  83  7.975 168.88 Tom        Yancer          Yancer Race Cars          Dodg 98 Dakota       PST  AZ 1999 
  84  8.069 167.84 Hank       Hill            Roy Hill DRS              Ford 97 Ranger       PST  NC 1998 
  85 22.030  30.55 Craig      Spencer         Craig Spencer             Chev 99 S-10         PST     2001 
