
                                               The Drag Racing List
                                    Quickest Street Legal Doorslammers by Year
                                                 www.draglist.com

YEAR RANK     ET    MPH DRIVER                     ENTRY                     ENG     MODEL        CLAS ST YEAR 


2004    1  6.580 212.00 Terry      Brown           Terry Brown               Chry 71 Challenger   BPST ON 2004 
2004    2  6.600 210.00 Brian      Weaver          Brian Weaver              Chev 99 S-10         PST     2004 
2004    3  6.617 209.45 Joe        Silva           Reider Racing Gears       Ford 98 Mustang      PST  ON 2004 
2004    4  6.635 212.55 Chuck      Samuel          Kevin Marsh               Ford 02 Mustang      PST  MI 2004 
2004    5  6.680 213.33 Carl       Rossler         Carl Rossler              Chev 55 Bel Air      PST  OH 2004 
2004    6  6.730 202.00 Mary       Baltzell        DBM Racing                Dono 98 Firebird     PST  MO 2004 
2004    7  6.740 209.82 William    Brown           William Brown             Chev 67 Nova         PST  VA 2004 
2004    8  6.830 197.00 Stan       Allan           Bullet                    Pont 92 Trans Am     PST  LA 2004 
2004    9  6.902 204.00 John       Barnes          Barnes Racing             Chev 69 Camaro       PST  ND 2004 
2004   10  7.170 196.00 Sam        Andreacchi      Skull Motorsports         Chev 69 Nova         PST  ON 2004 
2004   11  7.430 190.70 Craig      Miller          Craig Miller              Chev 92 Camaro       PST  GA 2004 
2004   12  7.450 191.59 Travis     Franklin        Texas High Performance    Ford 00 Mustang      SST  TX 2004 
2004   13  7.470 189.00 Rick       Rosella         Rick Rosella              Chev 70 Camaro       PST  ON 2004 
2004   14  7.544 187.00 Ray        Sanchez         Stefko Racing             Chev 67 Camaro       SST  ON 2004 
2004   15  7.574 186.00 Billy      Glidden         Billy Glidden             Ford 87 Mustang      SST  IN 2004 
2004   16  7.613 186.18 Jim        Blair           Jim Blair                 Ford 96 Mustang      SSTO    2004 
2004   17  7.620 182.00 Stan       Allan           Stan Allan                Ford 00 Mustang      SST  LA 2004 
2004   18  7.630 196.00 Dennis     Bailey          BB&T Racing               Ford 95 Mustang      SST  MS 2004 
2004   19  7.655 182.80 Dan        Bills           Dan Bills                 Ford 03 Mustang      SST  IL 2004 
2004   20  7.660 181.23 Josh       McClelland      Josh McClelland           Chev 00 Firebird     SST  GA 2004 
2004   21  7.820 177.61 John       Urist           Urist Racing              Ford 01 Mustang      SST  NM 2004 
2004   22  7.881 179.39 Rob        Hale            Rob Hale                  Chev 67 Nova         PST  GA 2004 
2004   23  8.080 171.45 Tim        Oros            Tim Oros                  Chev 69 Camaro       SST  IL 2004 
2004   24  8.500 165.00 Larry      Trice           Larry "HillBilly"Trice    Chev 68 Camaro       TPST CA 2004 
2003    1  6.490 220.00 Chuck      Samuel          Kevin Marsh               Ford 02 Mustang      PST  MI 2003 
2003    2  6.520 213.00 John       Gullet          John Gullet               Ford 00 Mustang      TPST FL 2003 
2003    3  6.550 212.33 Larry      Conley          Tweaked II                Pont 98 Camaro       PST  TX 2003 
2003    4  6.560 211.69 Randy      Adler           Adler Brothers            Olds 57 Chevrolet    PST  IL 2003 
2003    5  6.650 210.65 Don        Walsh Jr        Walsh Motorsports         Ford 01 Mustang      PST  IL 2003 
2003    6  6.660 213.64 Joe        Silva           Reider Racing Gears       Ford 98 Mustang      PST  ON 2003 
2003    7  6.665 211.00 Marc       Dantoni         Dantoni Racing            Chev 68 Camaro       PST  NY 2003 
2003    8  6.677 210.00 Pat        Musi            Popeye/Don Reem           Chev 99 Firebird     NPT  NJ 2003 
2003    9  6.685 211.30 Dan        Parker          Popeye                    Pont 69 Camaro       PST  GA 2003 
2003   10  6.705 190.00 Hakan      Fallstrom       Hakan Fallstrom           BAE  70 Challenger   BPM  SW 2003 
2003   11  6.709 211.36 Ed         Thornton        Ed Thorton                Chev 69 Camaro       PST  CA 2003 
2003   12  6.730 211.16 Tony       Williams        Sandman                   Olds 69 Camaro       PST  TN 2003 
2003   13  6.735 213.33 Carl       Rossler         Carl Rossler              Chev 55 Bel Air      PST  OH 2003 
2003   14  6.755 202.99 Tony       Gentile         Gentile Racing            Pont 69 Camaro       PST  NJ 2003 
2003   15  6.760 207.40 Milt       Decker          Milt Decker               Chev 63 Corvette     NPST PA 2003 
2003   16  6.795 209.90 Mike       Moran           Mike Moran                Chev 98 Camaro       PST  MI 2003 
2003   17  6.810 203.52 Billy      Glidden         Billy Glidden             Ford 01 Mustang      NQ8  IN 2003 
2003   18  6.830 210.00 Jim        Summers         ASSN                      Ford 02 Mustang      PST  MO 2003 
2003   19  6.845 205.00 Steve      Hall            LH Motorsports            KB   51 Mercury      BPST AL 2003 
2003   20  6.869 202.00 Tony       Gentile         Gentile Racing            Pont 03 Cavalier     PST  NJ 2003 
2003   21  6.876 202.11 Mike       Steele          Snapper                   Pont 96 Firebird     NPT  LA 2003 
2003   22  6.887 206.13 Randy      Eakins          Randy Eakins              Ford 01 Mustang      PST  MO 2003 
2003   23  6.893 203.74 Greg       Huese           Greg Huese                Pont 01 Firebird     PST  IL 2003 
2003   24  6.900 182.00 Ryan       Hargett         Hargett Racing            Chev 98 Monte Carlo  PST  MO 2003 
2003   25  6.908 203.77 Joe        Cleary          Cleary Bros               Pont 99 Firebird     PST  IL 2003 
2003   26  6.995 212.26 Dan        Parker                                    Ford 00 Mustang      PST  GA 2003 
2003   27  6.999 200.92 Chris      Shortridge      Chris Shortridge          Olds 97 Camaro       PST  TX 2003 
2003   28  7.001 197.25 Paul       Daigrepont      Paul Daigrepont           Pont 94 Camaro       PST  LA 2003 
2003   29  7.043 196.89 Dave       Lewis           Attitude Adjustment       Chev 99 Camaro       BQ8  OK 2003 
2003   30  7.099 185.00 Jeff       Allebach        Jeff Allebach             Ford 00 Mustang      PST  PA 2003 
2003   31  7.110 198.58 Larry      Nadeau          Outlaw                    KB   02 PT Cruiser   BPST FL 2003 
2003   32  7.170 198.00 Dan        Millen          Millen Racing             Ford 87 Mustang      SST  MI 2003 
2003   33  7.193 194.97 Tim        Savell          Wynne Speed               Ford 98 Mustang      PST  MS 2003 
2003   34  7.210 200.00 Brit       Floyd           Brit Floyd                Ford 03 Mustang      SST  GA 2003 
2003   35  7.215 193.00 Fred       Ristagno        Fred Ristagno             Dodg 69 Road Runner  PST  FL 2003 
2003   36  7.220 196.85 Don        Murray          Don Murray                Chry 60 Corvette     PST  BC 2003 
2003   37  7.270 201.00 Frank      Soldridge       Bill Weiner               Ford 96 Probe        PST  PA 2003 
2003   38  7.275 206.23 Steve      Kirk            Steve Kirk                Pont 01 Camaro       PST  GA 2003 
2003   39  7.290 199.00 Tim        Bischoff        Bischoff Racing Engines   Pont 95 Calais       PST  IL 2003 
2003   40  7.380 187.61 Mike       Larson          Mike Larson               Chev 72 Nova         PST  FL 2003 
2003   41  7.400 188.00 Billy      Glidden         Billy Glidden             Ford 87 Mustang      SST  IN 2003 
2003   42  7.400 185.00 Joe        Colavita        Bolt-On                   Chev 89 Trans Am     PST  ON 2003 
2003   43  7.410 187.87 Mike       Yedgarian       Mike Yedgarian            Chev 00 Firebird     PST  ON 2003 
2003   44  7.420 192.00 Maino      Cintron         Maino Cintron             Chev 87 Regal        PST  PA 2003 
2003   45  7.425 194.46 Eddie      Cassatt         Eddie Cassatt             Chev 57 Chevy        BTS  NJ 2003 
2003   46  7.430 190.70 Craig      Miller          Craig Miller              Chev 92 Camaro       PST  GA 2003 
2003   47  7.432 187.63 Bill       Meadows         Bill Meadows              Chev    Camaro       PST  MD 2003 
2003   48  7.450 190.00 Tim        Lynch           Babar Racing              Ford 87 Mustang      SST  GA 2003 
2003   49  7.489 189.00 Joel       Greathouse      Joel Greathouse           Ford 01 Mustang      SST  KY 2003 
2003   50  7.500 180.00 John       Schroeder       John Schroeder            Chev 01 Camaro       PST  NJ 2003 
2003   51  7.510 188.53 Jim        Wiens           Jim Wiens                 Chev 69 Camaro       P/ST MO 2003 
2003   52  7.520 188.00 Leo        Barnaby         Leo Barnaby               Chev 01 Camaro       PST  NJ 2003 
2003   53  7.525 185.00 Glen       Braid           Team Flowmaster           Chev 66 Canso        PST  BC 2003 
2003   54  7.540 180.02 Dale       Pittman         Dale Pittman              Chev 68 Camaro       PST  MI 2003 
2003   55  7.542 188.30 Terry      Brown           Terry Brown               Chry 71 Challenger   PST  ON 2003 
2003   56  7.544 187.00 Ray        Sanchez         Stefko Racing             Chev 67 Camaro       SST  ON 2003 
2003   57  7.566 179.50 Keith      Szabo           Keith Szabo               Ford 92 Mustang      SST  MI 2003 
2003   58  7.573 182.95 Joe        Barry           Joe Barry                 Chev 56 Chevy        PST  CO 2003 
2003   59  7.590 184.00 Kelly      Bluebaugh       Kelly Bluebaugh           Chev 85 Citation     PST  AZ 2003 
2003   60  7.590 181.04 Doug       Sikora          Doug Sikora               Ford 90 Mustang      PST  CA 2003 
2003   61  7.590 181.00 Ellen      Pavao           Pel Constructors          Chev 67 Camaro       PST  ON 2003 
2003   62  7.610 184.93 Jamie      Gelting         Gelting Racing            Chev 91 Calais       SST  MI 2003 
2003   63  7.620 185.00 Bruce      Poulos          Fast Times Motorworks     Chev 72 Chevelle     PST  IL 2003 
2003   64  7.620 180.61 Ted        Pelech          Ted Pelech                Chev 89 Camaro       SST  MI 2003 
2003   65  7.640 180.94 Jim        Huber           Jim Huber                 Chev 98 S-10 Pickup  PST  IN 2003 
2003   66  7.660 181.23 Josh       McClelland      Josh McClelland           Chev 00 Firebird     SST  GA 2003 
2003   67  7.673 178.52 Russ       Stomp           Russ Stomp                Chev 69 Nova         PST  MI 2003 
2003   68  7.690 179.00 Ken        Tupper          Ken Tupper                Chev 49 Ford         PST  WA 2003 
2003   69  7.705 180.50 Nick       Motta           Nick Motta                Ford 01 Mustang      OPST NY 2003 

2003   70  7.769 178.26 Scott      Curtis          Scott Curtis              Chev 66 Chevelle     OPST NJ 2003 
2003   71  7.790 173.37 Bob        Hood            Bob Hood                  Chev 68 Nova         SST  MI 2003 
2003   72  7.790 172.61 Michael    Foulk           Michael Foulk             Ford 69 Torino       PST  IL 2003 
2003   73  7.800 180.00 Jim        Blair           Jim Blair                 Ford 96 Mustang      SSTO    2003 
2003   74  7.800 177.00 Richard    Sweeney         Richard Sweeney           Chev 00 Camaro       NPST FL 2003 
2003   75  7.820 180.00 Bill       May             Bill May                  B-1  97 Avenger      KOS  IN 2003 
2003   76  7.828 173.76 James      Phipps          James Phipps              Chev 95 Achieva      PST  OH 2003 
2003   77  7.869 185.00 Mark       Enwia           Big Red                   Ford    Mustang      SST  MI 2003 
2003   78  7.890 180.25 Mike       Micke           Mike Micke                Chev 68 Camaro       PST  MO 2003 
2003   79  7.890 171.00 Bob        Kernwein        Bob Kernwein              Ford    Mustang      SST  IL 2003 
2003   80  7.891 169.83 Bryan      LaFollette      Bryan LaFollette          Chev 65 Chevy II     PST  KY 2003 
2003   81  7.904 175.00 Todd       Fluman          Todd Fluman               Chev 00 Mustang      SSO  PA 2003 
2003   82  7.915 179.03 Kevin      Vanderbeck      Kevin Vanderbeck          Chev 38 Hudson       PST  NJ 2003 
2003   83  7.927 175.05 Kevin      Parent          Kevin Parent              Chev 70 Nova         PST  MI 2003 
2003   84  7.960 177.61 John       Urist           Urist Racing              Ford 01 Mustang      SST  NM 2003 
2003   85  7.971 173.89 Tony       Thorn           Tony Thorn                Chev 74 Nova         PST  TX 2003 
2003   86  7.995 170.50 Keith      Hargett         USA Motorsports           Ford 88 Mustang      SST  TX 2003 
2003   87  8.030 168.91 Randy      Haywood         True Blue Performance     Ford 01 Mustang      SSTO NC 2003 
2003   88  8.080 171.45 Tim        Oros            Tim Oros                  Chev 69 Camaro       SST  IL 2003 
2003   89  8.107 173.00 Glen       Rollinger       Glen Rollinger            Ford 90 Mustang      SSTO IL 2003 
2003   90  8.260 169.00 Leon       Hudson          Hudson Racing             Dodg 65 Barracuda    SST  VA 2003 
2003   91  8.370 170.00 Mike       Hill            Chris LaQuene             Chev 79 Camaro       PST  LA 2003 
2003   92  8.400   0.00 Blake      Wilder          Jenrette & Wilder         AMC  65 Rambler      PST  GA 2003 
2003   93  8.460 169.04 Terry      Teague          Terry Teague              Chev 68 Camaro       PST  OK 2003 
2003   94  8.500 165.00 Larry      Trice           Larry "HillBilly"Trice    Chev 68 Camaro       TPST CA 2003 
2002    1  6.490 220.00 Chuck      Samuel          Kevin Marsh               Ford 02 Mustang      PST  MI 2002 
2002    2  6.520 213.00 John       Gullet          John Gullet               Ford 00 Mustang      TPST FL 2002 
2002    3  6.550 212.33 Larry      Conley          Tweaked II                Pont 98 Camaro       PST  TX 2002 
2002    4  6.560 211.69 Randy      Adler           Adler Brothers            Olds 57 Chevrolet    PST  IL 2002 
2002    5  6.590 213.30 Bob        Rieger          Bel Aero                  Pont 57 Bel Air      PST  CA 2002 
2002    6  6.650 219.35 Jeff       Miller          MGM Motor Sports          BAE  99 Viper        BPST VA 2002 
2002    7  6.659 213.00 Steve      Grebeck         Precision Turbo           Ford 01 Mustang      PST  MI 2002 
2002    8  6.660 213.64 Joe        Silva           Reider Racing Gears       Ford 98 Mustang      PST  ON 2002 
2002    9  6.665 211.00 Marc       Dantoni         Dantoni Racing            Chev 68 Camaro       PST  NY 2002 
2002   10  6.677 210.00 Pat        Musi            Popeye/Don Reem           Chev 99 Firebird     NPT  NJ 2002 
2002   11  6.680 211.50 Annette    Summer          Summer Racing             Chev 67 Camaro       PST  SC 2002 
2002   12  6.690 212.00 Freddy     Davis           Davis Racing              Chev 95 Corvette     PST  GA 2002 
2002   13  6.690   0.00 Steve      Miller          Steve Miller              Chev 00 S-10         PST  MN 2002 
2002   14  6.700 211.96 Dan        Saitz           Saitz Racing              Ford 94 Probe        PST  IL 2002 
2002   15  6.700 210.73 Hank       Hill            Roy Hill                  Ford 99 Probe        PST  NC 2002 
2002   16  6.700 206.23 Hank       Hill            Roy Hill                  Ford 96 Thunderbird  PST  NC 2002 
2002   17  6.700 203.11 Joe        DellaMaggiore   DellaMaggiore Racing      Olds 98 Firebird     PST  CA 2002 
2002   18  6.710 215.00 Alan       Sarkis          Sarkis Bros Racing        KB   00 Centura      PST  AU 2002 
2002   19  6.710 211.00 Eddie      Cassatt         Eddie Cassatt             Chev 67 Nova         PST  NJ 2002 
2002   20  6.720 209.00 Chuck      Samuel          Samuel & Carroll          Chev 98 S-10 Pickup  TPST MI 2002 
2002   21  6.730 210.00 Tony       Williams        Sandman                   Olds 69 Camaro       PST  TN 2002 
2002   22  6.735 213.33 Carl       Rossler         Carl Rossler              Chev 55 Bel Air      PST  OH 2002 
2002   23  6.750 206.26 Bill       Rimmer Jr       Granatelli Motor Sports   Ford 01 Mustang      PST  GA 2002 
2002   24  6.755 202.99 Tony       Gentile         Gentile Racing            Pont 69 Camaro       PST  NJ 2002 
2002   25  6.760 197.00 Don        Walsh Jr        Walsh Motorsports         Ford 01 Mustang      PST  IL 2002 
2002   26  6.770 210.00 Kevin      McCurdy         McCurdy Racing            Chev 01 Firebird     PST  PA 2002 
2002   27  6.790 207.40 Milt       Decker          Milt Decker               Chev 63 Corvette     NPST PA 2002 
2002   28  6.795 209.90 Mike       Moran           Mike Moran                Chev 98 Camaro       PST  MI 2002 
2002   29  6.805 209.33 Rob        Emmans          Emmans & Weiss            Olds 68 Camaro       OPST IN 2002 
2002   30  6.809 197.00 Mike       Hayden          Mike Hayden               Chev 57 Chevrolet    PST  CA 2002 
2002   31  6.810 206.00 Doug       Holmes          Doug Holmes               Chev 70 Chevelle     PST  MI 2002 
2002   32  6.830 210.00 Jim        Summers         ASSN                      Ford 02 Mustang      PST  IL 2002 
2002   33  6.834 209.47 Mike       Bowman          Bowman Racing             Chev 68 Chevelle     PST  CA 2002 
2002   34  6.845 205.00 Steve      Hall            LH Motorsports            KB   51 Mercury      BPST AL 2002 
2002   35  6.866 209.59 Todd       Shepard         War Wagon II              KB   62 Fury SW      PST  IL 2002 
2002   36  6.876 202.11 Mike       Steele          Snapper                   Pont 96 Firebird     NPT  LA 2002 
2002   37  6.880 206.17 Derrick    Smith           Parkway Ford/Holcomb      Ford 00 Mustang      PST  GA 2002 
2002   38  6.880 199.24 James      Clark           James Clark               Pont 97 Monte Carlo  PST  MS 2002 
2002   39  6.887 206.13 Randy      Eakins          Randy Eakins              Ford 01 Mustang      PST  MO 2002 
2002   40  6.890 176.49 Pande      Talevski        Pande Talevski            Ford 98 Mustang      SST  MI 2002 
2002   41  6.899 198.00 Stan       Allen           Stan Allen                Chev 01 Firebird     PST  LA 2002 
2002   42  6.900 201.00 Ed         Thornton        Ed Thornton               Chev 69 Camaro       PST  CA 2002 
2002   43  6.900 182.00 Ryan       Hargett         Hargett Racing            Chev 98 Monte Carlo  PST  MO 2002 
2002   44  6.908 203.77 Joe        Cleary          Cleary Bros               Pont 99 Firebird     PST  IL 2002 
2002   45  6.909 206.00 Brian      Gould           Brian Gould               Pont 00 Camaro       PST  NJ 2002 
2002   46  6.920 197.36 Bryant     Goldstone       Goldstone Racing          Pont 99 Monte Carlo  PST  IN 2002 
2002   47  6.933 200.92 Corky      Markwart        Corky Markwart            Chev 99 Dakota       PST  FL 2002 
2002   48  6.946 204.00 Bob        Reese           Bob Reese                 Ford    Mustang      PST  FL 2002 
2002   49  6.950 199.00 Dan        Parker          Dan Parker                Pont 40 Willys       OPST GA 2002 
2002   50  6.959 204.65 Ronnie     Gardner         Gardner Racing            Chev 63 Corvette     PST  NC 2002 
2002   51  6.960 202.40 Ray        Commiso         DeLamonte & Commiso       Chev 90 Camaro       PST  ON 2002 
2002   52  6.960 201.00 Brandon    Switzer         Wilson Manifolds          Ford 01 Mustang      PST  FL 2002 
2002   53  6.990 193.00 Dave       Meredith        Dave Meredith             Chev 68 Camaro       SST  MO 2002 
2002   54  7.000 196.00 Mark       Barklage        Mark Barklage             Pont 70 GTO          BPST MO 2002 
2002   55  7.001 197.25 Paul       Daigrepont      Paul Daigrepont           Pont 94 Camaro       PST  LA 2002 
2002   56  7.007 195.48 Lee        Baltzell        DBM Racing                Dono 99 Firebird     PST  MO 2002 
2002   57  7.029 202.67 Randy      Walker          Randy Walker              Pont 76 El Camino    PST  CA 2002 
2002   58  7.073 198.26 Don        Walsh Jr        Precision Turbochargers   Ford 01 Mustang      PST  IL 2002 
2002   59  7.074 194.72 Jim        Stradtner       Stradtner Bros            Chev 01 Corvette     NPST IN 2002 
2002   60  7.099 185.00 Jeff       Allebach        Jeff Allebach             Ford 00 Mustang      PST  PA 2002 
2002   61  7.110 198.58 Larry      Nadeau          Outlaw                    KB   02 PT Cruiser   BPST FL 2002 
2002   62  7.143 195.73 Jim        Knight          Knight Racing             Chev 63 Corvette     PST  CA 2002 
2002   63  7.144 196.29 Dan        Parker          Dan Parker                Pont 68 Camaro       OPST GA 2002 
2002   64  7.170 198.00 Dan        Millen          Millen Racing             Ford 87 Mustang      SST  MI 2002 
2002   65  7.180 194.00 Brian      Lane            Brian Lane                Pont 55 Chevy        PST  BC 2002 
2002   66  7.184 195.00 Sal        Germano         Germano Bros              Pont 99 Firebird     PST  CT 2002 
2002   67  7.184 153.47 Scot       Johnson         Scot Johnson              Pont 92 Formula      PST  MI 2002 
2002   68  7.190 189.00 Clint      Hairston        Hairston Racing           Chev 71 Camaro       NPST CA 2002 
2002   69  7.210 200.00 Brit       Floyd           Brit Floyd                Ford 00 Mustang      SST  GA 2002 
2002   70  7.215 193.00 Fred       Ristagno        Fred Ristagno             Dodg 69 Road Runner  PST  FL 2002 
2002   71  7.220 196.85 Don        Murray          Don Murray                Chry 60 Corvette     PST  BC 2002 
2002   72  7.245 192.96 Robert     Michaud         Robert Michaud            Ford 97 Mustang      PST  CT 2002 
2002   73  7.265 197.35 Doug       Horween         Doug Horween              Chev 68 Camaro       BPST FL 2002 
2002   74  7.270 201.00 Frank      Soldridge       Bill Weiner               Ford 96 Probe        PST  PA 2002 
2002   75  7.300 189.63 Moe        Atat            Atat & Motta              Ford 01 Mustang      TPST MI 2002 

2002   76  7.310 193.60 Jose       Enecial         Unlimited Racing          Chev 92 Trans Am     PST  CA 2002 
2002   77  7.310 189.97 Junior     Griffin         Junior Griffin            Chev 66 El Camino    PST  MO 2002 
2002   78  7.332 182.02 Wayne      Roberts         WIR                       KB   85 Camaro       BPST KS 2002 
2002   79  7.345 195.85 Rudy       Resch           Rudy Resch                Chev 65 Corvette     PST  CA 2002 
2002   80  7.353 189.10 JR         Granatelli      Summit Racing Equipment   Ford 00 Mustang      PST  CA 2002 
2002   81  7.360 192.63 John       Mihovetz        Coast High Performance    Ford    Mustang      SST  CA 2002 
2002   82  7.361 186.00 Patrick    Budd            Budd Performance          Chev 99 Corvette     OS   NY 2002 
2002   83  7.375 206.23 Steve      Kirk            Steve Kirk                Pont 01 Camaro       PST  GA 2002 
2002   84  7.380 177.88 Donn       Gingrich        Donn Gingrich             Pont 73 Nova         SST  TN 2002 
2002   85  7.394 194.77 Matt       Scranton        Scranton Bros Racing      Ford 00 Mustang      SST  FL 2002 
2002   86  7.400 190.67 Alan       Dudley          Anthony Turner            Ford 87 Mustang      PST  AL 2002 
2002   87  7.400 188.00 Billy      Glidden         Billy Glidden             Ford 87 Mustang      SST  IN 2002 
2002   88  7.410 187.87 Mike       Yedgarian       Mike Yedgarian            Chev 00 Firebird     SST  ON 2002 
2002   89  7.420 192.00 Maino      Cintron         Maino Cintron             Chev 87 Regal        PST  PA 2002 
2002   90  7.430 190.70 Craig      Miller          Craig Miller              Chev 92 Camaro       PST  GA 2002 
2002   91  7.432 187.63 Bill       Meadows         Bill Meadows              Chev    Camaro       PST  MD 2002 
2002   92  7.434 187.88 Mike       Bowman          Hairston Racing           Chev 72 Camaro       PST  CA 2002 
2002   93  7.435 185.60 Dave       Lewis           Dave Lewis                Chev 99 Camaro       PST  OK 2002 
2002   94  7.450 190.00 Tim        Lynch           Babar Racing              Ford 87 Mustang      SST  GA 2002 
2002   95  7.460 190.32 Brad       Brand           Brad Brand                Ford    Mustang      SST  GA 2002 
2002   96  7.489 189.00 Joel       Greathouse      Joel Greathouse           Ford 01 Mustang      SST  KY 2002 
2002   97  7.500 186.63 Chris      Collins         Chris Collins             Ford 00 Mustang      SST  GA 2002 
2002   98  7.500 180.00 John       Schroeder       John Schroeder            Chev 88 Camaro       PST  NJ 2002 
2002   99  7.510 188.53 Jim        Wiens           Jim Wiens                 Chev 69 Camaro       P/ST MO 2002 
2002  100  7.520 188.00 Leo        Barnaby         Leo Barnaby               Chev 01 Camaro       PST  NJ 2002 
2002  101  7.525 185.00 Glen       Braid           Team Flowmaster           Chev 66 Canso        PST  BC 2002 
2002  102  7.530 164.00 Al         Suggs           Suggs Racing              Chev 00 Camaro       BPST LA 2002 
2002  103  7.534 180.72 Tony       Myrie           Tony Myrie                Chev 92 Camaro       PST  PA 2002 
2002  104  7.540 180.02 Dale       Pittman         Dale Pittman              Chev 68 Camaro       PST  MI 2002 
2002  105  7.542 188.30 Terry      Brown           Terry Brown               Chry 71 Challenger   BPST ON 2002 
2002  106  7.544 187.00 Ray        Sanchez         Stefko Racing             Chev 67 Camaro       SST  ON 2002 
2002  107  7.550 188.00 Greg       Blevins         Saleen Motorsports        Ford 00 Mustang      SST  MI 2002 
2002  108  7.550 177.50 Dennis     Ramsey          Dennis Ramsey             Ford 00 Mustang      SST  FL 2002 
2002  109  7.560 188.00 Rob        Golobo          Rob Golobo                Pont 01 Camaro       SST  MI 2002 
2002  110  7.560 186.00 Jim        Briante         Briante Racing            Ford 00 Mustang      PST  NY 2002 
2002  111  7.560 179.39 Tim        Ketlinski       Tim Ketlinski             Chev 67 Nova         PST  ID 2002 
2002  112  7.566 179.50 Keith      Szabo           Keith Szabo               Ford 92 Mustang      SST  MI 2002 
2002  113  7.590 184.00 Kelly      Bluebaugh       Kelly Bluebaugh           Chev 85 Citation     PST  AZ 2002 
2002  114  7.608 179.00 Maino      Cintioro        Maino Cintioro            Chev 87 Regal        PST  PA 2002 
2002  115  7.610 185.00 Mike       Murillo         Texas Jam                 Ford 89 Mustang      PST  TX 2002 
2002  116  7.610 184.95 Jamie      Gelting         Gelting Racing            Chev 91 Calais       SST  MI 2002 
2002  117  7.614 181.04 Doug       Sikora          Doug Sikora               Ford 90 Mustang      PST  CA 2002 
2002  118  7.620 180.61 Ted        Pelech          Ted Pelech                Chev 89 Camaro       SST  MI 2002 
2002  119  7.640 185.21 Doug       Smith           Jim Huber                 Chev 00 S-10         SST  IN 2002 
2002  120  7.640 184.00 Joe        Cutelli         Joe Cutelli               Chev    LJ Torana    PST  AU 2002 
2002  121  7.640 180.94 Jim        Huber           Jim Huber                 Chev 98 S-10 Pickup  PST  IN 2002 
2002  122  7.650 188.00 Mark       Enwia           Mark Enwia                Chev 99 Trans Am     SST  MI 2002 
2002  123  7.650 180.00 Rob        Cherkos         Cherkos Brothers          Chev 78 Corvette     SST  PA 2002 
2002  124  7.650 179.00 Doug       Smith           Tony Bischoff             Chev 95 Achieva      SST  IN 2002 
2002  125  7.655 182.05 Randy      Lambert         Randy Lambert             Chev 99 Camaro       T/ST VA 2002 
2002  126  7.660 181.23 Josh       McClelland      Josh McClelland           Chev 00 Firebird     SST  GA 2002 
2002  127  7.662 185.33 Jason      Fields          Jason Fields              Ford 85 Mustang      SST  GA 2002 
2002  128  7.670 188.00 Tim        Lynch           Petty Racing              Ford 01 Mustang      SST  GA 2002 
2002  129  7.670 180.00 Anthony    DiSomomma       Unlimited Racing          Ford 85 Mustang      PST  NJ 2002 
2002  130  7.670 178.00 Jason      Enos            Jason Enos                Chev 66 Chevy II     PST  MA 2002 
2002  131  7.673 178.52 Russ       Stomp           Russ Stomp                Chev 62 Chevrolet    PST  MI 2002 
2002  132  7.685 179.67 Nick       Scavo           D'Agostino & Scavo        Chev 69 Camaro       SST  MI 2002 
2002  133  7.690 179.00 Ken        Tupper          Ken Tupper                Chev 49 Ford         PST  WA 2002 
2002  134  7.694 181.41 Tony       Valente         Tony Valente              Pont 62 Impala       PST  MI 2002 
2002  135  7.699 184.00 Jack       Boer            Jack Boer                 Chev 84 Monte Carlo  PST  NY 2002 
2002  136  7.705 180.50 Nick       Motta           Nick Motta                Ford 01 Mustang      OPST NY 2002 
2002  137  7.710 174.00 Bob        Glidden         Billy Glidden             Ford 00 Mustang      SSTO IN 2002 
2002  138  7.711 182.44 Mike       Smith           Smith & Cohen             Ford    Mustang      SSTO IL 2002 
2002  139  7.716 168.03 Justin     Kalwei          Justin Kalwei             Pont 57 Chevrolet    PST  MO 2002 
2002  140  7.720 173.50 Brent      Jarvis          Jarvis Racing             Chev 59 Corvette     NPST IL 2002 
2002  141  7.730 177.70 Chris      Derrick         Derrick Racing            Ford 89 Mustang      SST  OK 2002 
2002  142  7.739 183.50 Michael    DeMartino       Michael DeMartino         Chev 81 Camaro       PST  NJ 2002 
2002  143  7.750 185.00 Gene       Giroud          Wild Rides                Chry 71 Duster       BPST NJ 2002 
2002  144  7.750 171.69 Travis     Franklin        Texas High Performance    Ford 00 Mustang      SST  TX 2002 
2002  145  7.755 178.53 Jimmy      Keen            Jimmy & Vic Keen          Ford 87 Mustang      SST  FL 2002 
2002  146  7.757 179.61 Tony       Nesbitt         Nesbitt Racing            Chev 68 Camaro       PST  IL 2002 
2002  147  7.760 176.00 Tony       Butts           Tony Butts                Chev 66 GTO          PST  MI 2002 
2002  148  7.760 171.00 Roger      Herr            Roger Herr                Chev 68 Nova         MST  DE 2002 
2002  149  7.768 171.29 Tom        Watson          Tom Watson                Chev 01 Trans Am     TS   NY 2002 
2002  150  7.770 186.00 Joe        Spetter Jr      Spetter Racing Jr         Ford 89 Mustang      OPST NY 2002 
2002  151  7.771 182.00 Jason      Cohen           Smith & Cohen             Ford 90 Mustang      PST  MO 2002 
