
                                               The Drag Racing List
                                     Quickest Rocket-Powered Dragsters by Year
                                                 www.draglist.com

YEAR RANK     ET    MPH DRIVER                     ENTRY                     ENG     MODEL        CLAS ST YEAR 


2003    1  5.649 235.50 Eric       Treboul         Rocket Bike               Rock    Motorcycle   RB   FR 2003 
2002    1  3.583 386.26 Sammy      Miller          Vanishing Point           Rock 89 Mustang      RFC  NJ 2002 
1994    1  3.583 386.26 Sammy      Miller          Vanishing Point           Rock 89 Mustang      RFC  NJ 1994 
1989    1  4.210 370.50 Al         Eierdam         Vanishing Point           Rock 89 Mustang      RFC  CA 1989 
1987    1  3.583 386.26 Sammy      Miller          Vanishing Point           Rock 84 Trans Am     RFC  NJ 1987 
1987    2  6.465 214.28 Henk       Vink            Blue Stratos              Rock 84 Cycle        RMC  SW 1987 
1986    1  3.583 386.26 Sammy      Miller          Vanishing Point           Rock 84 Trans Am     RFC  NJ 1986 
1986    2  4.305 344.50 Larry      Flickinger      Vanishing Point           Rock 84 EXP          RFC  NJ 1986 
1986    3  4.670 322.58 Rod        Phelps          Totally Awesome           Rock 81 Challenger   RFC  NY 1986 
1986    4  5.200 300.00 Larry      Bostick         Concept 1                 Rock    Fanning      RD   TX 1986 
1985    1  3.583 386.26 Sammy      Miller          Vanishing Point           Rock 84 Trans Am     RFC  NJ 1985 
1985    2  4.305 344.50 Larry      Flickinger      Vanishing Point           Rock 84 EXP          RFC  NJ 1985 
1985    3  5.200 270.00 Larry      Bostick         Concept 1                 Rock    Fanning      RD   TX 1985 
1984    1  3.583 386.26 Sammy      Miller          Vanishing Point           Rock 84 Trans Am     RFC  NJ 1984 
1984    2  3.583 300.00 Sammy      Miller          Oxygen 1                  Rock 81 Miller       RD   NJ 1984 
1984    3  4.305 344.50 Larry      Flickinger      Vanishing Point           Rock 84 EXP          RFC  NJ 1984 
1984    4  5.200 270.00 Larry      Bostick         Concept 1                 Rock    Fanning      RD   TX 1984 
1984    5  6.540 214.28 Henk       Vink            Blue Stratos              Rock 84 Cycle        RMC  SW 1984 
1983    1  3.583 300.00 Sammy      Miller          Oxygen 1                  Rock 81 Miller       RD   NJ 1983 
1983    2  3.810 388.00 Sammy      Miller          Vanishing Point           Rock 80 Mustang      RFC  NJ 1983 
1983    3  4.305 344.50 Larry      Flickinger      Vanishing Point           Rock 77 Vega         RFC  NJ 1983 
1983    4  5.200 270.00 Larry      Bostick         Concept 1                 Rock    Fanning      RD   TX 1983 
1983    5  6.905 199.50 Larry      Nagel           Pocket Rocket             Rock 77 Mini Vega    RFC  OH 1983 
1982    1  3.810 382.00 Sammy      Miller          Vanishing Point           Rock 80 Mustang      RFC  NJ 1982 
1982    2  4.305 344.50 Larry      Flickinger      Vanishing Point           Rock 77 Vega         RFC  NJ 1982 
1982    3  4.560 322.00 Rod        Phelps          Fred Goeske/US Navy       Rock 82 Charger      RFC  NY 1982 
1982    4  4.840 233.00 Alan       Herridge        Vanishing Point           Rock 77 Vega         RFC  GB 1982 
1982    5  5.200 270.00 Larry      Bostick         Concept 1                 Rock    Fanning      RD   TX 1982 
1982    6  5.650 229.00 Rod        Phelps          CP Performance            Rock 82 Charger      RFC  NY 1982 
1982    7  6.905 199.50 Larry      Nagel           Pocket Rocket             Rock 77 Mini Vega    RFC  OH 1982 
1981    1  4.305 344.50 Larry      Flickinger      Vanishing Point           Rock 77 Wega         RFC  NJ 1981 
1981    2  4.530 320.00 Sammy      Miller          Vanishing Point           Rock 80 Mustang      RFC  NJ 1981 
1981    3  4.630 240.00 Al         Eierdam         Oxygen                    Rkt  80 Miller       RD   CA 1981 
1981    4  4.840 233.00 Alan       Herridge        Vanishing Point           Rock 77 Vega         RFC  GB 1981 
1981    5  6.355 251.60 Roscoe     McGlashan       Aussie Invader            Rock    Dragster     RD   AU 1981 
1981    6  6.905 199.50 Larry      Nagel           Pocket Rocket             Rock 77 Mini Vega    RFC  OH 1981 
1980    1  4.530 289.00 Sammy      Miller          Vanishing Point           Rock 77 Vega         RFC  NJ 1980 
1980    2  7.040 253.00 Rosco      McGlashan       Aussie Invader            Rock 80 Kart         RD   AU 1980 
1979    1  4.200 317.40 Sammy      Miller          Vanishing Point           Rock 77 Vega         RFC  NJ 1979 
1979    2  4.305 344.50 Larry      Flickinger      Vanishing Point           Rock 77 Vega         RFC  NJ 1979 
1979    3  4.355 349.77 Brad       Profitt         USA 1                     Rock 74 Frederick    RD   CA 1979 
1979    4  5.410 241.00 Ed         Ballinger       Chicago Patrol            Rock 75 Mustang II   RFC  CA 1979 
1978    1  3.940 383.00 Sammy      Miller          Vanishing Point           Rock 77 Vega         RFC  NJ 1978 
1978    2  4.305 344.50 Larry      Flickinger      Vanishing Point           Rock 77 Vega         RFC  NJ 1978 
1978    3  4.455 374.00 Ky         Michaelson      Conklin Comet             Rock    Dragster     RD   MN 1978 
1978    4  4.555 347.50 Ed         Ballinger       Stratosfear               Rock    Dragster     RD   CA 1978 
1978    5  4.725 331.50 Dave       Henderson       Stratosfear               Rock    Dragster     RD   OR 1978 
1977    1  3.235 412.50 Kitty      O'Neal          Rocket Kat                Rock 75 Frederick    RD   CA 1977 
1977    2  4.290 357.00 Fred       Goeske          Fred Goeske               Rock 76 Monza        RFC  CA 1977 
1977    3  4.320 352.00 Sammy      Miller          Vanishing Point           Rock 77 Vega         RFC  NJ 1977 
1977    4  4.665 324.90 Vern       Anderson        Proud American            Rock 76 Michaelson   RD   MN 1977 
1977    5  4.829 326.70 John       Paxon           Paxon & Evans             Rock 74 Frederick    RD   CA 1977 
1977    6  5.470 294.11 Ed         Ballinger       Conklin Comet             Rock    Dragster     RD   CA 1977 
1977    7  5.500 275.75 Doug       Brown           Doug Brown                Rock    Frederick    RD   CA 1977 
1977    8  6.555 275.00 Barry      Bowles          Blonde Bombshell          Rock    Dragster     RD   GB 1977 
1977    9  6.780 250.00 Clayton    Pool            The Flasher               Rock    Kart         RK   TX 1977 
1976    1  4.465 333.50 Ray        Alley           Age of Aquarius           Rock    Dragster     RD   CA 1976 
1976    2  4.665 324.90 Vern       Anderson        Proud American            Rock 76 Michaelson   RD   MN 1976 
1976    3  5.470 294.11 Ed         Ballinger       Conklin Comet             Rock    Dragster     RD   CA 1976 
1976    4  5.525 310.00 John       Paxon           Armor All                 Rock 72 Frederick    RD   CA 1976 
1976    5  5.570 300.00 Sammy      Miller          Sprit of 76               Rock 76 Mustang II   RFC  NJ 1976 
1976    6  6.125 247.93 Lou        Arrington       Captain America           Rock 73 Mustang      RFC  PA 1976 
1975    1  4.665 324.90 Vern       Anderson        Proud American            Rock 76 Michaelson   RD   MN 1975 
1975    2  4.800 325.00 Russell    Mendez          Free Sprit                Rock 73 Mendez       RD   FL 1975 
1975    3  5.309 348.00 Sammy      Miller          Pollution Packer          Rock 75 Michaelson   RD   NJ 1975 
1975    4  5.470 294.11 Ed         Ballinger       Conklin Comet             Rock    Dragster     RD   CA 1975 
1975    5  5.525 310.00 John       Paxon           Armor All                 Rock 72 Frederick    RD   CA 1975 
1975    6  6.125 247.93 Lou        Arrington       Captain America           Rock 73 Mustang      RFC  PA 1975 
1974    1  4.800 325.00 Russell    Mendez          Free Sprit                Rock 73 Mendez       RD   FL 1974 
1974    2  5.500 250.00 Paula      Murphy          STP                       Rock 73 Frederick    RD   CA 1974 
1974    3  5.905 200.00 Larry      Welch           Heavy Trip                Rock 72 Sportster    Rkt  FL 1974 
1973    1  4.629 344.70 Dave       Anderson        Pollution Packer          Rock 72 Frederick    RD   MN 1973 
1973    2  5.500 250.00 Paula      Murphy          STP                       Rock 73 Michaelson   RD   CA 1973 
1973    3  5.955 220.50 Jack       McClure         Amalie-Kart               Jet  73 Blakeney     RC   FL 1973 
1973    4  7.500 200.00 Larry      Welch           Heavy Trip                Rock 72 Sportster    Rkt  FL 1973 
1972    1  5.100 297.00 Vic        Wilson          Courage of Australia      Rock 71 Frederick    RD   CA 1972 
1972    2  5.350 297.00 Dave       Anderson        Pollution Packer          Rock 72 Frederick    RD   MN 1972 
1972    3  5.525 310.00 John       Paxon           Courage of Australia      Rock 72 Frederick    RD   CA 1972 
1972    4  5.680 280.00 Craig      Breedlove       English Leather           Rock 71 Sutherland   RD   CA 1972 
1972    5  7.500 200.00 Larry      Welch           Heavy Trip                Rock 72 Sportster    Rkt  FL 1972 
1970    1  9.945 180.00 Anvil      Potter          Anvil Porter              Rock 70 Kart         RD   FL 1970 
1967    1  5.415 222.50 Chuck      Suba            X-1                       Rock 67 Farnsworth   RD   IL 1967 
