
                                               The Drag Racing List
                                       Quickest Sportsman Dragsters by Year
                                                 www.draglist.com

YEAR RANK     ET    MPH DRIVER                     ENTRY                     ENG     MODEL        CLAS ST YEAR 


2004    1  6.280 204.73 Bryan      Mackey          Bryan Mackey              BAE  04 Dragster     BSP  CO 2004 
2004    2  6.302 209.65 Jack       Heslink         Jack Heslink              KB   96 Bos          BTD  TX 2004 
2004    3  6.410 206.80 Richard    Bourke          Book Racing Enterprises   Pont 00 Spitzer      AD   NY 2004 
2004    4  6.448 214.14 Joe        Mulligan        Altered Sanity            Chev 02 Bos          B/TD NJ 2004 
2004    5  6.450 212.00 Edward     Careccia        Torco Motor Oils          Chev 95 Horton       BTD  NC 2004 
2004    6  6.460 211.11 Shawn      Cowie           Mundies Towing            KB   02 Victory      BTC  BC 2004 
2004    7  6.520 207.85 Robert     Book            Book Racing Enterprises   Pont 00 Spitzer      AD   IL 2004 
2004    8  6.525 207.00 Travis     Colangelo       Sherrill Race Cars        Ford 01 Sherrill     TD   OH 2004 
2004    9  6.578 204.29 Eric       Boyd            Worthy Race Cars          Chev 00 Worthy       TD   GA 2004 
2004   10  6.609 201.28 Randy      Helton          Randy Helton              Chev 02 Bos          NTD  OH 2004 
2004   11  6.642 200.86 Robert     Bailey          Bailey Racing             Pont 02 Plant        AED  IN 2004 
2004   12  6.662 201.79 Malinda    Bertozzi        Bertozzi Racing           Pont 97 RaceTech     NTD  VA 2004 
2004   13  6.667 206.00 Larry      Kuhn            Minuteman Press           Chev 97 Spitzer      NTD  NY 2004 
2004   14  6.701 187.03 Mike       Pessimer        Mike Pessimer             Chev    Dragster     BD   WA 2004 
2004   15  6.730   0.00 Clint      Sallee          Rocky Mountain Performanc Dodg 97 Fritz        BD   MT 2004 
2004   16  6.760 198.10 Steve      Furr            United Rentals            Chev 01 Worthy       NTD  NC 2004 
2004   17  6.765 197.45 Jacklyn    Gebhardt        Jacklyn Gebhardt          Pont 03 Gebhardt     AED  IN 2004 
2004   18  6.818 195.06 Scott      Clary           Scott Clary               Chev 98 RaceTech     TD   SC 2004 
2004   19  6.870 199.00 Daniel     Fjeldahl        Daniel Fjeldahl           Chev    Morton       TD   ND 2004 
2004   20  6.892 187.02 Stanley    Albrition       Stanley Albrition         Chev 96 TNT          TD   FL 2004 
2004   21  6.892   0.00 Shane      Heckel          Heckel Racing             Buic 91 Bos          BED  TX 2004 
2004   22  6.920   0.00 Steve      Drummond        Drummond Race Cars        Chev 04 Drummond     NTD  DE 2004 
2004   23  6.954 192.31 Jody       Tanksley        Steve Kent Trucking       Chev 02 Bos          AED  LA 2004 
2004   24  6.966 190.11 Don        Eckel III       Don Eckel                 Buic 91 Meng         CD   NJ 2004 
2004   25  6.980 199.00 Greg       Suyenaga        Greg Suyenaga             Chev    Dragster     BTC  CA 2004 
2004   26  6.983 180.00 Allan      Ellis           Rush                      Pont 23 Model T      A/AA UT 2004 
2004   27  6.991 185.00 Joe        Mozeris         Joe Mozeris               Chev 99 Frameworks   BED  AZ 2004 
2004   28  7.022 186.33 Bruce      Holland         Bruce Holland             Chev 99 Horton       NTD  SC 2004 
2004   29  7.058   0.00 Dick       Maris           Dick Maris                Chev 98 Damron       CD   FL 2004 
2004   30  7.093 182.28 Chris      Bozic           Bozic Racing              Chev 03 Bos          CD   PA 2004 
2004   31  7.117   0.00 Wayne      Henderson       Henderson & Spitzer       Pont 93 Spitzer      AED  IN 2004 
2004   32  7.157 177.37 Brian      Seward          Seward Racing             Buic 95 Dragster     BED  IN 2004 
2004   33  7.219 180.96 Travis     Blalock         Travis Blalock            Chev    RaceTech     TD   SC 2004 
2004   34  7.250 180.94 Brian      Browell         Brian Browell             Chev 97 McKinney     DD   IN 2004 
2004   35  7.279   0.00 Daniel     Allison         Daniel Allison            Chev 04 Horton       TD   MD 2004 
2004   36  7.370 173.00 Jeff       Liuzzo          Jeff Liuzzo               Chry 98 Dragster     CED  NJ 2004 
2004   37  7.396 174.00 Jeff       Luizzo          Jeff Luizzo               Chev 99 Dragster     CED  PA 2004 
2004   38  7.424 176.22 Mike       Stone           Mike Stone                Chev    Dragster     CED  CA 2004 
2004   39  7.440 175.87 Gary       Merrick         Mad Dog Adventures             95 Spitzer      DED  OH 2004 
2004   40  7.461 177.90 Greg       Kamplain        Greg Kamplain             Chev    Dragster     CED  OH 2004 
2004   41  7.495 170.77 Stephen    Szupka          Slack's Hoagie Shack      Buic 98 Quay         CED  PA 2004 
2004   42  7.560 179.83 Brian      Anthony         Brian Anthony             Chev 23 Model T      BAP  OH 2004 
2004   43  7.588   0.00 Gary       Guarillo        Gary Guarillo             Chev    Dragster     CED  NJ 2004 
2004   44  7.690 175.00 Greg       Horrocks        Horrocks Construction     Chev 01 S&W          CD   PA 2004 
2004   45  7.902   0.00 John       Eyer            John Eyer                 Chev 03 Spitzer      CED  FL 2004 
2003    1  6.019 226.00 Randy      Fraker          Scefus                    KB   95 N & P        BTD  WI 2003 
2003    2  6.040 216.86 Julie      Riechers        R&R Racing Products       Chev 99 Spitzer      BTD  IL 2003 
2003    3  6.047 232.00 Mick       Snyder          Spitzer Race Cars         Chev 99 Spitzer      BTD  IN 2003 
2003    4  6.077 226.92 Mike       Kowalski        MK Motorsports            Chev 98 Spitzer      BTD  FL 2003 
2003    5  6.110 222.00 Tom        Carter          Jawbreaker                Chev 01 Worthy       BTD  TX 2003 
2003    6  6.149 230.61 Karen      Haddock         Black Widow               Chev 00 Bos          BTD  NC 2003 
2003    7  6.193 216.06 Toby       Chapman         Lesco Restorations        Chev 92 Spitzer      BTD  SC 2003 
2003    8  6.214 221.67 Dylan      Hache           Dylan Hache               Chev 99 LJ           TD   ON 2003 
2003    9  6.260 211.56 Chris      Cipollone       Chris Cipollone           Chev 97 Bos          NTD  NY 2003 
2003   10  6.279 216.58 Ed         Lyons           Scotchgard                Ford 93 Spitzer      BTD  MI 2003 
2003   11  6.280 218.00 Tom        Mueller         Dietzel & Mueller         Aria 97 Spitzer      BTD  OH 2003 
2003   12  6.280 212.00 Greg       Good            Anthony Crane Rental      Chev 97 Spitzer      BTD  WV 2003 
2003   13  6.310 216.00 Odie       Coker           Heslink                   KB   02 Bos          BSP  TX 2003 
2003   14  6.320 220.38 Mike       Stewart         Mike's Transmissions      Chev 90 NSP          TEW  CA 2003 
2003   15  6.323 213.23 Dick       Garlets         Garlets Racing            Chev 94 Spitzer      BTD  TX 2003 
2003   16  6.368 216.69 Phil       Adams           A&A Motorsports           Chev 94 Spitzer      NTD  VA 2003 
2003   17  6.374 211.73 Brandon    Booher          Booher Construction       Chev 99 Spitzer      BTD  IL 2003 
2003   18  6.448 214.14 Joe        Mulligan        Minuteman Express         Chev 97 Dragster     B/TD NJ 2003 
2003   19  6.449 199.67 Kevin      McClain         McClain Racing            Chev 99 Dragster     BTD  LA 2003 
2003   20  6.451 209.65 Jack       Heslink         Jack Heslink              KB   96 Bos          BTD  TX 2003 
2003   21  6.463 209.52 Tony       Karnik          Fog Mountain Candy        Chev 99 Spitzer      BTD  OH 2003 
2003   22  6.510 209.26 Edward     Careccia        CIS/Catalano Ford         Chev 95 Horton       NTD  NC 2003 
2003   23  6.525 207.00 Travis     Colangelo       Sherrill Race Cars        Ford 01 Sherrill     TD   OH 2003 
2003   24  6.530 203.66 David      Ebbert          David Ebbert              Pont 00 Spitzer      AD   CA 2003 
2003   25  6.540 202.97 Jim        McCann          Goco Fuels                Chev 00 Chandler     BQ8  ON 2003 
2003   26  6.549 206.47 David      Cook Jr         Haner Racing              Pont 00 N & P        AD   TX 2003 
2003   27  6.562 208.57 Yvonne     Sabastian       Daddy's Money             Chev 99 Pittman      BTD  NC 2003 
2003   28  6.566 205.22 Ken        Gonyo           Ken Gonyo                 Chev 88 S & W        NTD  FL 2003 
2003   29  6.568 203.00 Tom        Callahan        Total Performance         Pont 98 Spitzer      NTD  OH 2003 
2003   30  6.570 205.00 Trevor     Slaughtor       TL&B Racing               Chev    Elworthy     BBD  AU 2003 
2003   31  6.570 196.97 Rob        Kropfield       Fallon                    Olds 99 Dragster     AD   OH 2003 
2003   32  6.589 200.01 Tom        Tucker          Hemi Xpress               KB   97 Dragster     BTC  WA 2003 
2003   33  6.593 205.44 David      Keeling         David Keeling             Chev 98 Dragster     BTD  IA 2003 
2003   34  6.601 194.69 Al         Sexton          Al Sexton                 Ford 01 Attack       NTD  MI 2003 
2003   35  6.607 201.97 Todd       Avery           Todd Avery                Dodg 97 RaceTech     NTD  MI 2003 
2003   36  6.607 200.65 Gary       Watters         Maria Watters             Pont 95 Spitzer      NTD  KY 2003 
2003   37  6.610 201.97 Don        Marks           Babcock Home Furniture    Chev 98 S & W        TD   FL 2003 
2003   38  6.613 202.30 Bruno      Massel          Wyotech                   Pont 00 Damron       NTD  IL 2003 
2003   39  6.624 195.00 Larry      Carson          Larry Carson              Olds    Davis        AD   FL 2003 
2003   40  6.625 209.95 Jay        Matics          Tamrock Chevrolet         Chev 98 Mountain     NTD  WV 2003 
2003   41  6.628 206.20 Bob        Cifranic        Lloyd Manwell Ford        Ford 01 Sherrill     TD   OH 2003 
2003   42  6.629 201.00 Scott      Mackie          AC Delco                  Chev 00 Attack       NTD  MI 2003 
2003   43  6.647 203.95 Casey      Spradlin        Spradlin & Son            Chev 94 Spitzer      NTD  AL 2003 
2003   44  6.651 205.19 Matt       Albright        Albright Motorsports      Chev 97 Spitzer      NTD  OH 2003 
2003   45  6.661 202.53 Dennis     Kline           Livernois Motorsports     Ford 01 Bos          NTD  MI 2003 
2003   46  6.662 202.02 Brian      Neal            Brian Neal                Chev 00 RaceTech     NTD  NC 2003 
2003   47  6.662 201.79 Malinda    Bertozzi        Competition Plus.com      Pont 97 RaceTech     NTD  VA 2003 
2003   48  6.669 202.36 David      Gillespie       David Gillespie           Pont 00 Nelson       NTD  KY 2003 

2003   49  6.669 201.28 Randy      Helton          Finish Line Trailer Sales Chev 02 Bos          NTD  OH 2003 
2003   50  6.670 204.68 Tom        Elliot          Tom Elliot                Chev 00 Spitzer      TD   KY 2003 
2003   51  6.675 202.38 Scott      Duggins         PAR Racing Engines        Chev 97 RaceTech     NTD  SC 2003 
2003   52  6.683 202.21 Scott      Baytik          Horton Racing             Pont 97 Bos          TD   OH 2003 
2003   53  6.694 198.41 Glen       Hedrick         Too Much Fun              Chev 00 Reavis       TD   VA 2003 
2003   54  6.698 200.26 Curtis     Johnson         Bales & Johnson           Aria 02 Spitzer      BTD  NC 2003 
2003   55  6.700 200.86 Dave       Elrod           Winnebago-Itasca          Chev 01 RaceTech     TD   OH 2003 
2003   56  6.707 198.55 Randy      Brady           Randy Brady               Chev 99 Tootees      NTD  SC 2003 
2003   57  6.717 194.83 Scott      Clary           Scott Clary               Chev 98 RaceTech     TD   SC 2003 
2003   58  6.719 199.32 Wayne      Henderson       Henderson & Spitzer       Pont 93 Spitzer      AED  IN 2003 
2003   59  6.719 197.57 Kenny      Martin          Kenny Martin Racing       Chev 91 Fab Inc      NTD  NC 2003 
2003   60  6.723 202.79 John       Gossen          John Nitrous Gossen       Chev 01 S & W        NTD  NY 2003 
2003   61  6.725 197.08 Robert     Bailey          Bailey Racing             Pont 02 Plant        AED  IN 2003 
2003   62  6.729 205.57 Shawn      Cowie           Mundies Towing            KB   02 Victory      BTC  BC 2003 
2003   63  6.730 202.79 Gail       Dolatowski      Gail Dolatowski           Pont 00 Bos          NTD  NY 2003 
2003   64  6.733 197.25 Jody       Graham          Jody Graham               Chev 97 Griffis      NTD  FL 2003 
2003   65  6.734 200.51 Britt      Cummings        Parts Pro                 Pont 98 Bos          NTD  LA 2003 
2003   66  6.751 201.55 Dave       Trapletti       National City Bank        Chev 00 Spitzer      NTD  PA 2003 
2003   67  6.754 199.91 Slate      Cummings        www.quickpro.com          Olds 01 Worthy       NTD  LA 2003 
2003   68  6.757 203.16 Larry      Kuhn            Mid Town Printing         Chev 97 Spitzer      BTD  NY 2003 
2003   69  6.760 198.10 Steve      Furr            United Rentals            Chev 01 Worthy       NTD  NC 2003 
2003   70  6.764 202.45 Jim        Prevo           Dennis Prevo              Pont 94 Spitzer      NTD  IL 2003 
2003   71  6.770 201.00 Dennis     Prevo           Dennis Prevo              Pont 94 Spitzer      NTD  IA 2003 
2003   72  6.771 200.05 Kevin      Scales          Mean Green                Chev 99 Spitzer      NTD  NC 2003 
2003   73  6.776 179.49 Jacklyn    Gebhardt        Jacklyn Gebhardt          Pont 03 Gebhardt     AED  IN 2003 
2003   74  6.780 202.00 Paul       Conlon          Boston Monkey             KB   48 Fiat         AAA  MA 2003 
2003   75  6.785 201.74 Dickie     Smith Jr        Hartman Enterprises       Chev 98 HSC          NTD  MD 2003 
2003   76  6.790 201.00 Jon        Chamberlin      Dick's Speed Shop         Pont 01 Sarmento     BD   CA 2003 
2003   77  6.798 191.03 Brian      Folk            CTMS Racing               Chev 01 Folk         TD   IL 2003 
2003   78  6.802 196.87 Burwell    Kendrick        WIX Filters               Chev 94 Horton       TD   NC 2003 
2003   79  6.805 196.87 Bob        Mandell         Pro Fab                   Chev 02 Pro Fab      NTD  TN 2003 
2003   80  6.811 195.39 Tony       Ward            Tony Ward                 Chev 01 RaceTech     TD   NC 2003 
2003   81  6.817 197.08 Michele    Gabriel         Mike Gabriel              Chev 02 S & W        NTD  NY 2003 
2003   82  6.826 192.26 Russ       Wheeler         Russ Wheeler              Chev 02 Bos          TD   ON 2003 
2003   83  6.827 194.97 Bill       Spangler        Bill Spangler             Chev 03 Sherrill     TD   OH 2003 
2003   84  6.832 196.22 Wanda      Exum            Rotella T                 Chev 96 S & W        TD   NC 2003 
2003   85  6.833 186.47 Clint      Sallee          Rocky Mountain Performanc Dodg 97 Fritz        BD   MT 2003 
2003   86  6.852 196.11 Don        Rentaur         Don Rentaur               Chev 98 Pro Fab      TD   MH 2003 
2003   87  6.861 189.27 Anthony    Bertozzi        Parts Pro                 Chev 00 RaceTech     TD   VA 2003 
2003   88  6.867 198.99 Junior     Ward            Junior Ward               Chev    Dragster     TD   VA 2003 
2003   89  6.877 201.55 Rob        Hachie          Rob Hachie                Chev 01 LJ           BTD  ON 2003 
2003   90  6.878 192.49 Ricky      Adkins          Ricky Adkins              Chev 98 Adkins       NTD  OH 2003 
2003   91  6.893 192.31 Jody       Tanksley        Steve Kent Trucking       Chev 02 Bos          AED  LA 2003 
2003   92  6.895 193.00 Cathy      Belcher         MOS Racing                Chev 98 Boulton      BTD  IL 2003 
2003   93  6.900 198.91 Jamie      Silance         Jamie Silance             Chev 00 Horton       TD   NC 2003 
2003   94  6.903 188.63 David      Kramer          Kramer Racing             Pont 01 Fritz        AED  CO 2003 
2003   95  6.910 197.49 Bob        Misicwicz       Bob Misicwicz             Chev 99 Spitzer      TD   OH 2003 
2003   96  6.915 194.93 Angie      Travis          Angie Travis              Chev 96 Race Tech    TD   NC 2003 
2003   97  6.918 194.63 Ed         Reeves          Ed Reeves                 Chev 02 Concepts     TD   IA 2003 
2003   98  6.920 191.02 Charlie    Careccia        CIS/Catalano Ford         Chev    Spitzer      NTD  NC 2003 
2003   99  6.920 191.00 Larry      Roberts         Roberts Racing            Chev 98 RaceTech     NTD  SC 2003 
2003  100  6.920 187.03 Mike       Pessimer        Mike Pessimer             Chev    Dragster     BD   WA 2003 
2003  101  6.920 186.94 Shane      Heckel          Heckel Racing             Buic 91 Bos          BED  TX 2003 
2003  102  6.930 197.88 Don        Speer           Don Speer Racing          Chev 98 Speer        BTD  IA 2003 
2003  103  6.930 197.54 John       DeAngelis       DeAngelis Brothers Racing Rode 95 Spitzer      BTD  PA 2003 
2003  104  6.937 187.94 Tom        Fisher          Fisher Racing             Chev 97 RaceTech     TD   OH 2003 
2003  105  6.941 192.22 Jim        Rubino          Jim Rubino                Chev 98 Bos          TD   NY 2003 
2003  106  6.941 185.00 Joe        Mozeris         Joe Mozeris               Chev 99 Frameworks   BED  AZ 2003 
2003  107  6.946 193.27 Jeff       Brown           Jeff Brown                Chev 01 Race Tech    TD   OH 2003 
2003  108  6.950 186.64 Jeff       Ledford         Ledford Racing            Pont 03 Ledford      TD   MI 2003 
2003  109  6.965 194.44 Jeff       Gillette        Central Service Supply    Chev 93 Frameworks   BED  CA 2003 
2003  110  6.967 194.41 Larry      Clark           Larry Clark               Chev 99 Bos          NTD  FL 2003 
2003  111  6.972 189.42 Brian      Lampton         Moser Engineering         Chev 99 RaceTech     TD   OH 2003 
2003  112  6.983 189.44 Bill       Kent            Pennzoil                  Chev 00 Frameworks   CD   TX 2003 
2003  113  6.983 187.00 Nick       Folk            CTMS Racing               Chev 01 Folk         TD   IL 2003 
2003  114  6.983 180.00 Allan      Ellis           Rush                      Pont 23 Model T      A/AA UT 2003 
2003  115  6.987 188.12 Henry      Outhouse        Learning to Fly           Chev    Suncoast     TD   FL 2003 
2003  116  6.991 177.00 Dean       Howerton        Pennzoil                  Chev 99 Frameworks   CD   AZ 2003 
2003  117  6.994 191.65 Bart       Morris          Bart Morris               Chev 93 Boiling      TD   KY 2003 
2003  118  6.994 191.04 Tom        Rossman         Tom Rossman               Olds 02 Race Tech    TD   MI 2003 
2003  119  7.000 175.00 John       Dawley          John Dawley               Bos  03 Spitzer      BED  OH 2003 
2003  120  7.006 190.27 Karen      Goldrick        Killer Racing             Chev 94 KJ           TD   ON 2003 
2003  121  7.009 187.35 Mike K     Steele          Mike Steele               Chev 97 Dragster     TD   GA 2003 
2003  122  7.015 186.77 Mike       Johnson         Johnson Auto Parts        Chev 97 Clack        BED  AR 2003 
2003  123  7.015 184.17 Mark       Lelchook        Performance Welding       Chev 01 Dragster     BED  CA 2003 
2003  124  7.034 194.28 Thomas     Socko           Socko Racing              Chev 95 S&W          TD   OH 2003 
2003  125  7.036 192.91 Jason      Folk            CTMS Racing               Chev 00 Mullis       TD   IL 2003 
2003  126  7.043 185.89 Edmond     Richardson      Rydin Decal               Chev 02 Worthy       TD   TN 2003 
2003  127  7.048 188.91 Tom        Hardesty        Tom Hardesty              Chev 97 Stirling     TD   OH 2003 
2003  128  7.060 189.00 Micheal    Peasley         Peasley Racing                    Dragster     TEW  CA 2003 
2003  129  7.065 187.69 Frank      Kohutek         Kohutek Racing            Chev 99 Cameron      TD   TX 2003 
2003  130  7.069 185.51 Kevin      Ford            Kevin Ford                Pont 03 Cameron      TD   TX 2003 
2003  131  7.070 181.08 Don        Eckel III       Don Eckel                 Buic 91 Meng         CD   NJ 2003 
2003  132  7.100 177.16 Larry      Cummings        Holley Performance        Buic 92 Bos          TD   LA 2003 
2003  133  7.106 188.20 Clint      Neff            Alpha Swiss Omega         Chev 98 Bos          CD   CO 2003 
2003  134  7.108 185.95 Dick       Maris           Dick Maris                Chev 98 Damron       CD   FL 2003 
2003  135  7.110 176.50 Bill       Griffen         Griffen Racing            Chev 99 Bos          TD   OH 2003 
2003  136  7.111 190.27 Scott      Winkelman       Scott Winkelman           Chev 97 Bos          TD   NY 2003 
2003  137  7.113 187.36 Kevin      Sutton          Kevin Sutton              Chev 97 Fritz        SP   CO 2003 
2003  138  7.127 186.46 Mike       Vandenberk      Vandenberk Racing         Chev 94 Bos          TD   ON 2003 
2003  139  7.141 177.37 Brian      Seward          Seward Racing             Buic 95 Dragster     BED  IN 2003 
2003  140  7.144 188.56 Troy       Williams        Williams Racing           Chev 00 Miller       TD   FL 2003 
2003  141  7.162 181.69 Charlie    Johnson         Charlie Johnson           Chev 99 Canode       TD   IL 2003 
2003  142  7.166 175.78 Randy      Norris          Randy Norris              Pont 88 Horton       AED  TN 2003 
2003  143  7.168 184.19 Tony       Karnik          Lucas Oil Products        Chev 02 Sherrill     TD   OH 2003 
2003  144  7.170 186.10 Richard    Wickline        Richard Wickline          Chev 01 Bos          NTD  TX 2003 
2003  145  7.175 184.19 Pat        Hine            Youth for Christ          Chev 91 Jacobsen     TD   FL 2003 
2003  146  7.176 182.28 Chris      Bozic           Bozic Racing              Chev 03 Bos          CD   PA 2003 
2003  147  7.177 177.28 John       Horton          John Horton               Chev 94 Spitzer      TD   OH 2003 
2003  148  7.192 185.23 Joe        Angelo          Angelo Family             Chev 95 N & P        BED  MN 2003 

2003  149  7.197 186.56 Tommy      Radloff         Dead Eye Express          Chev 97 Kern         TD   IN 2003 
2003  150  7.204 192.02 Frank      Malvaso         Malvaso Racing            Chev    Dragster     TD   NY 2003 
2003  151  7.227 178.42 Rick       Keller          Rick Keller               Chev 00 Sherill      TD   OH 2003 
2003  152  7.253 180.00 Dustin     Lee             Dustin Lee                Chev 02 Weddle       BED  CA 2003 
2003  153  7.263 188.62 Wayne      Baker           Wayne Baker               Chev 03 Spitzer      TD   TX 2003 
2003  154  7.274 185.05 Randy      Folk            Folk Racing               Chev    RaceTech     BSP  IL 2003 
2003  155  7.280 181.00 Jerry      Miller          Jerry Miller              Chev 96 AE           SP   CO 2003 
2003  156  7.351 182.00 Art        Hodges          Art Hodges                Chev 03 Hadman       BD   CA 2003 
2003  157  7.370 173.00 Jeff       Liuzzo          Jeff Liuzzo               Chry 98 Dragster     BED  NJ 2003 
2003  158  7.381 179.00 Tony       Stephenson      GM Performance Parts      Chev 01 RaceTech     CED  NC 2003 
2003  159  7.382 170.77 Stephen    Szupka          Slack's Hoagie Shack      Buic 98 Quay         CED  PA 2003 
2003  160  7.383 181.63 Scotty     Richardson      Richardson Racing         Chev 03 Worthy       TD   TN 2003 
2003  161  7.384 178.00 Doug       Engels          Engels Racing             Chev 97 Spitzer      DED  SD 2003 
2003  162  7.390 179.00 Rick       Dingle          Rick Dingle               Chev    Swindahl     CED  WA 2003 
2003  163  7.410 173.72 Bob        Haynes          Moraw & Haynes            Chev 99 Bos          CED  TX 2003 
2003  164  7.416 180.00 Greg       Horrocks        Horrocks Construction     Chev 01 S&W          CD   PA 2003 
2003  165  7.441 178.59 Justin     Reaves          Justin Reaves             Chev 94 BRC          TS   IA 2003 
2003  166  7.475 175.91 Scott      McClay          Scott McClay              Buic 03 Neil & Parks DED  CA 2003 
2003  167  7.481 166.97 Jesse      Plant           Jesse Plant Race Cars     Chev 97 Plant        DED  IN 2003 
2003  168  7.548 176.26 Stanley    Albritton       Stanley Albritton         Chev 96 TNT          TD   FL 2003 
2003  169  7.560 163.64 Paul       Anderson        Paul Anderson             Chev 01 Dragster     CED  CO 2003 
2003  170  7.590 167.37 Phil       Brownlow        Phil Brownlow             Chev 97 Fritz        CED  MN 2003 
2003  171  7.640 173.00 Jeff       Liuzzo          Jeff Liuzzo               Chry 98 Dragster     CED  NJ 2003 
2003  172  7.648 171.00 Gary       Herberger       Herberger Racing          Buic 01 Dragster     CED  OR 2003 
2003  173  7.650 170.70 Duane      Harmon          Harmon Racing             Ford 03 Kier         CED  CO 2003 
2003  174  8.052 165.00 Martin     Phillips        Martin Phillips           Chev    Horton       CED  SC 2003 
2003  175  8.087 161.00 David      Blazier         David Blazier             Chev 02 Dragster     CED  TN 2003 
2002    1  6.019 226.00 Randy      Fraker          Scefus                    KB   95 N & P        BTD  WI 2002 
2002    2  6.021 221.38 Mike       Decker          Decker Racing             Chev 99 Spitzer      BTD  KY 2002 
2002    3  6.040 216.86 Julie      Riechers        R&R Racing Products       Chev 99 Spitzer      BTD  IL 2002 
2002    4  6.047 232.00 Mick       Snyder          Spitzer Race Cars         Chev 99 Spitzer      BTD  IN 2002 
2002    5  6.077 226.92 Mike       Kowalski        MK Motorsports            Chev 98 Spitzer      BTD  FL 2002 
2002    6  6.149 230.61 Karen      Haddock         Black Widow               Chev 00 Bos          BTD  NC 2002 
2002    7  6.169 225.46 David      Price           Wirtgen America           Pont 98 Bos          NTD  OH 2002 
2002    8  6.242 216.80 Jerry      Decker          Decker Racing             Chev 95 Spitzer      NTD  KY 2002 
2002    9  6.257 215.82 Dave       Christensen     Christensen Racing        Chev 96 Spitzer      BTD  MI 2002 
2002   10  6.264 217.98 Jeff       Chatterson      Chatterson Racing         Ford 86 Gaddy        BTD  ON 2002 
2002   11  6.279 216.58 Ed         Lyons           Scotchgard                Ford 93 Spitzer      BTD  MI 2002 
2002   12  6.280 212.00 Greg       Good            Anthony Crane Rental      Chev 97 Spitzer      BTD  WV 2002 
2002   13  6.314 214.93 Scott      Chamness        C&M Racing                Chev 00 Spitzer      NTD  IL 2002 
2002   14  6.320 220.38 Mike       Stewart         Mike's Transmissions      Chev 90 NSP          TEW  CA 2002 
2002   15  6.323 213.23 Dick       Garlets         Garlets Racing            Chev 94 Spitzer      BTD  TX 2002 
2002   16  6.350 214.45 Tom        Mueller         Dietzel & Mueller         Aria 97 Spitzer      BTD  OH 2002 
2002   17  6.368 216.69 Phil       Adams           A&A Motorsports           Chev 94 Spitzer      NTD  VA 2002 
2002   18  6.372 215.10 Rich       Schneider       Rich Schneider            Dodg 00 Spitzer      TD   MI 2002 
2002   19  6.374 211.73 Brandon    Booher          Booher Construction       Chev 99 Spitzer      BTD  IL 2002 
2002   20  6.390 209.00 Bill       Wade            Kamakazee Racing          Chry    Dragster     BQ8  CO 2002 
2002   21  6.422 207.94 Chris      Cipollone       Chris Cipollone           Chev 97 Bos          NTD  NY 2002 
2002   22  6.425 214.00 Bob        Holtzner        Miller Lite               Olds 01 Burnley      BTD  MD 2002 
2002   23  6.428 214.23 Bruce      Bennett         Bennett Racing            Oddy 99 Burnley      BTD  MD 2002 
2002   24  6.452 215.31 Kevin      Hamstra         Hamstra's Die Hard 3      Pont 95 Jacobsen     NTD  IN 2002 
2002   25  6.459 208.99 Ron        Shilling        Shilling Racing           Chev 00 Bos          BTD  ON 2002 
2002   26  6.459 208.81 Jimmy      Pergine         Motorin'                  Pont 95 Jinkins      NTD  PA 2002 
2002   27  6.463 209.52 Tony       Karnik          Fog Mountain Candy        Chev 99 Spitzer      BTD  OH 2002 
2002   28  6.473 208.30 Troy       Stone           Vintage Trailers          Chev 00 Spitzer      BTD  IN 2002 
2002   29  6.474 208.26 Tom        Carter          Jawbreaker                Chev 01 Worthy       BTD  TX 2002 
2002   30  6.479 208.81 Val        Di Genova       Dan Page Race Cars        Chev 00 Page         NTD  NH 2002 
2002   31  6.510 209.26 Edward     Careccia        CIS/Catalano Ford         Chev 95 Horton       NTD  NC 2002 
2002   32  6.516 209.49 Rick       Howell          Howell Bros               Chev 99 Massey       BSP  TX 2002 
2002   33  6.517 207.24 Dan        Page            Dan Page Race Cars        Chev 00 Page         NTD  NH 2002 
2002   34  6.520 208.00 Tim        Martin          NOS Nitrous Oxide         Pont 99 Bos          NTD  ON 2002 
2002   35  6.525 207.00 Travis     Colangelo       Sherrill Race Cars        Ford 01 Sherrill     TD   OH 2002 
2002   36  6.537 202.76 Larry      Dripps          Dripps Racing             Chev 97 TubeCarz     TD   FL 2002 
2002   37  6.543 205.64 Tim        Stevens         Straight Line Designs     Chev 98 Straight Lin BTD  MI 2002 
2002   38  6.549 206.47 David      Cook Jr         Haner Racing              Pont 00 N & P        AD   TX 2002 
2002   39  6.558 206.51 Dylan      Hache           Dylan Hache               Chev 99 LJ           TD   ON 2002 
2002   40  6.562 208.57 Yvonne     Sabastian       Daddy's Money             Chev 99 Pittman      BTD  NC 2002 
2002   41  6.566 205.22 Ken        Gonyo           Ken Gonyo                 Chev 88 S & W        NTD  FL 2002 
2002   42  6.568 203.00 Tom        Callahan        Total Performance         Pont 97 Spitzer      NTD  OH 2002 
2002   43  6.570 201.25 Chris      Sipple          Sipple Racing             KB   97 Spitzer      BTD  KY 2002 
2002   44  6.578 207.00 Odie       Coker           Heslink                   Chev 02 Bos          BSP  TX 2002 
2002   45  6.578 204.29 Eric       Boyd            Worthy Race Cars          Chev 00 Worthy       TD   GA 2002 
2002   46  6.593 205.44 David      Keeling         David Keeling             Chev 98 Dragster     BTD  IA 2002 
