
                                               The Drag Racing List
                                        Quickest Top Fuel Dragsters by Year
                                                 www.draglist.com

YEAR RANK     ET    MPH DRIVER                     ENTRY                     ENG     MODEL        CLAS ST YEAR 


2004    1  4.420 335.57 Doug       Kalitta         Mac Tools                 KB   04 McKinney     TF   MI 2004 
2004    2  4.441 327.03 Tony       Schumacher      US Army                   TFX  04 McKinney     TF   IL 2004 
2004    3  4.462 333.66 Brandon    Bernstein       Budweiser                 KB   04 McKinney     TF   TX 2004 
2004    4  4.463 328.62 Cory       McClenathan     Berryman/Carrier Boyz     TFX  03 McKinney     TF   CA 2004 
2004    5  4.469 333.58 David      Grubnic         Zantrex                   KB   04 McKinney     TF   MT 2004 
2004    6  4.472 333.95 Scott      Kalitta         Mac Tools/Monster Garage  KB   02 McKinney     TF   MI 2004 
2004    7  4.511 326.54 Darrel     Russell         Joe Amato Racing          TFX  03 Hadman       TF   TX 2004 
2004    8  4.516 329.75 Doug       Herbert         Snap-On Tools             KB   04 McKinney     TF   NC 2004 
2004    9  4.529 329.83 David      Baca            D Baca & Family           TFX  00 McKinney     TF   CA 2004 
2004   10  4.533 322.04 David      Baca            American Racing           TFX  00 McKinney     TF   CA 2004 
2004   11  4.534 317.42 Andrew     Cowin           Cowin Motorsports         TFX  03 Uyehara      TF   AU 2004 
2004   12  4.538 324.89 Mucas      Lucas           Lucas/Joe Amato Racing    TFX  04 Hadman       TF   CA 2004 
2004   13  4.540 326.16 Clay       Millican        104+ Octane Boost/Werner  TFX  03 McKinney     TF   TN 2004 
2004   14  4.561 319.75 Larry      Dixon Jr        Miller Lite               KB   04 McKinney     TF   CA 2004 
2004   15  4.564 319.52 Scott      Weis            Racegirl.com              TFX  03 Attac        TF   VA 2004 
2004   16  4.574 322.42 John       Smith           Prestone/Fram Triad       TFX  01 McKinney     TF   SC 2004 
2004   17  4.586 321.81 Bob        Vandergriff     Vandergriff Racing        TFX  00 McKinney     TF   GA 2004 
2004   18  4.602 324.46 TJ         Zizzo           Champion Packaging        TFX  02 McKinney     TF   IL 2004 
2004   19  4.610 317.14 Rhonda     Hartman-Smith   Fram Airhog Filters       TFX  02 McKinney     TF   SC 2004 
2004   20  4.610 310.84 Danny      Dunn            Danny Dunn                KB   02 Hadman       TF   SC 2004 
2004   21  4.619 325.50 Brady      Kalivoda        BME                       TFX  04 Long         TF   WA 2004 
2004   22  4.630 279.90 Mark       Kinsella        Kinsella Motorsports      KB   01 Uyehara      TF   TX 2004 
2004   23  4.631 332.84 Bruce      Litton          Lucas Oil Products        TFX  04 Hadman       TF   IN 2004 
2004   24  4.633 314.75 Scott      Palmer          O'Reilly/AC Delco         TFX  00 McKinney     TF   MO 2004 
2004   25  4.650 314.90 Doug       Foley           Doug Foley D.R.S.         KB   01 Agan         TF   NY 2004 
2004   26  4.654 310.05 Bobby      Lagana Jr       dragracinggirls.com       KB      McKinney     TF   NY 2004 
2004   27  4.679 310.70 Louis      Allison         Rocky Mountain Express    TFX  95 Swindahl     TF   CO 2004 
2004   28  4.683 314.41 Gary       Ormsby Jr       Menards/Color Fast        TFX  04 Dragster     TF   CA 2004 
2004   29  4.690 307.19 Mike       Strasburg       B&J Racing Transmissions  KB   02 McKinney     TF   UT 2004 
2004   30  4.691 319.67 Joe        Hartley         Hartley Racing            TFX  00 McKinney     TF   OR 2004 
2004   31  4.732 315.56 Tim        Cullinan        J.P. Phillips Racing      TFX     Swindahl     TF   IL 2004 
2004   32  4.751 319.37 Terry      Capp            Royal Canadian            TFX  00 McKinney     TF   AB 2004 
2004   33  4.760 308.86 Andy       Carter          Go Talk                   KB   02 Spitzer      TF   GB 2004 
2004   34  4.764 295.96 Josh       Starcher        Colhart Motorsports       TFX  99 McKinney     TF   WV 2004 
2004   35  4.766 291.45 Joel       Collins         Colhart Motorsports       TFX  01 McKinney     TF   SC 2004 
2004   36  4.773 296.11 Chris      Karamesines     Chris Karamesines         TFX  03 Uyehara      TF   IL 2004 
2004   37  4.774 287.96 Rick       Cooper          Stevens Family Racing     TFX  00 McKinney     TF   IA 2004 
2004   38  4.776 288.46 CJ         Nelson          Fullscope                 TFX  00 Dragster     TF   CA 2004 
2004   39  4.780 298.21 Todd       Paton           Tim Horton's Donuts       TFX  02 McKinney     TF   ON 2004 
2004   40  4.813 301.87 Mitch      King            Modern Designs Nitro Pony TFX  01 McKinney     TF   TX 2004 
2004   41  4.845 308.21 Rit        Pustari         Grasso Construction       KB   94 Uyehara      TF   CT 2004 
2004   42  4.850   0.00 Bill       Ancona          7-Eleven Stores           TFX  01 McKinney     TF   TX 2004 
2004   43  4.855 297.95 John       Sipple          Sipple Racing             TFX  01 McKinney     TF   KY 2004 
2004   44  4.880 303.14 Smax       Smith           Promise                   TFX  03 McKinney     TF   GB 2004 
2004   45  4.880 295.48 Thomas     Natass          batman                    KB   3  Hadman       TF   NO 2004 
2004   46  4.904 292.01 Luigi      Novelli         e-Fans Fueler.com         TFX  00 McKinney     TF   OH 2004 
2004   47  4.907 279.96 Grant      Flowers         Voodooist                 TFX  94 Hadman       TF   MA 2004 
2004   48  4.927 304.47 Micke      Kagered         Bahco Tools Express       TFX  4  Erickson     TF   SW 2004 
2004   49  4.960 299.50 Tommy      Moller          Moller & Lorentzon        tfx  1  Lantz        TF   sw 2004 
2004   50  4.980   0.00 Andy       Carter          First National Telecom    KB   93 McKinney     TF   GB 2004 
2004   51  4.988 299.50 Tommy      Moller          Moller & Lorentzon        TFX  1  Lantz        TF   SW 2004 
2004   52  5.002 286.72 Lex        Joon            MPM OILS                  TFX  3  Hadman       TF      2004 
2004   53  5.007 289.86 Jon        Webster         Canto Consultancy         TFX     Uyehara      TF   GB 2004 
2004   54  5.013 297.00 Gary       Page                                      KB      hadman       TF   GB 2004 
2004   55  5.020 293.03 Jack       Ostrander       Rocky Mountain Express    TFX  02 Baumgartner  TF   MI 2004 
2004   56  5.042 277.54 Steve      Chrisman        California Sun            TFX  01 Hadman       TF   CA 2004 
2004   57  5.044 280.49 Gary       Cooper          Hartley Racing            TFX  00 McKinney     TF   KS 2004 
2004   58  5.047 291.13 Roger      Dean            rogerdeanracing.com       KB   98 McKinney     TF   WV 2004 
2004   59  5.059 289.88 Monica     Oberg                                     KB   91 Kjellin      TF   SW 2004 
2004   60  5.060 269.28 Joran      Persaker        Team Nasty                KB   2  Hadman       TF   SW 2004 
2004   61  5.084 287.00 Chris      Andrews                                   TFX     hadman       TF   GB 2004 
2004   62  5.135 262.44 Evan       Knoll           Knoll Gas                 TFX  03 Agan         TF   MI 2004 
2004   63  5.191 199.40 Bob        Hallock         Pantani & Westmoreland    TFX  02 McKinney     TF   CA 2004 
2004   64  5.260 260.17 Bobby      Lagana Jr                                 KB      McKinney     TF   NY 2004 
2004   65  5.270 249.76 Don        Reed            Don Reed                  KB   97 McKinney     TF   IN 2004 
2004   66  5.286 268.67 Don        Sosenka         Mr McGoo                  TFX  99 McKinney     TF   TX 2004 
2004   67  5.300   0.00 Paul       Athey           Mohegan Sun               TFX  94 Hadman       TF   CT 2004 
2004   68  5.310 269.20 Keith      Stark           Keith Stark               Font 01 Spitzer      AFD  IN 2004 
2004   69  5.350 263.40 Lee        Kohlman         Blown Wages               KB   00 Dragster     TF   MT 2004 
2004   70  5.360 205.00 Dave       Wilson          Promise                   TFX  3  Mckinney     TF   GB 2004 
2004   71  5.425 255.57 Mike       Bowers          Lexus                     TFX  95 Swindahl     AFD  TX 2004 
2004   72  5.560 250.76 Jim        Cavalieri       Peek Bros                 KB   00 McKinney     TF   NB 2004 
2004   73  5.629 234.82 Carl       Magee           Magee Express             TFX  99 McKinney     AFD  TX 2004 
2004   74  5.650 269.49 Ron        Smith           Ron Smith                 JP-1 00 Hadman       TF   WA 2004 
2004   75  5.774 186.79 Gary       Cooper          Hartley Racing            TFX  00 McKinney     AFD  KS 2004 
2004   76  6.090 230.82 Gary       Omlin           Omlin Racing              JP1  86 Swindahl     TF   WA 2004 
2004   77  6.194 144.53 Rob        Passey          MSP Motorsports           KB   99 McKinney     TF   UT 2004 
2004   78  6.330 179.22 Gene       Davis           Davis & Zoo               TFX  O2 Dragster     TF   AZ 2004 
2004   79  6.639 193.51 Bob        Leverich        Leverich & Sons           KB   02 Dragster     AFD  MI 2004 
2004   80  6.920 166.05 Ed         Verenka         Verenka Racing            WAR  95 Damron       AFD  AB 2004 
2004   81 10.553  83.20 Tim        Gibson          Stevens Family            TFX  98 McKinney     TF   CA 2004 
2003    1  4.428 333.91 Doug       Kalitta         Mac Tools                 KB   03 McKinney     TF   MI 2003 
2003    2  4.441 333.08 Tony       Schumacher      US Army                   TFX  02 McKinney     TF   IL 2003 
2003    3  4.463 332.10 Cory       McClenathan     Yankees/Berryman          TFX  03 McKinney     TF   CA 2003 
2003    4  4.477 332.18 Kenny      Bernstein       Budweiser                 KB   03 Hadman       TF   TX 2003 
2003    5  4.486 329.67 Larry      Dixon Jr        Miller Lite               KB   01 McKinney     TF   CA 2003 
2003    6  4.503 330.23 Clay       Millican        104+ Octane Boost/Werner  TFX  03 McKinney     TF   TN 2003 
2003    7  4.505 328.38 Brandon    Bernstein       Budweiser                 KB   03 McKinney     TF   TX 2003 
2003    8  4.509 322.65 Paul       Romine          Car Quest/Carrier Boyz    TFX  03 McKinney     TF   IN 2003 
2003    9  4.518 325.69 Doug       Herbert         Snap-On Tools             KB   02 McKinney     TF   NC 2003 
2003   10  4.523 319.52 Rhonda     Hartman-Smith   Fram Triad Filters        TFX  02 McKinney     TF   SC 2003 
2003   11  4.526 332.84 Scott      Kalitta         Mac Tools/Monster Garage  KB   02 McKinney     TF   MI 2003 
2003   12  4.532 331.30 Jim        Head            Head Racing               TFX  01 Hadman       TF   OH 2003 

2003   13  4.540 325.77 John       Smith           Prestone/Fram Triad       TFX  01 McKinney     TF   SC 2003 
2003   14  4.541 323.89 Darrel     Russell         Bilsteen                  TFX  03 Hadman       TF   TX 2003 
2003   15  4.552 325.30 David      Baca            American Racing           TFX  00 McKinney     TF   CA 2003 
2003   16  4.564 319.52 Scott      Weis            Racegirl.com              TFX  03 Attac        TF   VA 2003 
2003   17  4.578 327.66 Shirley    Muldowney       Mac Tools                 KB   96 Swindahl     TF   MI 2003 
2003   18  4.580 320.66 Paul       Romine          Car Quest                 TFX  03 McKinney     TF   IN 2003 
2003   19  4.588 323.50 Andrew     Cowin           Rocket Industries         KB   99 Uyehara      TF   AU 2003 
2003   20  4.595 311.13 Melanie    Troxel          Western Rock              TFX  02 McKinney     TF   CO 2003 
2003   21  4.620 317.12 Joe        Hartley         Hartley Racing            TFX  00 McKinney     TF   OR 2003 
2003   22  4.621 321.81 David      Grubnic         BME                       KB   02 Long/Uyehara TF   MT 2003 
2003   23  4.623 322.27 Mike       Strasburg       B&J Racing Transmissions  KB   02 McKinney     TF   UT 2003 
2003   24  4.631 315.05 Don        Lampus          Carrier Boyz              TFX  02 McKinney     TF   PA 2003 
2003   25  4.637 306.81 Chris      Karamesines     Chris Karamesines         TFX  03 Uyehara      TF   IL 2003 
2003   26  4.645 317.60 Kim        Reymond         USA Autodele              TFX  91 Lantz        TF   DN 2003 
2003   27  4.647 321.04 Mike       Smith           SSS Racing                KB   97 McKinney     TF   FL 2003 
2003   28  4.651 320.28 Bruce      Litton          Lucas Oil Products        TFX  01 Agan         TF   IN 2003 
2003   29  4.658 308.11 Bill       Ancona          7-Eleven Stores           TFX  01 McKinney     TF   TX 2003 
2003   30  4.669 315.86 Luigi      Novelli         e-Fans Fueler.com         TFX  00 McKinney     TF   OH 2003 
2003   31  4.688 307.48 Andrew     Cowin           Carrier Boys              TFX  02 McKinney     TF   AU 2003 
2003   32  4.701 306.95 Chris      Vandergriff     e.fans/Vandergriff Racing TFX  00 McKinney     TF   GA 2003 
2003   33  4.702 310.98 TJ         Zizzo           Champion Packaging        TFX  02 McKinney     TF   IL 2003 
2003   34  4.707 307.37 Danny      Dunn            Danny Dunn                KB   02 Hadman       TF   SC 2003 
2003   35  4.715 310.48 Mark       Kinsella        Kinsella Motorsports      KB   01 Uyehara      TF   TX 2003 
2003   36  4.716 312.64 Mitch      King            LaKing Confectionery      TFX  01 McKinney     TF   TX 2003 
2003   37  4.719 306.19 Josh       Starcher        Colhart Motorsports       TFX  99 McKinney     TF   WV 2003 
2003   38  4.725 306.95 Ken        Zeal            BME                       TFX  90 Long/Uyehara TF   NV 2003 
2003   39  4.726 315.78 Scott      Palmer          O'Reilly/AC Delco         TFX  00 McKinney     TF   MO 2003 
2003   40  4.737 323.04 Don        Garlits         Summit Mail Order         TFX  94 McKinney     TF   FL 2003 
2003   41  4.763 314.90 Rit        Pustari         Grasso Construction       KB   94 Uyehara      TF   CT 2003 
2003   42  4.772 311.63 Bob        Hallock         Pantani & Westmoreland    TFX  02 McKinney     TF   CA 2003 
2003   43  4.773 305.08 Tim        Cullinan        J.P. Phillips Racing      TFX     Swindahl     TF   IL 2003 
2003   44  4.786 296.11 Craig      Smith           Nitro Cat                 KB   99 Hadman       TF   WA 2003 
2003   45  4.795 295.71 KC         Spurlock        Carrier Boyz              TFX  02 McKinney     TF   TN 2003 
2003   46  4.806 301.60 Garth      Widdison        Widdison Motorsports      KB   99 Neilson      TF   UT 2003 
2003   47  4.811 251.91 Tim        Gibson          Stevens Family            TFX  98 McKinney     TF   CA 2003 
2003   48  4.814 302.96 Don        Reed            Don Reed                  KB   97 McKinney     TF   IN 2003 
2003   49  4.817 312.28 Graeme     Cowin           Rocket Industries         TFX  99 Uyehara      TF   AU 2003 
2003   50  4.832 297.42 Louis      Allison         Rocky Mountain Express    TFX  95 Swindahl     TF   CO 2003 
2003   51  4.850 283.13 Todd       Paton           Tim Horton's Donuts       TFX  02 McKinney     TF   ON 2003 
2003   52  4.858 308.00 Jack       Ostrander       Rocky Mountain Express    TFX  02 Baumgartner  TF   MI 2003 
2003   53  4.870 302.48 Bobby      Lagana Jr       Twilight Zone             KB      McKinney     TF   NY 2003 
2003   54  4.884 303.71 Andy       Carter          First National Telecom    KB   93 McKinney     TF   GB 2003 
2003   55  4.892 270.00 Anita      Makela                                    KB   88 Uyehara      TF   FI 2003 
2003   56  4.899 303.14 Smax       Smith           Purple Loans              TFX     Hadman       TF   GB 2003 
2003   57  4.915 287.70 Peter      Beck            Hockenheim                KB      Dragster     TF   ST 2003 
2003   58  4.927 285.82 Micke      Kagered         Bahco Tools Express       TFX  99 Hadman       TF   SW 2003 
2003   59  4.939 296.83 Ron        Smith           Ron Smith                 JP-1 00 Hadman       TF   WA 2003 
2003   60  4.940 256.66 Ken        Zeal            SSS Racing                TFX  97 McKinney     TF   NV 2003 
2003   61  4.945 304.71 Barry      Sheavills       CBD                       TFX     Hadman       TF   GB 2003 
2003   62  4.950 282.13 Grant      Flowers         Voodooist                 TFX  94 Hadman       TF   MA 2003 
2003   63  4.988 299.50 Tommy      Moller          Moller & Lorentzon        TFX  1  Lantz        TF   SW 2003 
2003   64  5.013 297.00 Gary       Page                                      KB      Dragster     TF   GB 2003 
2003   65  5.039 283.67 Don        Sosenka         Mr McGoo                  TFX  99 McKinney     TF   TX 2003 
2003   66  5.047 291.13 Roger      Dean            rogerdeanracing.com       KB   98 McKinney     TF   WV 2003 
2003   67  5.059 289.88 Monica     Oberg                                     Kb   91 Kjellin      TF   SW 2003 
2003   68  5.080 287.00 Susanne    Callin          Purple Loans/DGM Racing   TFX     Dragster     TF   SW 2003 
2003   69  5.082 282.36 John       Sipple          Sipple Racing             TFX  01 McKinney     TF   KY 2003 
2003   70  5.116 269.46 Steve      Chrisman        California Sun            TFX  01 Hadman       TF   CA 2003 
2003   71  5.131 286.17 Oyvor      Jacobsen        RF Racing                 KB      Dragster     TF   NO 2003 
2003   72  5.155 285.00 Jerry      Freeman         Ed Wulff                  KB      McKinney     TF   AL 2003 
2003   73  5.208 206.37 Marshall   Topping         SSS                       TFX  97 McKinney     TF   CA 2003 
2003   74  5.240 274.64 Roy        Smith           Atholwood & Smith         Sain 90 Hansen       TF   AU 2003 
2003   75  5.257 256.02 Rob        Passey          MSP Motorsports           KB   99 McKinney     TF   UT 2003 
2003   76  5.307 250.69 Darryl     Bradford        Wildside Inc              TFX     Dragster     TF   GB 2003 
2003   77  5.319 262.54 Vicky      Fanning         Fanning Moo-torsport      KB   01 McKinney     TF   TX 2003 
2003   78  5.380 266.45 CJ         Nelson          Fullscope                 TFX  00 Dragster     TF   CA 2003 
2003   79  5.413 231.20 Jon        Webster         Canto Consultancy         TFX     Uyehara      TF   GB 2003 
2003   80  5.439 260.56 Bob        Lagana          Twilight Zone             KB   95 Warren       TF   NY 2003 
2003   81  5.460 259.00 Brady      Kalivoda        America                   TFX     Dragster     TF   WA 2003 
2003   82  5.480 227.46 Gene       Davis           Davis & Zoo               TFX  O2 Dragster     TF   AZ 2003 
2003   83  5.636 252.30 Gary       Omlin           Omlin Racing              JP1  86 Swindahl     TF   WA 2003 
2003   84  5.770 243.13 Lee        Kohlman         Blown Wages               KB   00 Dragster     TF   MT 2003 
2003   85  7.143 131.36 Bob        Lagana Jr       All City Enterprises      TFX  02 Fanning      TF   NY 2003 
2002    1  4.477 332.18 Kenny      Bernstein       Budweiser King            KB   01 Hadman       TF   TX 2002 
2002    2  4.482 332.18 Doug       Kalitta         Mac Tools                 KB   03 McKinney     TF   MI 2002 
2002    3  4.486 327.27 Larry      Dixon Jr        Miller Lite               KB   02 McKinney     TF   CA 2002 
2002    4  4.490 327.90 Andrew     Cowin           New York Yankees          TFX  02 McKinney     TF   AU 2002 
2002    5  4.517 333.08 Tony       Schumacher      US Army                   TFX  02 McKinney     TF   IL 2002 
2002    6  4.518 325.69 Doug       Herbert         Snap-On Tools             KB   02 McKinney     TF   NC 2002 
2002    7  4.527 323.12 Bob        Vandergriff     Vandergriff Racing        TFX  00 McKinney     TF   GA 2002 
2002    8  4.541 323.89 Darrel     Russell         Bilsteen                  TFX  01 Hadman       TF   TX 2002 
2002    9  4.555 326.63 Clay       Millican        Werner Enterprises        TFX  99 Hadman       TF   TN 2002 
2002   10  4.564 319.52 Scott      Weis            Racegirl.com              TFX  97 McKinney     TF   VA 2002 
2002   11  4.570 320.20 David      Grubnic         RF Chapman Metal Fab      KB   02 Hadman       TF   MT 2002 
2002   12  4.577 318.24 Jim        Head            Head Racing               TFX  01 Hadman       TF   OH 2002 
2002   13  4.580 321.19 Don        Lampus          MADD Racing               TFX  00 Hadman       TF   TX 2002 
2002   14  4.584 320.20 Shirley    Muldowney       Mac Tools/Peanuts         KB   96 Swindahl     TF   MI 2002 
2002   15  4.588 323.50 Andrew     Cowin           Rocket Industries         KB   99 Uyehara      TF   AU 2002 
2002   16  4.591 318.92 Rhonda     Hartman-Smith   Fram Triad Filters        TFX  02 McKinney     TF   SC 2002 
2002   17  4.591 306.40 Bob        Reehl           Harry's                   TFX  88 Uyehara      TF   CA 2002 
2002   18  4.600 324.90 Cory       McClenathan     Centennial Batteries      TFX  00 McKinney     TF   CA 2002 
2002   19  4.609 315.64 John       Smith           Prestone/Fram Triad       TFX  01 McKinney     TF   SC 2002 
2002   20  4.620 317.12 Joe        Hartley         Hartley Racing            TFX  00 McKinney     TF   OR 2002 
2002   21  4.621 315.56 David      Grubnic         BME                       KB   02 Long/Uyehara TF   MT 2002 
2002   22  4.638 320.43 Paul       Romine          Car Quest/EMS             TFX  99 Spitzer      TF   IN 2002 
2002   23  4.651 320.28 Bruce      Litton          Lucas Oil Products        TFX  01 Agan         TF   IN 2002 
2002   24  4.660 322.00 Brandon    Bernstein       Budweiser King            KB   01 Hadman       TF   TX 2002 
2002   25  4.669 316.01 Jim        Cavalieri       Peek Bros                 KB   00 McKinney     TF   NB 2002 
2002   26  4.681 314.90 Steve      Smith           Steve Smith Trailer Sales TFX  97 McKinney     TF   NC 2002 
2002   27  4.684 312.42 Gary       Clapshaw        Technicoat Waterproofing  TFX  00 Hadman       TF   NV 2002 

2002   28  4.688 318.24 Yuichi     Oyama           Harry's Hot Rod Shop      KB   90 Uyehara      TF   JA 2002 
2002   29  4.693 308.71 Brady      Kalivoda        Freddie's Club Casino     TFX  98 McKinney     TF   WA 2002 
2002   30  4.697 311.09 Mike       Smith           Paul Smith                KB   97 McKinney     TF   TX 2002 
2002   31  4.701 303.78 Melanie    Troxel          Western Rock              TFX  02 McKinney     TF   CO 2002 
2002   32  4.705 302.73 Mike       Strasburg       B&J Racing Transmissions  KB   02 McKinney     TF   UT 2002 
2002   33  4.715 310.48 Mark       Kinsella        Kinsella Motorsports      KB   01 Uyehara      TF   TX 2002 
2002   34  4.716 312.64 Mitch      King            LaKing Confectionery      TFX  01 McKinney     TF   TX 2002 
2002   35  4.725 306.95 Ken        Zeal            BME                       TFX  90 Long/Uyehara TF   NV 2002 
2002   36  4.726 315.78 Scott      Palmer          O'Reilly/AC Delco         TFX  00 McKinney     TF   MO 2002 
2002   37  4.733 315.05 David      Baca            Centennial Batteries      TFX  00 McKinney     TF   CA 2002 
2002   38  4.734 306.81 Chris      Karamesines     Chris Karamesines         TFX  93 Uyehara      TF   IL 2002 
2002   39  4.763 318.54 Don        Garlits         Matco Tools               TFX  94 McKinney     TF   FL 2002 
2002   40  4.763 311.49 Luigi      Novelli         e-Fans Fueler.com         TFX  00 McKinney     TF   OH 2002 
2002   41  4.786 296.11 Craig      Smith           Aircat                    KB   99 Hadman       TF   WA 2002 
2002   42  4.789 303.50 Wyatt      Radke           Western Rock              TFX  97 McKinney     TF   CA 2002 
2002   43  4.806 301.60 Garth      Widdison        Widdison Motorsports      KB   99 Neilson      TF   UT 2002 
2002   44  4.811 305.08 Tim        Cullinan        Spies Hecker              TFX     Swindahl     TF   IL 2002 
2002   45  4.811 251.91 Tim        Gibson          Stevens Family/Mastercam  TFX  98 McKinney     TF   CA 2002 
2002   46  4.825 300.60 Josh       Starcher        Wix Filters               TFX  99 McKinney     TF   WV 2002 
2002   47  4.832 297.42 Louis      Allison         Rocky Mountain Express    TFX  95 Swindahl     TF   CO 2002 
2002   48  4.836 298.40 Darren     Di Filippo      Redback Perf Exhaust      KB   94 Hadman       TF   AU 2002 
2002   49  4.840 302.96 Don        Reed            Don Reed                  KB   97 McKinney     TF   IN 2002 
2002   50  4.848 309.06 JR         Todd            Lucas Oil Treatment       TFX  98 Agan         TF   IN 2002 
2002   51  4.858 296.54 Jack       Ostrander       Rocky Mountain Express    TFX  02 Baumgarter   TF   MI 2002 
2002   52  4.867 287.63 Dave       Bieneman        IFL Corporate Express     KB   90 Uyehara      TF   MI 2002 
2002   53  4.867 281.19 Dave       Bieneman        Wix Filters               KB   00 McKinney     TF   MI 2002 
2002   54  4.870 292.00 Chris      Vandergriff     Vandergriff Racing        TFX  00 McKinney     TF   GA 2002 
2002   55  4.889 298.41 Steve      Read            Santo's Cranes            KB   94 Swindahl     TF   AU 2002 
2002   56  4.897 303.71 Andy       Carter          Carter Motorsports        KB   97 McKinney     TF   GB 2002 
2002   57  4.898 301.40 Jim        Read            Gregory's Automotive      BAE  00 McKinney     TF   AU 2002 
2002   58  4.923 298.90 Rico       Anthes          Dakota/Pioneer/Coke       TFX  1  Hadman       TF   GB 2002 
2002   59  4.939 296.83 Ron        Smith           Ron Smith                 JP-1 94 Hadman       TF   WA 2002 
2002   60  4.945 304.71 Barry      Sheavills       Triple R Carlubes         KB   97 Swindahl     TF   GB 2002 
2002   61  4.955 237.38 Garth      Widdison        Parts Plus                KB   01 McKinney     TF   UT 2002 
2002   62  4.962 292.71 Bob        Hallock         Pantani & Westmoreland    TFX  02 McKinney     TF   CA 2002 
2002   63  4.979 285.82 Mick       Kagered         Bahco Tools Express       TFX  99 Hadman       TF   SW 2002 
2002   64  4.990 295.00 Kim        Reymond         USA Autodele              KB   91 Lantz        TF   DN 2002 
2002   65  5.003 284.67 Robin      Kirby           Pennzoil                  KB   92 Swindahl     TF   AU 2002 
2002   66  5.013 297.00 Gary       Page            IPA printers              KB   96              TF   GB 2002 
2002   67  5.016 280.29 Peter      Lantz           Optima Batteries          TFX                       SW 2002 
2002   68  5.047 291.13 Roger      Dean            Nitro Express             KB   98 McKinney     TF   WV 2002 
2002   69  5.050 295.40 Robin      Read            Nitro Fish/CBD            KB   99 Dragster     TF   GB 2002 
2002   70  5.080 287.00 Susanne    Callin          Nitro Fish/CBD            TFX  99 Dragster     TF   SW 2002 
2002   71  5.116 269.46 Steve      Chrisman        California Sun            TFX  01 Hadman       TF   CA 2002 
2002   72  5.118 286.98 Jerry      Freeman         Holbrook Performance      KB      McKinney     TF   AL 2002 
2002   73  5.130 287.00 Chris      Andrews         Nitro Fish/CBD            TFX  99 Dragster     TF   GB 2002 
2002   74  5.135 276.89 Don        Sosenka         Mr McGoo                  TFX  99 McKinney     TF   TX 2002 
2002   75  5.154 263.77 Rob        Passey          MSP Motorsports           KB   99 McKinney     TF   UT 2002 
2002   76  5.155 285.00 Jerry      Freeman         Ed Wulff                  KB      McKinney     TF   AL 2002 
2002   77  5.197 282.13 Grant      Flowers         Voodooist                 TFX  94 Hadman       TF   MA 2002 
2002   78  5.240 274.64 Roy        Smith           Atholwood & Smith         Sain 90 Hansen       TF   AU 2002 
2002   79  5.242 269.30 Terry      Sainty          Eagle Ignitions           Sain 85 Sainty       TF   AU 2002 
2002   80  5.280 275.47 Bill       Ancona          Nitroshark.com            TFX  01 McKinney     TF   TX 2002 
2002   81  5.297 269.00 Bobby      Lagana Jr       Twilight Zone             KB   95 Hadman       TF   NY 2002 
2002   82  5.307 250.69 Darryl     Bradford        Wildside Inc                      Dragster     TF   GB 2002 
2002   83  5.319 262.54 Vicky      Fanning         Fanning Moo-torsport      KB   01 McKinney     TF   TX 2002 
2002   84  5.328 278.46 John       Sipple          Sipple Racing             TFX  01 McKinney     TF   KY 2002 
2002   85  5.439 260.56 Bob        Lagana          Twilight Zone             KB   95 Warren       TF   NY 2002 
2002   86  5.440 180.00 Gary       Cooper          Hartly Racing             TFX  00 McKinney     TF   KS 2002 
2002   87  5.481 266.50 Terry      Sainty          Valvoline/Pitstop Oil Cha KB   99 Dragster     TF   AU 2002 
2002   88  5.552 201.76 Gordie     Bonin           Auto Pride                TFX  00 Dragster     TF   AB 2002 
2002   89  5.560 253.00 CJ         Nelson          Energy Link               TFX  00 Dragster     TF   CA 2002 
2002   90  5.568 260.72 Terry      Haddock         Pit Shop                  TFX  99 Dragster     TF   NJ 2002 
2002   91  5.636 252.30 Gary       Omlin           Omlin Racing              KB   86 Swindahl     TF   WA 2002 
2002   92  5.700 167.00 Ray        Heathcoe        Road House Motorsports    TFX  00 Hadman       TF   AL 2002 
2002   93  5.770 243.00 Lee        Kohlman         Blown Wages               KB   00 Dragster     TF   MT 2002 
2002   94  5.777 253.85 Tracy      Howard          Tracy Howard              TFX  99 Uyehara      TF   FL 2002 
2002   95  6.291 155.04 Steve      Hamilton                                  TFX     McKinney     TF   IL 2002 
2002   96  7.990 187.50 Roger      Harrington      Roger Harrington          Chry 65 Davis        AAFD CA 2002 
2002   97  8.020 200.44 Bob        Minnick         Bob Minnick               Chry    Dragster     AAFD MI 2002 
2002   98 11.133  84.80 Darren     Di Filippo      Drag Race Australia       KB   94 Hadman       TF   AU 2002 
2001    1  4.477 332.18 Kenny      Bernstein       Budweiser King            KB   01 Hadman       TF   CA 2001 
2001    2  4.480 329.58 Gary       Scelzi          Winston/Matco Tools       AJR  01 Hadman       TF   CA 2001 
2001    3  4.486 327.27 Larry      Dixon Jr        Miller Lite               KB   00 McKinney     TF   CA 2001 
2001    4  4.494 331.61 Mike       Dunn            New York Yankees          KB   00 McKinney     TF   PA 2001 
